Official NASCAR Race Results
Ward Burton won the 2002 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-17-2002 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 22 | Ward Burton | Dodge | Caterpillar | 180 | 200 | 5 | Running | 1,409,017 |
| 2 | 41 | 21 | Elliott Sadler | Ford | Motorcraft | 170 | 200 | 0 | Running | 957,037 |
| 3 | 35 | 09 | Geoffrey Bodine | Ford | Miccosukee Indian Gaming | 165 | 200 | 0 | Running | 644,187 |
| 4 | 15 | 97 | Kurt Busch | Ford | Rubbermaid | 165 | 200 | 16 | Running | 499,462 |
| 5 | 4 | 15 | Michael Waltrip | Chevrolet | NAPA | 160 | 200 | 20 | Running | 409,159 |
| 6 | 39 | 6 | Mark Martin | Ford | Pfizer / Viagra | 150 | 200 | 0 | Running | 300,995 |
| 7 | 23 | 12 | Ryan Newman | Ford | Alltel | 146 | 200 | 0 | Running | 246,587 |
| 8 | 13 | 40 | Sterling Marlin | Dodge | Coors Light | 152 | 200 | 78 | Running | 248,779 |
| 9 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 143 | 200 | 19 | Running | 289,674 |
| 10 | 38 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 134 | 200 | 0 | Running | 198,612 |
| 11 | 29 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 130 | 200 | 0 | Running | 189,968 |
| 12 | 33 | 99 | Jeff Burton | Ford | Citgo Supergard | 132 | 200 | 2 | Running | 201,026 |
| 13 | 12 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 124 | 200 | 0 | Running | 183,965 |
| 14 | 21 | 88 | Dale Jarrett | Ford | UPS | 121 | 200 | 0 | Running | 179,787 |
| 15 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 118 | 199 | 0 | Running | 159,463 |
| 16 | 27 | 11 | Brett Bodine | Ford | Wells Fargo / Timberland | 115 | 199 | 0 | Running | 158,001 |
| 17 | 43 | 32 | Ricky Craven | Ford | Tide | 112 | 199 | 0 | Running | 156,762 |
| 18 | 37 | 2 | Rusty Wallace | Ford | Miller Lite | 109 | 198 | 0 | Running | 189,909 |
| 19 | 30 | 30 | Jeff Green | Chevrolet | America Online | 106 | 197 | 0 | Running | 145,334 |
| 20 | 11 | 5 | Terry Labonte | Chevrolet | Kellogg's | 103 | 194 | 0 | Crash | 184,170 |
| 21 | 17 | 33 | Mike Wallace | Chevrolet | Autoliv | 100 | 193 | 0 | Running | 175,707 |
| 22 | 31 | 92 | Robert Pressley | Dodge | Brand Source | 97 | 190 | 0 | Engine | 147,709 |
| 23 | 20 | 4 | Mike Skinner | Chevrolet | Kodak | 94 | 190 | 0 | Running | 147,034 |
| 24 | 36 | 49 | Shawna Robinson | Dodge | BAM Racing | 91 | 187 | 0 | Running | 142,559 |
| 25 | 42 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 88 | 186 | 0 | Running | 152,925 |
| 26 | 7 | 36 | Ken Schrader | Pontiac | M&M's | 90 | 179 | 46 | Running | 163,937 |
| 27 | 24 | 14 | Stacy Compton | Pontiac | Conseco | 82 | 178 | 0 | Running | 143,859 |
| 28 | 8 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 84 | 174 | 3 | Crash | 162,359 |
| 29 | 5 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 76 | 171 | 0 | Running | 175,137 |
| 30 | 18 | 1 | Kenny Wallace | Chevrolet | Pennzoil | 73 | 161 | 0 | Running | 169,709 |
| 31 | 22 | 66 | Todd Bodine | Ford | Kmart | 70 | 158 | 0 | Running | 138,834 |
| 32 | 32 | 55 | Bobby Hamilton | Chevrolet | Schneider Electric | 67 | 156 | 0 | Running | 145,337 |
| 33 | 40 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 69 | 154 | 4 | Crash | 145,062 |
| 34 | 10 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 66 | 153 | 3 | Overheating | 187,837 |
| 35 | 26 | 7 | Casey Atwood | Dodge | Sirius Satellite Radio | 58 | 153 | 0 | Crash | 136,984 |
| 36 | 2 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 60 | 148 | 3 | Crash | 190,437 |
| 37 | 16 | 43 | John Andretti | Dodge | Cheerios | 57 | 148 | 1 | Crash | 163,292 |
| 38 | 9 | 28 | Ricky Rudd | Ford | Havoline | 49 | 148 | 0 | Crash | 185,904 |
| 39 | 28 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 46 | 148 | 0 | Crash | 143,159 |
| 40 | 25 | 26 | Joe Nemechek | Ford | Kmart School Spirit | 43 | 148 | 0 | Crash | 159,174 |
| 41 | 34 | 45 | Kyle Petty | Dodge | Sprint | 40 | 146 | 0 | Engine | 133,912 |
| 42 | 14 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 37 | 79 | 0 | Engine | 112,575 |
| 43 | 6 | 20 | Tony Stewart | Pontiac | Home Depot | 34 | 2 | 0 | Engine | 197,848 |
Race Recap
- Date: 02-17-2002
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 43
- Winner: Ward Burton
- Start Position: 19th
- Car Make: Dodge
- Avg Speed: 142.971 mph
- Distance: 500 miles
- Purse: $10,573,184
- Cautions: 9
- Caution Laps: 38
- Lead Changes: 20
- Pole: 185.831 mph


