Official NASCAR Race Results
Tony Stewart won the 2001 NASCAR Winston Cup Series Dodge / Save Mart 350 at Infineon Raceway.
06-24-2001 | Dodge / Save Mart 350 | Infineon Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | Tony Stewart | Pontiac | Home Depot | 180 | 112 | 11 | Running | 139,875 |
| 2 | 7 | 7 | Robby Gordon | Ford | NationsRent | 175 | 112 | 20 | Running | 114,035 |
| 3 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive | 175 | 112 | 55 | Running | 129,277 |
| 4 | 22 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 160 | 112 | 0 | Running | 98,847 |
| 5 | 2 | 2 | Rusty Wallace | Ford | Miller Lite | 155 | 112 | 0 | Running | 94,780 |
| 6 | 5 | 22 | Ward Burton | Dodge | Caterpillar | 150 | 112 | 0 | Running | 88,975 |
| 7 | 4 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 146 | 112 | 0 | Running | 106,267 |
| 8 | 26 | 99 | Jeff Burton | Ford | Citgo Supergard | 142 | 112 | 0 | Running | 93,186 |
| 9 | 18 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 138 | 112 | 0 | Running | 74,713 |
| 10 | 38 | 6 | Mark Martin | Ford | Viagra / Pfizer | 134 | 112 | 0 | Running | 96,036 |
| 11 | 42 | 77 | Boris Said | Ford | Jasper Engines | 130 | 112 | 0 | Running | 64,695 |
| 12 | 11 | 33 | Scott Pruett | Chevrolet | Oakwood Homes | 127 | 112 | 0 | Running | 77,020 |
| 13 | 25 | 11 | Brett Bodine | Ford | Ralph's Supermarkets / Red Cell | 129 | 112 | 1 | Running | 53,811 |
| 14 | 12 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 121 | 112 | 0 | Running | 89,877 |
| 15 | 10 | 55 | Bobby Hamilton | Chevrolet | Square D | 118 | 112 | 0 | Running | 56,850 |
| 16 | 9 | 32 | Ricky Craven | Ford | Tide | 115 | 112 | 0 | Running | 46,300 |
| 17 | 27 | 21 | Elliott Sadler | Ford | Motorcraft | 117 | 112 | 3 | Running | 67,865 |
| 18 | 43 | 14 | Ron Hornaday, Jr. | Pontiac | Conseco | 109 | 112 | 0 | Running | 44,850 |
| 19 | 37 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 106 | 112 | 0 | Running | 75,718 |
| 20 | 19 | 15 | Michael Waltrip | Chevrolet | NAPA | 108 | 112 | 1 | Running | 54,560 |
| 21 | 20 | 17 | Matt Kenseth | Ford | AT&T / DeWalt Power Tools | 100 | 112 | 0 | Running | 53,200 |
| 22 | 33 | 45 | Kyle Petty | Dodge | Sprint | 97 | 112 | 0 | Running | 40,840 |
| 23 | 41 | 97 | Kurt Busch | Ford | Sharpie / Rubbermaid | 94 | 112 | 0 | Running | 52,205 |
| 24 | 30 | 92 | Stacy Compton | Dodge | Kodiak | 91 | 112 | 0 | Running | 47,100 |
| 25 | 36 | 01 | Dorsey Schroeder | Dodge | Cingular Wireless | 88 | 112 | 0 | Running | 52,805 |
| 26 | 35 | 88 | Dale Jarrett | Ford | UPS | 85 | 112 | 0 | Running | 85,702 |
| 27 | 39 | 26 | Jimmy Spencer | Ford | Kmart | 87 | 112 | 1 | Running | 51,740 |
| 28 | 16 | 40 | Sterling Marlin | Dodge | Coors Light | 79 | 112 | 0 | Running | 51,555 |
| 29 | 14 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 76 | 112 | 0 | Running | 51,535 |
| 30 | 21 | 43 | John Andretti | Dodge | Cheerios | 73 | 111 | 0 | Crash | 78,522 |
| 31 | 6 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 70 | 111 | 0 | Running | 48,425 |
| 32 | 17 | 93 | Dave Blaney | Dodge | Amoco | 67 | 111 | 0 | Running | 40,365 |
| 33 | 23 | 66 | Todd Bodine | Ford | Kmart | 64 | 111 | 0 | Running | 40,340 |
| 34 | 24 | 31 | Mike Skinner | Chevrolet | Lowe's | 61 | 111 | 0 | Running | 72,624 |
| 35 | 29 | 44 | Buckshot Jones | Dodge | Georgia-Pacific | 58 | 111 | 0 | Running | 78,280 |
| 36 | 8 | 5 | Terry Labonte | Chevrolet | Kellogg's | 55 | 110 | 0 | Crash | 72,990 |
| 37 | 32 | 36 | Ken Schrader | Pontiac | M&M's | 52 | 104 | 0 | Running | 48,240 |
| 38 | 13 | 87 | Ron Fellows | Chevrolet | Nortel Networks | 54 | 101 | 20 | Crash | 40,195 |
| 39 | 40 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 46 | 97 | 0 | Running | 79,459 |
| 40 | 34 | 1 | Steve Park | Chevrolet | Pennzoil | 43 | 93 | 0 | Running | 66,373 |
| 41 | 28 | 19 | Casey Atwood | Dodge | Dodge / UAW | 40 | 41 | 0 | Engine | 40,110 |
| 42 | 15 | 90 | Brian Simo | Ford | Hills Brothers Coffee | 37 | 30 | 0 | Transmission | 40,090 |
| 43 | 31 | 4 | Kevin Lepage | Chevrolet | Kodak | 34 | 2 | 0 | Engine | 40,317 |
Race Recap
- Date: 06-24-2001
- Track: Infineon Raceway
- Race: Dodge / Save Mart 350
- Race #: 16
- Cars: 43
- Winner: Tony Stewart
- Start Position: 3rd
- Car Make: Pontiac
- Avg Speed: 75.889 mph
- Distance: 224 miles
- Purse: $2,940,549
- Cautions: 5
- Caution Laps: 16
- Lead Changes: 10
- Pole: 93.699 mph


