payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Ward Burton won the 2001 NASCAR Winston Cup Series Mountain Dew Southern 500 at Darlington Raceway.

09-02-2001 | Mountain Dew Southern 500 | Darlington Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 37 22 Ward Burton Dodge Caterpillar 180 367 27 Running 181,435
2 2 24 Jeff Gordon Chevrolet DuPont Automotive 180 367 138 Running 153,127
3 10 18 Bobby Labonte Pontiac Interstate Batteries 170 367 17 Running 133,327
4 33 20 Tony Stewart Pontiac Home Depot 160 367 0 Running 93,900
5 9 9 Bill Elliott Dodge Dodge Dealers / UAW 155 367 0 Running 92,583
6 23 99 Jeff Burton Ford Citgo Supergard 150 367 0 Running 100,726
7 26 28 Ricky Rudd Ford Texaco / Havoline 146 367 0 Running 85,657
8 5 29 Kevin Harvick Chevrolet GM Goodwrench 142 367 0 Running 93,727
9 11 25 Jerry Nadeau Chevrolet UAW-Delphi 138 367 0 Running 55,660
10 8 36 Ken Schrader Pontiac M&M's 134 367 0 Running 70,815
11 19 5 Terry Labonte Chevrolet Kellogg's 130 367 0 Running 78,875
12 39 7 Mike Wallace Ford NationsRent 127 367 0 Running 63,570
13 3 12 Jeremy Mayfield Ford Mobil 1 129 367 53 Running 84,444
14 17 10 Johnny Benson, Jr. Pontiac Valvoline 121 367 0 Running 52,670
15 21 55 Bobby Hamilton Chevrolet Square D 118 367 0 Running 55,750
16 12 40 Sterling Marlin Dodge Target 120 367 2 Running 59,196
17 18 8 Dale Earnhardt, Jr. Chevrolet Budweiser 112 367 0 Running 74,788
18 7 32 Ricky Craven Ford Tide 114 367 1 Running 43,290
19 14 93 Dave Blaney Dodge Amoco 106 367 0 Running 42,935
20 13 6 Mark Martin Ford Viagra / Pfizer 103 366 0 Running 88,091
21 6 43 John Andretti Dodge Cheerios 100 366 0 Running 77,967
22 4 2 Rusty Wallace Ford Miller Lite 97 366 0 Running 84,135
23 28 17 Matt Kenseth Ford DeWalt Power Tools 94 365 0 Running 50,025
24 35 31 Mike Skinner Chevrolet Lowe's 91 365 0 Running 74,049
25 30 19 Casey Atwood Dodge Dodge / UAW 88 364 0 Running 41,990
26 42 45 Kyle Petty Dodge Sprint 85 362 0 Running 38,705
27 32 11 Brett Bodine Ford Ralph's Supermarkets 82 362 0 Running 45,760
28 29 4 Kevin Lepage Chevrolet Kodak 79 361 0 Running 43,610
29 20 21 Elliott Sadler Ford Motorcraft 76 359 0 Running 55,900
30 43 27 Rick Mast Pontiac Duke's Mayonnaise / Sauer's 73 359 0 Running 37,815
31 15 26 Jimmy Spencer Ford Kmart 70 358 0 Crash 46,155
32 36 90 Hut Stricklin Ford Hills Brothers Coffee 67 358 0 Running 37,540
33 24 33 Joe Nemechek Chevrolet Oakwood Homes 69 357 2 Crash 65,720
34 27 88 Dale Jarrett Ford UPS 66 356 53 Running 82,417
35 41 44 Buckshot Jones Dodge Georgia-Pacific 58 355 0 Running 45,255
36 25 15 Michael Waltrip Chevrolet NAPA 55 355 0 Running 47,170
37 40 14 Ron Hornaday, Jr. Pontiac Conseco 52 355 0 Running 37,081
38 16 77 Robert Pressley Ford Jasper Engines 49 348 0 Crash 44,910
39 1 97 Kurt Busch Ford Sharpie / Rubbermaid 51 316 74 Running 50,375
40 31 66 Todd Bodine Ford Kmart 43 282 0 Transmission 36,775
41 34 1 Kenny Wallace Chevrolet Pennzoil 40 279 0 Overheating 62,968
42 22 92 Stacy Compton Dodge Kodiak 37 191 0 Crash 36,675
43 38 01 Jason Leffler Dodge Cingular Wireless 34 90 0 Overheating 44,880

Race Recap

  • Date: 09-02-2001
  • Track: Darlington Raceway
  • Race: Mountain Dew Southern 500
  • Race #: 25
  • Cars: 43
  • Winner: Ward Burton
  • Start Position: 37th
  • Car Make: Dodge
  • Avg Speed: 122.773 mph
  • Distance: 501 miles
  • Purse: $2,892,443
  • Cautions: 11
  • Caution Laps: 51
  • Lead Changes: 19
  • Pole: 168.048 mph

Related Links