Official NASCAR Race Results
Rusty Wallace won the 2001 NASCAR Winston Cup Series NAPA Auto Parts 500 at Auto Club Speedway.
04-29-2001 | NAPA Auto Parts 500 | Auto Club Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | Rusty Wallace | Ford | Miller Lite | 185 | 250 | 95 | Running | 195,090 |
| 2 | 17 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive | 175 | 250 | 42 | Running | 163,902 |
| 3 | 38 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 170 | 250 | 1 | Running | 136,873 |
| 4 | 4 | 20 | Tony Stewart | Pontiac | Home Depot | 165 | 250 | 0 | Running | 107,072 |
| 5 | 3 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 160 | 250 | 5 | Running | 105,884 |
| 6 | 6 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 155 | 250 | 2 | Running | 106,697 |
| 7 | 9 | 26 | Jimmy Spencer | Ford | Kmart | 151 | 250 | 75 | Running | 84,285 |
| 8 | 20 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 142 | 250 | 0 | Running | 69,975 |
| 9 | 31 | 40 | Sterling Marlin | Dodge | Coors Light | 138 | 250 | 0 | Running | 78,595 |
| 10 | 42 | 77 | Robert Pressley | Ford | Jasper Engines | 134 | 250 | 0 | Running | 78,486 |
| 11 | 8 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 135 | 250 | 12 | Running | 67,700 |
| 12 | 30 | 90 | Hut Stricklin | Ford | Hills Brothers Coffee | 127 | 250 | 0 | Running | 52,800 |
| 13 | 32 | 97 | Kurt Busch | Ford | Sharpie / Rubbermaid | 124 | 250 | 0 | Running | 64,800 |
| 14 | 22 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 121 | 250 | 0 | Running | 79,123 |
| 15 | 7 | 1 | Steve Park | Chevrolet | Pennzoil | 118 | 250 | 0 | Running | 83,043 |
| 16 | 36 | 7 | Mike Wallace | Ford | NationsRent | 115 | 250 | 0 | Running | 66,790 |
| 17 | 23 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 117 | 250 | 2 | Running | 61,500 |
| 18 | 25 | 01 | Jason Leffler | Dodge | Cingular Wireless | 109 | 250 | 0 | Running | 64,275 |
| 19 | 33 | 96 | Andy Houston | Ford | McDonald's | 106 | 250 | 0 | Running | 49,600 |
| 20 | 34 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 108 | 250 | 3 | Running | 84,870 |
| 21 | 28 | 30 | Jeff Green | Chevrolet | America Online | 100 | 250 | 0 | Running | 49,700 |
| 22 | 1 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 102 | 250 | 4 | Running | 111,027 |
| 23 | 39 | 21 | Elliott Sadler | Ford | Motorcraft | 94 | 250 | 0 | Running | 70,000 |
| 24 | 5 | 88 | Dale Jarrett | Ford | UPS | 96 | 250 | 2 | Running | 93,602 |
| 25 | 13 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 93 | 250 | 2 | Running | 95,302 |
| 26 | 11 | 43 | John Andretti | Dodge | Cheerios | 85 | 250 | 0 | Running | 86,302 |
| 27 | 12 | 11 | Brett Bodine | Ford | Ralph's Supermarkets / Red Cell | 82 | 249 | 0 | Running | 50,925 |
| 28 | 2 | 66 | Todd Bodine | Ford | Kmart | 84 | 249 | 4 | Running | 50,725 |
| 29 | 15 | 93 | Dave Blaney | Dodge | Amoco | 76 | 249 | 0 | Running | 50,025 |
| 30 | 40 | 5 | Terry Labonte | Chevrolet | Kellogg's | 73 | 249 | 0 | Running | 80,055 |
| 31 | 21 | 99 | Jeff Burton | Ford | Citgo Supergard | 70 | 249 | 0 | Running | 93,396 |
| 32 | 27 | 31 | Mike Skinner | Chevrolet | Lowe's | 67 | 249 | 0 | Running | 79,274 |
| 33 | 41 | 36 | Ken Schrader | Pontiac | M&M's | 64 | 249 | 0 | Running | 54,750 |
| 34 | 35 | 14 | Ron Hornaday, Jr. | Pontiac | Conseco | 61 | 249 | 0 | Running | 46,550 |
| 35 | 14 | 45 | Kyle Petty | Dodge | Sprint | 58 | 249 | 0 | Running | 46,375 |
| 36 | 37 | 55 | Bobby Hamilton | Chevrolet | Square D | 55 | 247 | 0 | Running | 54,300 |
| 37 | 26 | 27 | Kenny Wallace | Pontiac | Eel River Racing | 52 | 247 | 0 | Running | 46,100 |
| 38 | 43 | 92 | Stacy Compton | Dodge | Kodiak | 49 | 246 | 0 | Running | 45,925 |
| 39 | 16 | 19 | Casey Atwood | Dodge | Dodge / UAW | 46 | 235 | 0 | Running | 45,875 |
| 40 | 10 | 6 | Mark Martin | Ford | Viagra / Pfizer | 48 | 233 | 1 | Crash | 90,151 |
| 41 | 24 | 32 | Ricky Craven | Ford | Tide | 40 | 232 | 0 | Running | 45,750 |
| 42 | 18 | 22 | Ward Burton | Dodge | Caterpillar | 37 | 223 | 0 | Crash | 78,835 |
| 43 | 29 | 15 | Michael Waltrip | Chevrolet | NAPA | 34 | 152 | 0 | Crash | 55,903 |
Race Recap
- Date: 04-29-2001
- Track: Auto Club Speedway
- Race: NAPA Auto Parts 500
- Race #: 10
- Cars: 43
- Winner: Rusty Wallace
- Start Position: 19th
- Car Make: Ford
- Avg Speed: 143.118 mph
- Distance: 500 miles
- Purse: $3,322,207
- Cautions: 6
- Caution Laps: 29
- Lead Changes: 23
- Pole: 182.635 mph


