Official NASCAR Race Results
Jeremy Mayfield won the 2000 NASCAR Winston Cup Series NAPA Auto Parts 500 at Auto Club Speedway.
04-30-2000 | NAPA Auto Parts 500 | Auto Club Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 180 | 250 | 26 | Running | 125,925 |
| 2 | 36 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 170 | 250 | 0 | Running | 135,300 |
| 3 | 23 | 17 | Matt Kenseth | Ford | DeWalt Tools | 175 | 250 | 120 | Running | 114,325 |
| 4 | 3 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 165 | 250 | 10 | Running | 86,525 |
| 5 | 13 | 99 | Jeff Burton | Ford | Exide Batteries | 160 | 250 | 2 | Running | 77,575 |
| 6 | 4 | 22 | Ward Burton | Pontiac | Caterpillar | 150 | 250 | 0 | Running | 76,725 |
| 7 | 1 | 31 | Mike Skinner | Chevrolet | Lowe's | 151 | 250 | 64 | Running | 70,950 |
| 8 | 11 | 2 | Rusty Wallace | Ford | Miller Lite | 142 | 250 | 0 | Running | 64,150 |
| 9 | 33 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 138 | 250 | 0 | Running | 70,650 |
| 10 | 32 | 20 | Tony Stewart | Pontiac | Home Depot | 134 | 250 | 0 | Running | 75,950 |
| 11 | 26 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive Finishes | 130 | 250 | 0 | Running | 64,475 |
| 12 | 20 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 127 | 250 | 0 | Running | 52,375 |
| 13 | 25 | 25 | Jerry Nadeau | Chevrolet | Michael Holigan.com | 124 | 250 | 0 | Running | 53,475 |
| 14 | 5 | 6 | Mark Martin | Ford | Valvoline / Cummins | 126 | 250 | 7 | Running | 58,175 |
| 15 | 38 | 97 | Chad Little | Ford | John Deere | 123 | 250 | 1 | Running | 59,275 |
| 16 | 9 | 1 | Steve Park | Chevrolet | Pennzoil | 120 | 250 | 2 | Running | 51,875 |
| 17 | 35 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service | 112 | 250 | 0 | Running | 59,075 |
| 18 | 12 | 4 | Bobby Hamilton | Chevrolet | Kodak | 109 | 250 | 0 | Running | 53,975 |
| 19 | 27 | 94 | Bill Elliott | Ford | McDonald's | 111 | 250 | 1 | Running | 50,975 |
| 20 | 28 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 103 | 250 | 0 | Running | 55,775 |
| 21 | 16 | 77 | Robert Pressley | Ford | Jasper Engines | 105 | 249 | 1 | Running | 42,875 |
| 22 | 40 | 16 | Kevin Lepage | Ford | FamilyClick.com | 97 | 249 | 0 | Running | 50,075 |
| 23 | 14 | 10 | Johnny Benson, Jr. | Pontiac | Lycos.com | 94 | 249 | 0 | Running | 41,775 |
| 24 | 18 | 36 | Ken Schrader | Pontiac | M&M's | 96 | 249 | 2 | Running | 41,475 |
| 25 | 10 | 43 | John Andretti | Pontiac | STP / Cheerios | 93 | 249 | 6 | Running | 56,875 |
| 26 | 30 | 44 | Kyle Petty | Pontiac | Hot Wheels | 85 | 249 | 0 | Running | 48,975 |
| 27 | 22 | 75 | Wally Dallenbach, Jr. | Ford | TBS Dinner and a Movie | 82 | 249 | 0 | Running | 40,625 |
| 28 | 8 | 9 | Stacy Compton | Ford | Kodiak / Cougar | 84 | 249 | 1 | Running | 41,225 |
| 29 | 7 | 66 | Darrell Waltrip | Ford | Big Kmart / Route 66 | 81 | 248 | 1 | Running | 40,125 |
| 30 | 21 | 7 | Michael Waltrip | Chevrolet | NationsRent | 73 | 248 | 0 | Running | 47,925 |
| 31 | 29 | 13 | Robby Gordon | Ford | Menards / Turtle Wax | 70 | 248 | 0 | Running | 36,750 |
| 32 | 37 | 40 | Sterling Marlin | Chevrolet | Coors Light | 67 | 248 | 0 | Running | 44,550 |
| 33 | 34 | 5 | Terry Labonte | Chevrolet | Kellogg's | 64 | 247 | 0 | Running | 54,350 |
| 34 | 6 | 32 | Scott Pruett | Ford | Tide | 61 | 247 | 0 | Running | 36,750 |
| 35 | 43 | 27 | Mike Bliss | Pontiac | Pfizer / Viagra | 58 | 247 | 0 | Running | 35,975 |
| 36 | 41 | 55 | Kenny Wallace | Chevrolet | Square D / Cooper Lighting | 55 | 246 | 0 | Running | 43,900 |
| 37 | 42 | 60 | Dick Trickle | Chevrolet | Power Team | 52 | 239 | 0 | Crash | 43,700 |
| 38 | 17 | 93 | Dave Blaney | Pontiac | Amoco | 49 | 236 | 0 | Running | 35,525 |
| 39 | 15 | 14 | Rick Mast | Pontiac | Conseco | 46 | 220 | 0 | Running | 35,475 |
| 40 | 2 | 26 | Jimmy Spencer | Ford | Big Kmart / Route 66 | 48 | 219 | 6 | Crash | 43,400 |
| 41 | 31 | 11 | Brett Bodine | Ford | Ralph's Supermarkets | 40 | 187 | 0 | Running | 35,350 |
| 42 | 39 | 42 | Kenny Irwin, Jr. | Chevrolet | BellSouth | 37 | 99 | 0 | Crash | 43,300 |
| 43 | 19 | 21 | Elliott Sadler | Ford | Citgo | 34 | 94 | 0 | Engine | 43,250 |
Race Recap
- Date: 04-30-2000
- Track: Auto Club Speedway
- Race: NAPA Auto Parts 500
- Race #: 10
- Cars: 43
- Winner: Jeremy Mayfield
- Start Position: 24th
- Car Make: Ford
- Avg Speed: 149.378 mph
- Distance: 500 miles
- Purse: $2,441,750
- Cautions: 5
- Caution Laps: 22
- Lead Changes: 20
- Pole: 186.061 mph


