Official NASCAR Race Results
Mark Martin won the 1999 NASCAR Winston Cup Series MBNA Gold 400 at Dover International Speedway.
09-26-1999 | MBNA Gold 400 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | Mark Martin | Ford | Valvoline / Cummins | 185 | 400 | 161 | Running | 115,710 |
| 2 | 3 | 20 | Tony Stewart | Pontiac | Home Depot | 175 | 400 | 97 | Running | 88,875 |
| 3 | 26 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 170 | 400 | 99 | Running | 74,935 |
| 4 | 13 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 160 | 400 | 0 | Running | 51,160 |
| 5 | 20 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 160 | 400 | 2 | Running | 56,285 |
| 6 | 28 | 99 | Jeff Burton | Ford | Exide Batteries | 155 | 400 | 1 | Running | 55,815 |
| 7 | 22 | 97 | Chad Little | Ford | John Deere | 146 | 399 | 0 | Running | 47,990 |
| 8 | 37 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 142 | 399 | 0 | Running | 52,065 |
| 9 | 10 | 1 | Steve Park | Chevrolet | Pennzoil | 138 | 399 | 0 | Running | 42,915 |
| 10 | 12 | 28 | Kenny Irwin, Jr. | Ford | Texaco / Havoline | 139 | 399 | 1 | Running | 50,905 |
| 11 | 17 | 22 | Ward Burton | Pontiac | Caterpillar | 130 | 399 | 0 | Running | 46,765 |
| 12 | 16 | 21 | Elliott Sadler | Ford | Citgo | 127 | 398 | 0 | Running | 44,865 |
| 13 | 21 | 16 | Kevin Lepage | Ford | TV Guide | 124 | 398 | 0 | Running | 40,065 |
| 14 | 18 | 23 | Jimmy Spencer | Ford | Team Winston | 121 | 398 | 0 | Running | 42,070 |
| 15 | 39 | 25 | Wally Dallenbach, Jr. | Chevrolet | Budweiser | 118 | 397 | 0 | Running | 40,800 |
| 16 | 2 | 36 | Jerry Nadeau | Pontiac | M&M's | 115 | 397 | 0 | Running | 39,050 |
| 17 | 7 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive Finishes | 117 | 397 | 14 | Running | 49,940 |
| 18 | 24 | 26 | Johnny Benson, Jr. | Ford | Cheerios / ACME | 109 | 397 | 0 | Running | 39,090 |
| 19 | 35 | 7 | Michael Waltrip | Chevrolet | Philips Electronics | 106 | 397 | 0 | Running | 40,995 |
| 20 | 29 | 44 | Kyle Petty | Pontiac | Hot Wheels | 103 | 396 | 0 | Running | 33,035 |
| 21 | 11 | 31 | Mike Skinner | Chevrolet | Lowe's | 100 | 396 | 0 | Running | 39,840 |
| 22 | 4 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 102 | 396 | 1 | Running | 42,315 |
| 23 | 32 | 77 | Robert Pressley | Ford | Jasper Engines | 94 | 395 | 0 | Running | 30,555 |
| 24 | 5 | 60 | Geoffrey Bodine | Chevrolet | Power Team | 91 | 395 | 0 | Running | 30,695 |
| 25 | 42 | 58 | Hut Stricklin | Ford | Federated Auto Parts | 88 | 393 | 0 | Running | 27,410 |
| 26 | 25 | 33 | Ken Schrader | Chevrolet | Skoal | 85 | 393 | 0 | Running | 37,750 |
| 27 | 38 | 5 | Terry Labonte | Chevrolet | Kellogg's | 87 | 393 | 2 | Running | 41,990 |
| 28 | 40 | 75 | Ted Musgrave | Ford | Remington Arms | 79 | 392 | 0 | Running | 29,930 |
| 29 | 33 | 11 | Brett Bodine | Ford | Paychex | 76 | 390 | 0 | Running | 36,870 |
| 30 | 31 | 4 | Bobby Hamilton | Chevrolet | Kodak | 73 | 389 | 0 | Running | 46,235 |
| 31 | 23 | 90 | Ed Berrier | Ford | Hills Brothers / Nesquik | 70 | 386 | 0 | Running | 26,725 |
| 32 | 1 | 2 | Rusty Wallace | Ford | Miller Lite | 72 | 385 | 22 | Running | 49,655 |
| 33 | 6 | 94 | Bill Elliott | Ford | McDonald's | 64 | 382 | 0 | Running | 36,095 |
| 34 | 19 | 98 | Rick Mast | Ford | Team Woody | 61 | 367 | 0 | Running | 26,535 |
| 35 | 15 | 42 | Joe Nemechek | Chevrolet | BellSouth | 58 | 363 | 0 | Running | 33,475 |
| 36 | 41 | 9 | Rich Bickle | Ford | Cartoon Network / Jetsons | 55 | 355 | 0 | Running | 26,435 |
| 37 | 14 | 10 | Ricky Rudd | Ford | Tide | 52 | 352 | 0 | Oil leak | 33,400 |
| 38 | 30 | 40 | Sterling Marlin | Chevrolet | Coors Light | 49 | 344 | 0 | Running | 34,365 |
| 39 | 43 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 46 | 226 | 0 | Running | 26,330 |
| 40 | 27 | 50 | Ricky Craven | Chevrolet | Midwest Transit | 43 | 162 | 0 | Transmission | 26,295 |
| 41 | 9 | 43 | John Andretti | Pontiac | STP | 40 | 151 | 0 | Crash | 44,860 |
| 42 | 36 | 45 | David Green | Pontiac | 10-10-345 | 37 | 136 | 0 | Engine | 26,225 |
| 43 | 34 | 55 | Kenny Wallace | Chevrolet | Square D | 34 | 63 | 0 | Engine | 26,890 |
Race Recap
- Date: 09-26-1999
- Track: Dover International Speedway
- Race: MBNA Gold 400
- Race #: 27
- Cars: 43
- Winner: Mark Martin
- Start Position: 8th
- Car Make: Ford
- Avg Speed: 127.434 mph
- Distance: 400 miles
- Purse: $1,834,205
- Cautions: 4
- Caution Laps: 22
- Lead Changes: 25
- Pole: 159.964 mph


