payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Dale Jarrett won the 1998 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.

10-11-1998 | Winston 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 88 Dale Jarrett Ford Quality Care / Ford Credit 180 188 16 Running 110,125
2 6 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 175 188 49 Running 86,245
3 4 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 170 188 8 Running 68,860
4 36 23 Jimmy Spencer Ford Winston / No Bull 165 188 9 Running 69,850
5 24 12 Jeremy Mayfield Ford Mobil 1 160 188 1 Running 51,000
6 2 18 Bobby Labonte Pontiac Interstate Batteries 155 188 9 Running 62,500
7 5 31 Mike Skinner Chevrolet Lowe's 156 188 74 Running 48,350
8 15 97 Chad Little Ford John Deere 142 188 0 Running 36,300
9 34 21 Michael Waltrip Ford Citgo 138 188 0 Running 41,970
10 9 99 Jeff Burton Ford Exide Batteries 134 188 0 Running 50,150
11 26 30 Derrike Cope Pontiac Gumout 135 188 6 Running 43,930
12 29 71 Dave Marcis Chevrolet RealTree Camouflage 127 188 0 Running 30,775
13 16 11 Brett Bodine Ford Paychex 129 188 1 Running 40,427
14 10 40 Sterling Marlin Chevrolet Coors Light 126 187 1 Running 32,335
15 37 4 Bobby Hamilton Chevrolet Kodak MAX Film 118 187 0 Running 45,610
16 11 00 Buckshot Jones Chevrolet Aquafresh 115 187 0 Running 28,775
17 27 13 Ted Musgrave Ford FirstPlus Financial 112 187 0 Running 28,010
18 17 10 Ricky Rudd Ford Tide 109 187 0 Running 44,155
19 19 94 Bill Elliott Ford McDonald's 106 187 0 Running 38,375
20 41 44 Kyle Petty Pontiac Hot Wheels 103 187 0 Running 38,985
21 22 43 John Andretti Pontiac STP 100 187 0 Running 42,155
22 23 91 Andy Hillenburg Chevrolet Little Joe's Auto 97 186 0 Running 31,825
23 43 35 Darrell Waltrip Pontiac Tabasco 94 185 0 Running 26,845
24 1 33 Ken Schrader Chevrolet Skoal Bandit 91 185 0 Running 43,165
25 31 7 Geoffrey Bodine Ford Philips Consumer Communications 88 184 0 Running 36,885
26 21 77 Robert Pressley Ford Jasper Engines 85 183 0 Running 29,910
27 12 2 Rusty Wallace Ford Miller Lite 82 182 0 Running 41,290
28 28 47 Billy Standridge Ford TeamFansCanRace.com 79 181 0 Running 26,295
29 13 42 Joe Nemechek Chevrolet BellSouth 76 180 0 Running 36,350
30 32 22 Ward Burton Pontiac MBNA America 78 178 2 Running 36,180
31 33 26 Johnny Benson, Jr. Ford Cheerios 70 177 0 Running 35,990
32 14 3 Dale Earnhardt Chevrolet GM Goodwrench Service 72 175 12 Rear end 40,920
33 30 46 Jeff Green Chevrolet The Money Store 64 170 0 Engine 28,840
34 8 6 Mark Martin Ford Valvoline / Cummins 61 166 0 Running 42,595
35 38 16 Kevin Lepage Ford Primestar 58 160 0 Handling 36,265
36 18 96 Steve Grissom Chevrolet Caterpillar 55 146 0 Handling 25,720
37 20 36 Ernie Irvan Pontiac Wild Berry Skittles 52 134 0 Crash 35,206
38 40 90 Dick Trickle Ford Heilig-Meyers 49 134 0 Crash 32,550
39 39 50 Wally Dallenbach, Jr. Chevrolet Budweiser 46 134 0 Crash 32,550
40 42 81 Kenny Wallace Ford Square D 43 107 0 Piston 25,550
41 35 1 Steve Park Chevrolet Pennzoil 40 101 0 Valve spring 25,550
42 25 9 Jerry Nadeau Ford Cartoon Network 37 99 0 Engine 25,550
43 7 28 Kenny Irwin, Jr. Ford Texaco / Havoline 34 30 0 Valve spring 40,550

Race Recap

  • Date: 10-11-1998
  • Track: Talladega Superspeedway
  • Race: Winston 500
  • Race #: 29
  • Cars: 43
  • Winner: Dale Jarrett
  • Start Position: 3rd
  • Car Make: Ford
  • Avg Speed: 159.318 mph
  • Distance: 500 miles
  • Purse: $1,775,463
  • Cautions: 4
  • Caution Laps: 20
  • Lead Changes: 20
  • Pole: 196.153 mph

Related Links