payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Rusty Wallace won the 1998 NASCAR Winston Cup Series Dura Lube / Kmart 500 at Phoenix International Raceway.

10-25-1998 | Dura Lube / Kmart 500 | Phoenix International Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 6 2 Rusty Wallace Ford Miller Lite 185 257 196 Running 78,005
2 11 6 Mark Martin Ford Valvoline / Cummins 175 257 1 Running 68,430
3 39 3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 165 257 0 Running 57,175
4 38 99 Jeff Burton Ford Exide Batteries 165 257 1 Running 50,512
5 10 13 Ted Musgrave Ford FirstPlus Financial 155 257 0 Running 33,950
6 19 43 John Andretti Pontiac STP 150 257 0 Running 46,540
7 12 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 146 257 0 Running 47,040
8 3 81 Kenny Wallace Ford Square D 142 257 0 Running 30,680
9 15 26 Johnny Benson, Jr. Ford Cheerios 138 257 0 Running 31,730
10 29 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 139 257 2 Running 40,880
11 5 98 Rich Bickle Ford Thorn Apple Valley 130 257 0 Running 33,230
12 16 40 Sterling Marlin Chevrolet Coors Light 127 256 0 Running 21,930
13 25 16 Kevin Lepage Ford Primestar 124 256 0 Running 29,830
14 14 22 Ward Burton Pontiac MBNA America 121 256 0 Running 28,230
15 17 91 Todd Bodine Chevrolet Little Joe's Auto 118 256 0 Running 24,055
16 8 31 Mike Skinner Chevrolet Lowe's 115 256 0 Running 20,955
17 24 77 Robert Pressley Ford Jasper Engines 112 256 0 Running 20,705
18 32 42 Joe Nemechek Chevrolet BellSouth 109 256 0 Running 26,780
19 30 90 Dick Trickle Ford Heilig-Meyers 106 256 0 Running 27,380
20 42 97 Chad Little Ford John Deere 108 256 1 Running 21,345
21 40 4 Bobby Hamilton Chevrolet Kodak MAX Film 100 255 0 Running 30,970
22 1 33 Ken Schrader Chevrolet Skoal Bandit 102 255 53 Running 36,645
23 37 18 Bobby Labonte Pontiac Interstate Batteries 94 255 0 Running 30,620
24 35 1 Steve Park Chevrolet Pennzoil 91 255 0 Running 18,870
25 23 50 Wally Dallenbach, Jr. Chevrolet Budweiser 88 255 0 Running 25,745
26 18 23 Jimmy Spencer Ford Winston / No Bull 90 254 3 Running 25,620
27 21 10 Ricky Rudd Ford Tide 82 254 0 Running 31,895
28 33 46 Jeff Green Chevrolet The Money Store 79 254 0 Running 18,470
29 7 75 Rick Mast Ford Remington Arms 76 254 0 Running 18,445
30 41 36 Ricky Craven Pontiac Skittles 73 254 0 Running 24,920
31 43 35 Darrell Waltrip Pontiac Tabasco 70 253 0 Running 15,395
32 20 88 Dale Jarrett Ford Quality Care / Ford Credit 67 253 0 Running 34,595
33 36 30 Derrike Cope Pontiac Gumout 64 253 0 Running 22,070
34 26 7 Geoffrey Bodine Ford Philips Consumer Communications 61 253 0 Running 22,045
35 27 96 Mike Bliss Chevrolet Caterpillar 58 252 0 Running 15,020
36 31 44 Kyle Petty Pontiac Hot Wheels 55 252 0 Running 21,995
37 9 41 David Green Chevrolet Kodiak 52 251 0 Running 21,950
38 4 94 Bill Elliott Ford McDonald's 49 250 0 Running 22,090
39 34 9 Jerry Nadeau Ford Cartoon Network 46 247 0 Running 14,890
40 2 28 Kenny Irwin, Jr. Ford Texaco / Havoline 43 247 0 Running 30,390
41 28 78 Gary Bradberry Ford Pilot Travel Centers 40 243 0 Overheating 14,890
42 22 12 Jeremy Mayfield Ford Mobil 1 37 237 0 Running 21,890
43 13 11 Brett Bodine Ford Paychex 34 46 0 Handling 21,890

Race Recap

  • Date: 10-25-1998
  • Track: Phoenix International Raceway
  • Race: Dura Lube / Kmart 500
  • Race #: 31
  • Cars: 43
  • Winner: Rusty Wallace
  • Start Position: 6th
  • Car Make: Ford
  • Avg Speed: 108.211 mph
  • Distance: 257 miles
  • Purse: $1,280,692
  • Cautions: 4
  • Caution Laps: 25
  • Lead Changes: 8
  • Pole: 131.234 mph

Related Links