Official NASCAR Race Results
Mark Martin won the 1998 NASCAR Winston Cup Series MBNA Gold 400 at Dover International Speedway.
09-20-1998 | MBNA Gold 400 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Mark Martin | Ford | Valvoline / Cummins | 185 | 400 | 379 | Running | 126,130 |
| 2 | 6 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive Finishes | 175 | 400 | 6 | Running | 77,005 |
| 3 | 28 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 165 | 400 | 0 | Running | 49,305 |
| 4 | 5 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 160 | 400 | 0 | Running | 57,410 |
| 5 | 2 | 2 | Rusty Wallace | Ford | Miller Lite | 160 | 400 | 13 | Running | 40,370 |
| 6 | 16 | 94 | Matt Kenseth | Ford | McDonald's | 150 | 400 | 0 | Running | 42,340 |
| 7 | 10 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 146 | 400 | 0 | Running | 43,590 |
| 8 | 23 | 36 | Ernie Irvan | Pontiac | Skittles | 142 | 400 | 0 | Running | 34,440 |
| 9 | 7 | 43 | John Andretti | Pontiac | STP | 143 | 400 | 1 | Running | 37,640 |
| 10 | 37 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 139 | 399 | 1 | Running | 43,540 |
| 11 | 13 | 1 | Steve Park | Chevrolet | Pennzoil | 130 | 399 | 0 | Running | 24,640 |
| 12 | 4 | 16 | Kevin Lepage | Ford | Primestar | 127 | 399 | 0 | Running | 31,040 |
| 13 | 11 | 10 | Ricky Rudd | Ford | Tide | 124 | 399 | 0 | Running | 35,140 |
| 14 | 15 | 7 | Geoffrey Bodine | Ford | Philips Consumer Communications | 121 | 398 | 0 | Running | 30,240 |
| 15 | 25 | 26 | Johnny Benson, Jr. | Ford | Cheerios | 118 | 398 | 0 | Running | 31,290 |
| 16 | 35 | 40 | Sterling Marlin | Chevrolet | Coors Light | 115 | 398 | 0 | Running | 21,640 |
| 17 | 38 | 97 | Chad Little | Ford | John Deere | 112 | 397 | 0 | Running | 21,540 |
| 18 | 24 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 109 | 397 | 0 | Running | 33,425 |
| 19 | 42 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 106 | 397 | 0 | Running | 28,040 |
| 20 | 32 | 21 | Michael Waltrip | Ford | Citgo | 103 | 396 | 0 | Running | 30,640 |
| 21 | 33 | 35 | Darrell Waltrip | Pontiac | Tabasco | 100 | 396 | 0 | Running | 17,240 |
| 22 | 31 | 11 | Brett Bodine | Ford | Paychex | 97 | 396 | 0 | Running | 27,690 |
| 23 | 43 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 94 | 396 | 0 | Running | 32,140 |
| 24 | 41 | 75 | Rick Mast | Ford | Remington Arms | 91 | 396 | 0 | Running | 22,490 |
| 25 | 39 | 50 | Wally Dallenbach, Jr. | Chevrolet | Budweiser | 88 | 396 | 0 | Running | 27,315 |
| 26 | 21 | 13 | Ted Musgrave | Ford | FirstPlus Financial | 85 | 396 | 0 | Running | 16,965 |
| 27 | 30 | 23 | Jimmy Spencer | Ford | Winston / No Bull | 82 | 394 | 0 | Running | 28,115 |
| 28 | 36 | 78 | Gary Bradberry | Ford | Pilot Travel Centers | 79 | 394 | 0 | Running | 16,865 |
| 29 | 19 | 42 | Joe Nemechek | Chevrolet | BellSouth | 76 | 392 | 0 | Running | 26,915 |
| 30 | 40 | 77 | Hut Stricklin | Ford | Jasper Engines | 73 | 391 | 0 | Running | 20,265 |
| 31 | 9 | 90 | Dick Trickle | Ford | Heilig-Meyers | 70 | 370 | 0 | Engine | 26,715 |
| 32 | 20 | 31 | Mike Skinner | Chevrolet | Lowe's | 67 | 367 | 0 | Running | 19,155 |
| 33 | 17 | 22 | Ward Burton | Pontiac | MBNA America | 64 | 347 | 0 | Running | 23,605 |
| 34 | 18 | 46 | Jeff Green | Chevrolet | The Money Store | 61 | 319 | 0 | Oil leak | 16,555 |
| 35 | 3 | 30 | Derrike Cope | Pontiac | Gumout | 58 | 314 | 0 | Engine | 23,480 |
| 36 | 8 | 9 | Jerry Nadeau | Ford | Cartoon Network | 55 | 313 | 0 | Crash | 18,855 |
| 37 | 26 | 91 | Todd Bodine | Chevrolet | Larry's Homes | 52 | 310 | 0 | Crash | 16,855 |
| 38 | 27 | 99 | Jeff Burton | Ford | Exide Batteries | 49 | 262 | 0 | Crash | 32,955 |
| 39 | 29 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 46 | 237 | 0 | Engine | 23,355 |
| 40 | 12 | 28 | Kenny Irwin, Jr. | Ford | Texaco / Havoline | 43 | 168 | 0 | Crash | 31,355 |
| 41 | 22 | 44 | Kyle Petty | Pontiac | Hot Wheels | 40 | 142 | 0 | Engine | 23,355 |
| 42 | 14 | 00 | Buckshot Jones | Chevrolet | RealTree Extra | 37 | 84 | 0 | Engine | 16,355 |
| 43 | 34 | 81 | Kenny Wallace | Ford | Square D | 34 | 2 | 0 | Engine | 16,355 |
Race Recap
- Date: 09-20-1998
- Track: Dover International Speedway
- Race: MBNA Gold 400
- Race #: 26
- Cars: 43
- Winner: Mark Martin
- Start Position: 1st
- Car Make: Ford
- Avg Speed: 113.834 mph
- Distance: 400 miles
- Purse: $1,364,355
- Cautions: 7
- Caution Laps: 47
- Lead Changes: 11
- Pole: 155.966 mph


