Official NASCAR Race Results
Jeff Gordon won the 1998 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.
10-17-1998 | Pepsi 400 | Daytona International Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive Finishes | 185 | 160 | 49 | Running | 184,325 |
| 2 | 1 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 175 | 160 | 4 | Running | 98,825 |
| 3 | 9 | 31 | Mike Skinner | Chevrolet | Lowe's | 165 | 160 | 0 | Running | 71,475 |
| 4 | 25 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 165 | 160 | 1 | Running | 62,325 |
| 5 | 7 | 2 | Rusty Wallace | Ford | Miller Lite | 160 | 160 | 10 | Running | 59,175 |
| 6 | 4 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 150 | 160 | 0 | Running | 60,625 |
| 7 | 12 | 22 | Ward Burton | Pontiac | MBNA America | 146 | 160 | 0 | Running | 50,575 |
| 8 | 39 | 36 | Ernie Irvan | Pontiac | Wild Berry Skittles | 142 | 160 | 0 | Running | 49,575 |
| 9 | 16 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 138 | 160 | 0 | Running | 48,675 |
| 10 | 5 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service | 139 | 160 | 41 | Running | 57,375 |
| 11 | 37 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 130 | 160 | 0 | Running | 50,015 |
| 12 | 38 | 23 | Jimmy Spencer | Ford | Winston / No Bull | 132 | 160 | 1 | Running | 44,225 |
| 13 | 2 | 99 | Jeff Burton | Ford | Exide Batteries | 124 | 160 | 0 | Running | 49,485 |
| 14 | 14 | 43 | John Andretti | Pontiac | STP | 121 | 160 | 0 | Running | 45,095 |
| 15 | 31 | 94 | Bill Elliott | Ford | McDonald's | 118 | 160 | 0 | Running | 42,105 |
| 16 | 6 | 6 | Mark Martin | Ford | Valvoline / Cummins | 115 | 160 | 0 | Running | 47,165 |
| 17 | 27 | 42 | Joe Nemechek | Chevrolet | BellSouth | 112 | 160 | 0 | Running | 40,125 |
| 18 | 17 | 40 | Sterling Marlin | Chevrolet | Coors Light | 109 | 160 | 0 | Running | 32,610 |
| 19 | 33 | 9 | Jerry Nadeau | Ford | Cartoon Network | 106 | 160 | 0 | Running | 34,070 |
| 20 | 20 | 97 | Chad Little | Ford | John Deere | 103 | 159 | 0 | Crash | 34,255 |
| 21 | 30 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 105 | 159 | 1 | Running | 28,785 |
| 22 | 42 | 44 | Kyle Petty | Pontiac | Hot Wheels | 97 | 159 | 0 | Running | 38,065 |
| 23 | 3 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 99 | 159 | 38 | Running | 58,045 |
| 24 | 23 | 91 | Andy Hillenburg | Chevrolet | Little Joe's Auto | 91 | 159 | 0 | Running | 30,975 |
| 25 | 19 | 11 | Brett Bodine | Ford | Paychex | 88 | 159 | 0 | Running | 37,330 |
| 26 | 40 | 26 | Johnny Benson, Jr. | Ford | Betty Crocker | 85 | 159 | 0 | Running | 36,770 |
| 27 | 41 | 10 | Ricky Rudd | Ford | Tide | 82 | 159 | 0 | Running | 42,715 |
| 28 | 43 | 35 | Darrell Waltrip | Pontiac | Tabasco | 79 | 158 | 0 | Running | 26,095 |
| 29 | 24 | 96 | Steve Grissom | Chevrolet | Caterpillar | 76 | 157 | 0 | Running | 25,875 |
| 30 | 35 | 50 | Wally Dallenbach, Jr. | Chevrolet | Budweiser | 73 | 156 | 0 | Running | 35,780 |
| 31 | 29 | 21 | Michael Waltrip | Ford | Citgo | 70 | 144 | 0 | Running | 35,525 |
| 32 | 11 | 28 | Kenny Irwin, Jr. | Ford | Texaco / Havoline | 72 | 140 | 15 | Crash | 40,395 |
| 33 | 15 | 1 | Steve Park | Chevrolet | Pennzoil | 64 | 139 | 0 | Crash | 28,265 |
| 34 | 34 | 13 | Ted Musgrave | Ford | FirstPlus Financial | 61 | 116 | 0 | Handling | 25,185 |
| 35 | 28 | 81 | Kenny Wallace | Ford | Square D | 58 | 113 | 0 | Engine | 27,555 |
| 36 | 26 | 07 | Dan Pardus | Chevrolet | Midwest Transit | 55 | 99 | 0 | Crash | 25,425 |
| 37 | 32 | 46 | Jeff Green | Chevrolet | The Money Store | 52 | 98 | 0 | Running | 24,796 |
| 38 | 13 | 30 | Derrike Cope | Pontiac | Gumout | 49 | 67 | 0 | Rear end | 31,650 |
| 39 | 36 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 46 | 58 | 0 | Crash | 24,550 |
| 40 | 22 | 16 | Kevin Lepage | Ford | Primestar | 43 | 31 | 0 | Crash | 31,450 |
| 41 | 21 | 7 | Geoffrey Bodine | Ford | Philips Consumer Communications | 40 | 31 | 0 | Crash | 31,350 |
| 42 | 10 | 55 | Hut Stricklin | Chevrolet | Oakwood Homes | 37 | 31 | 0 | Crash | 24,250 |
| 43 | 18 | 47 | Billy Standridge | Ford | TeamFansCanRace.com | 34 | 19 | 0 | Engine | 24,150 |
Race Recap
- Date: 10-17-1998
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 30
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 8th
- Car Make: Chevrolet
- Avg Speed: 144.549 mph
- Distance: 400 miles
- Purse: $1,897,081
- Cautions: 6
- Caution Laps: 26
- Lead Changes: 16
- Pole: 193.611 mph
Related Links
