payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Jeff Gordon won the 1998 NASCAR Winston Cup Series Pepsi Southern 500 at Darlington Raceway.

09-06-1998 | Pepsi Southern 500 | Darlington Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 5 24 Jeff Gordon Chevrolet DuPont Automotive Finishes 180 367 64 Running 134,655
2 12 99 Jeff Burton Ford Exide Batteries 180 367 273 Running 98,180
3 1 88 Dale Jarrett Ford Quality Care / Ford Credit 170 367 15 Running 79,220
4 18 3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 160 367 0 Running 64,465
5 27 12 Jeremy Mayfield Ford Mobil 1 155 366 0 Running 52,245
6 26 36 Ernie Irvan Pontiac Skittles 150 365 0 Running 51,205
7 3 2 Rusty Wallace Ford Miller Lite 151 365 11 Running 46,485
8 8 40 Sterling Marlin Chevrolet Coors Light 142 365 0 Running 37,925
9 15 7 Geoffrey Bodine Ford Philips Consumer Communications 138 364 0 Running 40,295
10 39 81 Kenny Wallace Ford Square D 134 364 0 Running 41,505
11 7 94 Bill Elliott Ford McDonald's 135 364 1 Running 35,620
12 2 22 Ward Burton Pontiac MBNA America 127 364 0 Running 35,725
13 6 33 Ken Schrader Chevrolet Skoal Bandit 124 363 0 Running 38,985
14 4 43 John Andretti Pontiac STP 121 362 0 Running 39,045
15 24 18 Bobby Labonte Pontiac Interstate Batteries 118 362 0 Running 41,005
16 41 46 Jeff Green Chevrolet The Money Store 115 362 0 Running 26,785
17 20 21 Michael Waltrip Ford Citgo 112 362 0 Running 33,465
18 17 97 Chad Little Ford John Deere 109 362 0 Running 26,490
19 40 98 Rich Bickle Ford Thorn Apple Valley 106 362 0 Running 33,035
20 38 41 Steve Grissom Chevrolet Kodiak 103 362 0 Running 34,590
21 11 26 Johnny Benson, Jr. Ford Cheerios 100 362 0 Running 32,440
22 14 10 Ricky Rudd Ford Tide 97 362 0 Running 38,095
23 23 4 Bobby Hamilton Chevrolet Kodak MAX Film 94 362 0 Running 36,525
24 31 1 Steve Park Chevrolet Pennzoil 91 361 0 Running 26,025
25 35 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 88 361 0 Running 37,190
26 13 31 Mike Skinner Chevrolet Lowe's 85 361 0 Running 24,105
27 22 30 Derrike Cope Pontiac Gumout 82 361 0 Running 30,870
28 28 44 Kyle Petty Pontiac Hot Wheels 79 361 0 Running 30,735
29 42 13 Dennis Setzer Ford FirstPlus Financial 76 360 0 Running 21,100
30 21 77 Robert Pressley Ford Jasper Engines 73 360 0 Running 24,215
31 34 50 Wally Dallenbach, Jr. Chevrolet Budweiser 70 360 0 Running 27,355
32 9 9 Jerry Nadeau Ford Cartoon Network 67 360 0 Running 20,240
33 19 90 Dick Trickle Ford Heilig-Meyers 64 359 0 Running 27,150
34 29 23 Jimmy Spencer Ford Winston / No Bull 61 359 0 Running 27,590
35 30 42 Joe Nemechek Chevrolet BellSouth 58 359 0 Running 26,955
36 25 75 Rick Mast Ford Remington Arms 55 358 0 Running 19,870
37 33 78 Gary Bradberry Ford Pilot Travel Centers 52 358 0 Running 19,781
38 43 35 Darrell Waltrip Pontiac Tabasco 49 346 0 Oil pump 19,610
39 16 16 Kevin Lepage Ford Primestar 46 326 0 Ignition 26,575
40 10 6 Mark Martin Ford Valvoline / Cummins 48 318 3 Engine 36,335
41 37 28 Kenny Irwin, Jr. Ford Texaco / Havoline 40 298 0 Oil pump 34,510
42 36 11 Brett Bodine Ford Paychex 37 269 0 Engine 26,485
43 32 15 Ted Musgrave Ford Rescue Engine Formula 34 83 0 Engine 21,985

Race Recap

  • Date: 09-06-1998
  • Track: Darlington Raceway
  • Race: Pepsi Southern 500
  • Race #: 24
  • Cars: 43
  • Winner: Jeff Gordon
  • Start Position: 5th
  • Car Make: Chevrolet
  • Avg Speed: 139.031 mph
  • Distance: 501 miles
  • Purse: $1,626,666
  • Cautions: 2
  • Caution Laps: 16
  • Lead Changes: 12
  • Pole: 168.879 mph

Related Links