Official NASCAR Race Results
Mark Martin won the 1998 NASCAR Winston Cup Series Goody's Headache Powder 500 at Bristol Motor Speedway.
08-22-1998 | Goody's Headache Powder 500 | Bristol Motor Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | Mark Martin | Ford | Valvoline / Cummins | 185 | 500 | 190 | Running | 85,315 |
| 2 | 19 | 99 | Jeff Burton | Ford | Exide Batteries | 170 | 500 | 0 | Running | 58,615 |
| 3 | 1 | 2 | Rusty Wallace | Ford | Miller Lite | 170 | 500 | 17 | Running | 53,165 |
| 4 | 9 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 165 | 500 | 35 | Running | 58,855 |
| 5 | 7 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 155 | 500 | 0 | Running | 58,650 |
| 6 | 30 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 155 | 500 | 34 | Running | 42,540 |
| 7 | 2 | 31 | Mike Skinner | Chevrolet | Lowe's | 146 | 500 | 0 | Running | 33,965 |
| 8 | 5 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 147 | 500 | 173 | Running | 45,015 |
| 9 | 3 | 10 | Ricky Rudd | Ford | Tide | 143 | 500 | 43 | Running | 45,540 |
| 10 | 24 | 16 | Kevin Lepage | Ford | Primestar | 134 | 500 | 0 | Running | 42,590 |
| 11 | 33 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 130 | 500 | 0 | Running | 39,765 |
| 12 | 21 | 44 | Kyle Petty | Pontiac | Hot Wheels | 127 | 500 | 0 | Running | 33,965 |
| 13 | 15 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 124 | 500 | 0 | Running | 37,715 |
| 14 | 13 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 121 | 499 | 0 | Running | 34,315 |
| 15 | 34 | 28 | Kenny Irwin, Jr. | Ford | Texaco / Havoline | 118 | 499 | 0 | Running | 40,260 |
| 16 | 12 | 21 | Michael Waltrip | Ford | Citgo | 115 | 499 | 0 | Running | 33,410 |
| 17 | 14 | 46 | Jeff Green | Chevrolet | The Money Store | 112 | 499 | 0 | Running | 21,260 |
| 18 | 17 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 109 | 499 | 0 | Running | 28,210 |
| 19 | 27 | 94 | Bill Elliott | Ford | McDonald's | 106 | 498 | 0 | Running | 32,300 |
| 20 | 6 | 23 | Ted Musgrave | Ford | Winston / No Bull | 103 | 498 | 0 | Running | 35,310 |
| 21 | 29 | 40 | Sterling Marlin | Chevrolet | Coors Light | 100 | 498 | 0 | Running | 24,735 |
| 22 | 37 | 36 | Ernie Irvan | Pontiac | Skittles | 97 | 498 | 0 | Running | 31,585 |
| 23 | 35 | 97 | Chad Little | Ford | John Deere | 94 | 497 | 0 | Running | 24,435 |
| 24 | 32 | 92 | Elliott Sadler | Chevrolet | Phillips 66 / TropArtic | 91 | 497 | 0 | Running | 20,760 |
| 25 | 10 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 93 | 496 | 8 | Running | 38,215 |
| 26 | 16 | 11 | Brett Bodine | Ford | Paychex | 85 | 496 | 0 | Running | 30,790 |
| 27 | 43 | 35 | Darrell Waltrip | Pontiac | Tabasco | 82 | 495 | 0 | Running | 20,280 |
| 28 | 38 | 50 | Wally Dallenbach, Jr. | Chevrolet | Budweiser | 79 | 489 | 0 | Running | 30,670 |
| 29 | 40 | 91 | Morgan Shepherd | Chevrolet | Joe Falk | 76 | 482 | 0 | Running | 24,060 |
| 30 | 11 | 7 | Geoffrey Bodine | Ford | Philips Consumer Communications | 73 | 481 | 0 | Running | 30,450 |
| 31 | 22 | 42 | Joe Nemechek | Chevrolet | BellSouth | 70 | 466 | 0 | Running | 30,340 |
| 32 | 18 | 9 | Jerry Nadeau | Ford | Cartoon Network | 67 | 434 | 0 | Handling | 23,230 |
| 33 | 23 | 26 | Johnny Benson, Jr. | Ford | The Kids Car | 64 | 434 | 0 | Running | 30,220 |
| 34 | 36 | 1 | Steve Park | Chevrolet | Pennzoil | 61 | 422 | 0 | Running | 22,710 |
| 35 | 26 | 75 | Rick Mast | Ford | Remington Arms | 58 | 405 | 0 | Crash | 20,205 |
| 36 | 20 | 30 | Derrike Cope | Pontiac | Gumout | 55 | 353 | 0 | Handling | 27,185 |
| 37 | 8 | 22 | Ward Burton | Pontiac | MBNA America | 52 | 313 | 0 | Crash | 17,167 |
| 38 | 28 | 43 | John Andretti | Pontiac | STP | 49 | 303 | 0 | Handling | 35,150 |
| 39 | 41 | 13 | Dennis Setzer | Ford | FirstPlus Financial | 46 | 290 | 0 | Handling | 20,150 |
| 40 | 25 | 77 | Robert Pressley | Ford | Jasper Engines | 43 | 272 | 0 | Overheating | 20,150 |
| 41 | 42 | 96 | Hut Stricklin | Chevrolet | Caterpillar | 40 | 237 | 0 | Engine | 20,150 |
| 42 | 31 | 81 | Kenny Wallace | Ford | Square D | 37 | 227 | 0 | Engine | 20,150 |
| 43 | 39 | 90 | Dick Trickle | Ford | Heilig-Meyers | 34 | 153 | 0 | Crash | 27,650 |
Race Recap
- Date: 08-22-1998
- Track: Bristol Motor Speedway
- Race: Goody's Headache Powder 500
- Race #: 22
- Cars: 43
- Winner: Mark Martin
- Start Position: 4th
- Car Make: Ford
- Avg Speed: 86.949 mph
- Distance: 267 miles
- Purse: $1,451,197
- Cautions: 13
- Caution Laps: 86
- Lead Changes: 12
- Pole: 125.554 mph


