payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Dale Jarrett won the 1997 NASCAR Winston Cup Series Dura Lube 500 Presented by Kmart at Phoenix International Raceway.

11-02-1997 | Dura Lube 500 Presented by Kmart | Phoenix International Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 9 88 Dale Jarrett Ford Quality Care / Ford Credit 180 312 73 Running 99,830
2 3 2 Rusty Wallace Ford Miller Lite 180 312 117 Running 63,355
3 1 43 Bobby Hamilton Pontiac STP 170 312 91 Running 47,225
4 6 33 Ken Schrader Chevrolet Skoal Bandit 160 312 0 Running 38,588
5 7 3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 160 312 1 Running 39,300
6 14 6 Mark Martin Ford Valvoline 150 312 0 Running 33,265
7 8 30 Johnny Benson, Jr. Pontiac Pennzoil 151 312 3 Running 29,015
8 20 41 Steve Grissom Chevrolet Kodiak 142 311 0 Running 27,505
9 34 44 Kyle Petty Pontiac Hot Wheels 138 311 0 Running 19,905
10 17 7 Geoffrey Bodine Ford QVC 139 311 2 Running 29,905
11 29 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 130 311 0 Running 36,105
12 19 17 Darrell Waltrip Chevrolet Parts America 127 311 0 Running 25,205
13 37 99 Jeff Burton Ford Exide Batteries 129 311 7 Running 30,705
14 2 23 Jimmy Spencer Ford Camel Cigarettes 126 311 3 Running 24,605
15 36 94 Bill Elliott Ford McDonald's 118 311 0 Running 25,330
16 16 36 Derrike Cope Pontiac Skittles 115 311 0 Running 16,580
17 12 24 Jeff Gordon Chevrolet DuPont Refinishes 112 310 0 Running 29,880
18 25 28 Ernie Irvan Ford Texaco / Havoline 109 310 0 Running 27,555
19 22 37 Jeremy Mayfield Ford Kmart / RC Cola 106 310 0 Running 16,155
20 11 27 Kenny Irwin, Jr. Ford Action Performance 103 310 0 Running 12,170
21 28 40 Greg Sacks Chevrolet Coors Light 100 310 0 Running 15,745
22 23 16 Ted Musgrave Ford Family Channel / Primestar 97 310 0 Running 22,620
23 4 18 Bobby Labonte Pontiac Interstate Batteries 94 310 0 Running 27,095
24 18 42 Joe Nemechek Chevrolet BellSouth 91 310 0 Running 15,445
25 42 97 Chad Little Pontiac John Deere 88 310 0 Running 15,320
26 30 21 Michael Waltrip Ford Citgo 85 310 0 Running 22,195
27 26 4 Sterling Marlin Chevrolet Kodak Film 87 310 15 Running 27,970
28 32 31 Mike Skinner Chevrolet Lowe's 79 309 0 Running 16,045
29 41 96 David Green Chevrolet Caterpillar 76 309 0 Running 14,920
30 33 8 Hut Stricklin Ford Circuit City 73 309 0 Running 21,895
31 5 75 Rick Mast Ford Remington Arms 70 309 0 Running 21,370
32 40 29 Jeff Green Chevrolet Cartoon Network 67 309 0 Running 11,595
33 15 11 Brett Bodine Ford Scandia / Bodine 64 309 0 Running 18,570
34 38 71 Dave Marcis Chevrolet RealTree Camouflage 61 309 0 Running 11,545
35 21 81 Kenny Wallace Ford Square D 58 308 0 Running 18,520
36 39 10 Ricky Rudd Ford Tide 55 308 0 Running 26,495
37 10 9 Lake Speed Ford Advantage Camo 52 307 0 Running 11,450
38 24 77 Robert Pressley Ford Jasper Engines / Federal Mogul 49 302 0 Running 11,390
39 35 98 John Andretti Ford RCA 46 299 0 Running 18,390
40 13 90 Dick Trickle Ford Heilig-Meyers / Simmons 43 294 0 Ignition 11,390
41 31 14 Steve Park Chevrolet Burger King 40 240 0 Engine 11,390
42 27 22 Ward Burton Pontiac MBNA America 37 128 0 Crash 18,390
43 43 25 Ricky Craven Chevrolet Budweiser 34 39 0 Crash 18,390

Race Recap

  • Date: 11-02-1997
  • Track: Phoenix International Raceway
  • Race: Dura Lube 500 Presented by Kmart
  • Race #: 31
  • Cars: 43
  • Winner: Dale Jarrett
  • Start Position: 9th
  • Car Make: Ford
  • Avg Speed: 110.824 mph
  • Distance: 312 miles
  • Purse: $1,080,318
  • Cautions: 4
  • Caution Laps: 23
  • Lead Changes: 13
  • Pole: 130.933 mph

Related Links