payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

John Andretti won the 1997 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.

07-05-1997 | Pepsi 400 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 98 John Andretti Ford RCA 185 160 113 Running 109,525
2 35 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 170 160 0 Running 74,975
3 30 4 Sterling Marlin Chevrolet Kodak Film 165 160 0 Running 53,775
4 2 3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 165 160 7 Running 52,475
5 16 88 Dale Jarrett Ford Quality Care / Ford Credit 155 160 0 Running 45,975
6 6 2 Rusty Wallace Ford Miller Lite 150 160 0 Running 40,850
7 38 44 Kyle Petty Pontiac Hot Wheels 151 160 2 Running 30,550
8 23 99 Jeff Burton Ford Exide Batteries 142 160 0 Running 36,500
9 24 28 Ernie Irvan Ford Texaco / Havoline 138 160 0 Running 35,500
10 20 18 Bobby Labonte Pontiac Interstate Batteries 134 160 0 Running 40,000
11 27 81 Kenny Wallace Ford Square D 130 160 0 Running 30,565
12 22 16 Ted Musgrave Ford Family Channel / Primestar 127 160 0 Running 29,975
13 31 37 Jeremy Mayfield Ford Kmart / RC Cola 124 160 0 Running 22,585
14 34 17 Darrell Waltrip Chevrolet Parts America 126 160 1 Running 29,245
15 14 33 Ken Schrader Chevrolet Skoal Bandit 118 160 0 Running 30,455
16 15 30 Johnny Benson, Jr. Pontiac Pennzoil 115 160 0 Running 28,615
17 37 71 Dave Marcis Chevrolet RealTree Camouflage 112 160 0 Running 23,175
18 9 75 Rick Mast Ford Remington Arms 109 160 0 Running 27,860
19 36 96 David Green Chevrolet Caterpillar 106 160 0 Running 17,920
20 25 43 Bobby Hamilton Pontiac STP 103 160 0 Running 32,655
21 4 24 Jeff Gordon Chevrolet DuPont Refinishes 105 160 1 Running 85,135
22 26 40 Robby Gordon Chevrolet Coors Light 97 160 0 Running 26,915
23 40 11 Brett Bodine Ford Close Call Phone Card 99 160 1 Running 26,545
24 11 42 Joe Nemechek Chevrolet BellSouth 91 160 0 Running 19,325
25 12 90 Dick Trickle Ford Heilig-Meyers 88 159 0 Crash 19,080
26 21 22 Ward Burton Pontiac MBNA America 90 159 4 Crash 25,820
27 18 6 Mark Martin Ford Valvoline 87 159 26 Crash 30,465
28 28 36 Derrike Cope Pontiac Skittles 79 159 0 Crash 18,445
29 10 9 Lake Speed Ford Melling Engine Parts 76 159 0 Crash 18,225
30 41 1 Jerry Nadeau Pontiac R&L Carriers / Cruisin' America 73 159 0 Crash 25,130
31 5 23 Jimmy Spencer Ford Camel Cigarettes 70 159 0 Running 24,575
32 32 77 Morgan Shepherd Ford Jasper Engines / Federal Mogul 67 159 0 Running 15,045
33 17 94 Bill Elliott Ford McDonald's 69 158 2 Running 22,015
34 13 10 Ricky Rudd Ford Tide 61 155 0 Crash 29,985
35 8 21 Michael Waltrip Ford Citgo 63 155 1 Crash 21,955
36 19 8 Hut Stricklin Ford Circuit City 55 155 0 Crash 21,925
37 39 25 Ricky Craven Chevrolet Budweiser 52 155 0 Running 21,896
38 42 41 Steve Grissom Chevrolet Kodiak 49 153 0 Running 21,850
39 33 46 Wally Dallenbach, Jr. Chevrolet First Union 46 149 0 Running 14,850
40 7 78 Billy Standridge Ford Hanes 43 39 0 Crash 14,850
41 1 31 Mike Skinner Chevrolet Lowe's 45 37 2 Crash 21,850
42 29 97 Chad Little Pontiac John Deere 37 32 0 Crash 15,350

Race Recap

  • Date: 07-05-1997
  • Track: Daytona International Speedway
  • Race: Pepsi 400
  • Race #: 16
  • Cars: 42
  • Winner: John Andretti
  • Start Position: 3rd
  • Car Make: Ford
  • Avg Speed: 157.791 mph
  • Distance: 400 miles
  • Purse: $1,334,406
  • Cautions: 4
  • Caution Laps: 16
  • Lead Changes: 16
  • Pole: 189.777 mph

Related Links