Official NASCAR Race Results
Jeff Gordon won the 1997 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-16-1997 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 180 | 200 | 40 | Running | 377,410 |
| 2 | 18 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 170 | 200 | 0 | Running | 194,925 |
| 3 | 40 | 25 | Ricky Craven | Chevrolet | Budweiser | 165 | 200 | 0 | Running | 155,625 |
| 4 | 8 | 94 | Bill Elliott | Ford | McDonald's | 165 | 200 | 30 | Running | 133,200 |
| 5 | 9 | 4 | Sterling Marlin | Chevrolet | Kodak Film | 160 | 200 | 8 | Running | 121,080 |
| 6 | 21 | 37 | Jeremy Mayfield | Ford | Kmart / RC Cola | 150 | 200 | 0 | Running | 100,355 |
| 7 | 11 | 6 | Mark Martin | Ford | Valvoline | 156 | 200 | 52 | Running | 105,515 |
| 8 | 17 | 22 | Ward Burton | Pontiac | MBNA America | 142 | 200 | 0 | Running | 82,390 |
| 9 | 13 | 10 | Ricky Rudd | Ford | Tide | 138 | 200 | 0 | Running | 88,590 |
| 10 | 22 | 17 | Darrell Waltrip | Chevrolet | Parts America | 134 | 200 | 0 | Running | 78,840 |
| 11 | 23 | 99 | Jeff Burton | Ford | Exide Batteries | 130 | 200 | 0 | Running | 79,040 |
| 12 | 1 | 31 | Mike Skinner | Chevrolet | Lowe's | 132 | 200 | 1 | Running | 77,615 |
| 13 | 41 | 16 | Ted Musgrave | Ford | Family Channel / Primestar | 124 | 200 | 0 | Running | 76,570 |
| 14 | 30 | 44 | Kyle Petty | Pontiac | Hot Wheels | 121 | 200 | 0 | Running | 62,080 |
| 15 | 39 | 43 | Bobby Hamilton | Pontiac | STP | 118 | 200 | 0 | Running | 77,415 |
| 16 | 20 | 40 | Robby Gordon | Chevrolet | Coors Light | 115 | 200 | 0 | Running | 69,545 |
| 17 | 24 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 112 | 200 | 0 | Running | 61,225 |
| 18 | 37 | 11 | Brett Bodine | Ford | Close Call Phone Card | 109 | 200 | 0 | Running | 67,155 |
| 19 | 28 | 8 | Hut Stricklin | Ford | Circuit City | 106 | 200 | 0 | Running | 65,935 |
| 20 | 5 | 28 | Ernie Irvan | Ford | Texaco / Havoline | 108 | 200 | 13 | Running | 72,325 |
| 21 | 15 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 100 | 200 | 0 | Running | 69,445 |
| 22 | 36 | 81 | Kenny Wallace | Ford | Square D | 97 | 200 | 0 | Running | 65,465 |
| 23 | 3 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 94 | 200 | 0 | Running | 70,510 |
| 24 | 35 | 9 | Lake Speed | Ford | Melling Engine Parts | 91 | 199 | 0 | Running | 64,405 |
| 25 | 32 | 98 | John Andretti | Ford | RCA | 88 | 198 | 0 | Running | 63,325 |
| 26 | 33 | 19 | Loy Allen, Jr. | Ford | Remington Arms / Child Support | 85 | 198 | 0 | Running | 55,570 |
| 27 | 38 | 73 | Joe Nemechek | Chevrolet | BellSouth | 82 | 196 | 0 | Crash | 52,240 |
| 28 | 16 | 30 | Johnny Benson, Jr. | Pontiac | Pennzoil | 79 | 195 | 0 | Crash | 61,935 |
| 29 | 42 | 1 | Morgan Shepherd | Pontiac | Delco Remy America | 76 | 195 | 0 | Crash | 61,655 |
| 30 | 27 | 90 | Dick Trickle | Ford | Heilig-Meyers | 73 | 195 | 0 | Crash | 53,900 |
| 31 | 4 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service | 75 | 195 | 48 | Running | 72,545 |
| 32 | 12 | 21 | Michael Waltrip | Ford | Citgo | 72 | 188 | 5 | Running | 57,990 |
| 33 | 10 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 64 | 173 | 0 | Running | 57,790 |
| 34 | 25 | 7 | Geoffrey Bodine | Ford | QVC | 61 | 148 | 0 | Running | 57,605 |
| 35 | 7 | 23 | Jimmy Spencer | Ford | Camel Cigarettes | 58 | 146 | 0 | Running | 57,300 |
| 36 | 29 | 36 | Derrike Cope | Pontiac | Skittles | 55 | 124 | 0 | Handling | 50,145 |
| 37 | 34 | 20 | Greg Sacks | Ford | Hardee's | 57 | 120 | 3 | Crash | 50,040 |
| 38 | 31 | 77 | Bobby Hillin, Jr. | Ford | Jasper Engines / Federal Mogul | 49 | 111 | 0 | Engine | 49,605 |
| 39 | 19 | 29 | Robert Pressley | Chevrolet | Cartoon Network | 46 | 91 | 0 | Handling | 49,605 |
| 40 | 2 | 41 | Steve Grissom | Chevrolet | Kodiak | 43 | 88 | 0 | Crash | 57,565 |
| 41 | 14 | 2 | Rusty Wallace | Ford | Miller Lite | 40 | 47 | 0 | Engine | 66,605 |
| 42 | 26 | 46 | Wally Dallenbach, Jr. | Chevrolet | First Union | 37 | 32 | 0 | Engine | 49,065 |
Race Recap
- Date: 02-16-1997
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 42
- Winner: Jeff Gordon
- Start Position: 6th
- Car Make: Chevrolet
- Avg Speed: 148.295 mph
- Distance: 500 miles
- Purse: $3,441,145
- Cautions: 8
- Caution Laps: 29
- Lead Changes: 12
- Pole: 189.813 mph


