payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Sterling Marlin won the 1996 NASCAR Winston Cup Series Winston Select 500 at Talladega Superspeedway.

04-28-1996 | Winston Select 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 4 4 Sterling Marlin Chevrolet Kodak Film 185 188 48 Running 109,845
2 2 88 Dale Jarrett Ford Quality Care / Ford Credit 175 188 20 Running 64,145
3 16 3 Dale Earnhardt Chevrolet GM Goodwrench Service 170 188 26 Running 64,620
4 13 5 Terry Labonte Chevrolet Kellogg's Corn Flakes 165 188 20 Running 60,570
5 31 21 Michael Waltrip Ford Citgo 160 188 8 Running 44,490
6 23 29 Steve Grissom Chevrolet Cartoon Network 155 188 12 Running 35,480
7 8 33 Robert Pressley Chevrolet Skoal Bandit 146 188 0 Running 35,975
8 5 16 Ted Musgrave Ford Family Channel / Primestar 142 188 0 Running 32,000
9 34 37 John Andretti Ford Kmart / Little Caesars 138 188 0 Running 30,525
10 10 30 Johnny Benson, Jr. Pontiac Pennzoil 134 188 0 Running 34,525
11 39 43 Bobby Hamilton Pontiac STP 135 188 1 Running 30,345
12 35 15 Wally Dallenbach, Jr. Ford Hayes Modems 127 188 0 Running 27,265
13 26 87 Joe Nemechek Chevrolet Burger King 124 188 0 Running 21,135
14 30 81 Kenny Wallace Ford Square D / T.I.C. 126 188 6 Running 15,455
15 24 1 Rick Mast Pontiac Hooters 118 188 0 Running 26,825
16 9 99 Jeff Burton Ford Exide Batteries 115 188 0 Running 14,785
17 6 31 Mike Skinner Chevrolet RealTree Camouflage 112 187 0 Running 14,070
18 40 42 Kyle Petty Pontiac Coors Light 109 187 0 Running 24,430
19 32 19 Dick Trickle Ford Healthsource 106 187 0 Running 13,640
20 17 25 Ken Schrader Chevrolet Budweiser 103 187 0 Running 25,730
21 43 17 Darrell Waltrip Chevrolet Parts America 100 187 0 Running 23,510
22 36 8 Hut Stricklin Ford Circuit City 97 186 0 Running 16,290
23 41 11 Brett Bodine Ford Lowe's 94 186 0 Running 23,080
24 14 18 Bobby Labonte Chevrolet Interstate Batteries 91 185 0 Running 28,775
25 28 95 Chuck Bown Ford Shoney's 88 185 0 Running 12,870
26 29 7 Geoffrey Bodine Ford QVC 85 181 0 Handling 22,690
27 19 22 Ward Burton Pontiac MBNA America 87 178 1 Running 31,535
28 18 10 Ricky Rudd Ford Tide 79 175 0 Running 27,480
29 12 12 Derrike Cope Ford Straight Arrow 76 168 0 Running 22,425
30 15 2 Rusty Wallace Ford Miller 78 159 16 Handling 27,370
31 1 28 Ernie Irvan Ford Texaco / Havoline 75 158 4 Running 32,155
32 3 98 Jeremy Mayfield Ford RCA 67 157 0 Running 15,410
33 11 24 Jeff Gordon Chevrolet DuPont Refinishes 69 141 18 Crash 34,325
34 37 6 Mark Martin Ford Valvoline 66 129 4 Crash 28,895
35 7 44 Jeff Purvis Chevrolet MCA Records 58 129 0 Crash 12,065
36 22 41 Ricky Craven Chevrolet Kodiak 55 129 0 Crash 22,535
37 33 27 Elton Sawyer Ford Blair Motorsports 52 129 0 Crash 11,971
38 42 90 Mike Wallace Ford Heilig-Meyers 49 128 0 Crash 11,835
39 21 71 Dave Marcis Chevrolet Prodigy 51 112 4 Crash 11,835
40 38 23 Jimmy Spencer Ford Camel Cigarettes 43 80 0 Crash 18,835
41 20 94 Bill Elliott Ford McDonald's 40 77 0 Crash 18,835
42 27 9 Lake Speed Ford Spam 37 60 0 Crash 18,835
43 25 75 Morgan Shepherd Ford Remington Arms 34 20 0 Crash 11,835

Race Recap

  • Date: 04-28-1996
  • Track: Talladega Superspeedway
  • Race: Winston Select 500
  • Race #: 9
  • Cars: 43
  • Winner: Sterling Marlin
  • Start Position: 4th
  • Car Make: Chevrolet
  • Avg Speed: 149.999 mph
  • Distance: 500 miles
  • Purse: $1,211,246
  • Cautions: 6
  • Caution Laps: 31
  • Lead Changes: 24
  • Pole: 192.855 mph

Related Links