payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Mark Martin won the 1995 NASCAR Winston Cup Series Winston Select 500 at Talladega Superspeedway.

04-30-1995 | Winston Select 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 6 Mark Martin Ford Valvoline 185 188 88 Running 98,565
2 6 24 Jeff Gordon Chevrolet DuPont Refinishes 175 188 12 Running 165,315
3 14 21 Morgan Shepherd Ford Citgo 165 188 0 Running 62,145
4 21 17 Darrell Waltrip Chevrolet Western Auto 165 188 5 Running 43,095
5 4 18 Bobby Labonte Chevrolet Interstate Batteries 155 188 0 Running 40,115
6 24 94 Bill Elliott Ford McDonald's 150 188 0 Running 22,605
7 41 7 Geoffrey Bodine Ford Exide Batteries 146 188 0 Running 38,700
8 12 75 Todd Bodine Ford Factory Stores 142 188 0 Running 29,050
9 19 23 Jimmy Spencer Ford Smokin' Joe's 138 188 0 Running 22,650
10 2 19 Loy Allen, Jr. Ford Healthsource 139 188 18 Running 20,350
11 11 16 Ted Musgrave Ford The Family Channel 130 188 0 Running 25,070
12 10 30 Michael Waltrip Pontiac Pennzoil 127 188 0 Running 24,490
13 18 22 Randy LaJoie Pontiac MBNA America 124 188 0 Running 24,960
14 33 98 Jeremy Mayfield Ford RCA 121 188 0 Running 18,380
15 30 43 Bobby Hamilton Pontiac STP 118 188 0 Running 18,950
16 15 9 Lake Speed Ford Spam / Melling 115 188 0 Running 13,910
17 38 41 Ricky Craven Chevrolet Kodiak 112 188 0 Running 17,295
18 9 33 Robert Pressley Chevrolet Skoal Bandit 109 188 0 Running 21,455
19 5 28 Dale Jarrett Ford Texaco / Havoline 111 188 35 Running 27,240
20 35 2 Rusty Wallace Ford Miller Genuine Draft 108 188 9 Running 27,755
21 16 3 Dale Earnhardt Chevrolet Goodwrench Service 105 188 6 Running 34,735
22 26 10 Ricky Rudd Ford Tide 97 187 0 Running 25,115
23 27 90 Mike Wallace Ford Heilig-Meyers 94 187 0 Running 15,405
24 17 26 Hut Stricklin Ford Quaker State 91 187 0 Running 20,400
25 37 8 Jeff Burton Ford Raybestos Brakes 88 187 0 Running 20,270
26 1 5 Terry Labonte Chevrolet Kellogg's 90 187 2 Running 26,540
27 31 27 Elton Sawyer Ford Hooters 82 187 0 Running 21,185
28 13 1 Rick Mast Ford Skoal 79 187 0 Running 24,730
29 28 44 Jeff Purvis Chevrolet Jackaroo 76 187 0 Running 11,575
30 40 11 Brett Bodine Ford Lowe's 73 187 0 Running 24,520
31 29 42 Kyle Petty Pontiac Coors Light 70 186 0 Running 19,365
32 42 31 Ward Burton Chevrolet Hardee's 67 186 0 Running 11,310
33 22 77 Davy Jones Ford Jasper / USAir 64 185 0 Running 14,280
34 36 71 Dave Marcis Chevrolet STG 61 185 0 Running 11,250
35 32 40 Greg Sacks Pontiac Kendall 58 185 0 Running 18,720
36 23 81 Kenny Wallace Ford TIC Financial 55 185 0 Running 11,190
37 39 29 Steve Grissom Chevrolet Meineke 52 184 0 Running 11,126
38 8 15 Dick Trickle Ford Ford Quality Care 49 180 0 Running 15,990
39 7 4 Sterling Marlin Chevrolet Kodak Film 51 145 1 Running 23,990
40 20 25 Ken Schrader Chevrolet Budweiser 48 137 12 Engine 15,990
41 34 37 John Andretti Ford Kmart / Little Caesars 40 65 0 Crash 10,990
42 25 12 Derrike Cope Ford Straight Arrow 37 64 0 Crash 10,990

Race Recap

  • Date: 04-30-1995
  • Track: Talladega Superspeedway
  • Race: Winston Select 500
  • Race #: 9
  • Cars: 42
  • Winner: Mark Martin
  • Start Position: 3rd
  • Car Make: Ford
  • Avg Speed: 178.902 mph
  • Distance: 500 miles
  • Purse: $1,161,761
  • Cautions: 2
  • Caution Laps: 8
  • Lead Changes: 24
  • Pole: 196.532 mph

Related Links