Official NASCAR Race Results
Jeff Gordon won the 1995 NASCAR Winston Cup Series Slick 50 300 at New Hampshire Motor Speedway.
07-09-1995 | Slick 50 300 | New Hampshire Motor Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 185 | 300 | 126 | Running | 160,300 |
| 2 | 11 | 21 | Morgan Shepherd | Ford | Citgo | 170 | 300 | 0 | Running | 61,500 |
| 3 | 1 | 6 | Mark Martin | Ford | Valvoline | 170 | 300 | 124 | Running | 54,650 |
| 4 | 13 | 5 | Terry Labonte | Chevrolet | Kellogg's | 165 | 300 | 3 | Running | 37,925 |
| 5 | 7 | 10 | Ricky Rudd | Ford | Tide | 155 | 300 | 0 | Running | 35,125 |
| 6 | 20 | 2 | Rusty Wallace | Ford | Miller Genuine Draft | 155 | 300 | 1 | Running | 30,925 |
| 7 | 23 | 12 | Derrike Cope | Ford | Straight Arrow | 146 | 300 | 0 | Running | 26,125 |
| 8 | 17 | 16 | Ted Musgrave | Ford | The Family Channel | 142 | 300 | 0 | Running | 24,525 |
| 9 | 31 | 4 | Sterling Marlin | Chevrolet | Kodak Film | 138 | 300 | 0 | Running | 27,925 |
| 10 | 10 | 25 | Ken Schrader | Chevrolet | Budweiser | 134 | 300 | 0 | Running | 28,025 |
| 11 | 6 | 1 | Rick Mast | Ford | Skoal | 130 | 300 | 0 | Running | 24,025 |
| 12 | 40 | 23 | Jimmy Spencer | Ford | Smokin' Joe's | 127 | 300 | 0 | Running | 20,825 |
| 13 | 2 | 33 | Robert Pressley | Chevrolet | Skoal Bandit | 124 | 300 | 0 | Running | 27,125 |
| 14 | 9 | 30 | Michael Waltrip | Pontiac | Pennzoil | 126 | 300 | 18 | Running | 23,425 |
| 15 | 5 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 123 | 299 | 2 | Running | 28,425 |
| 16 | 26 | 43 | Bobby Hamilton | Pontiac | STP | 115 | 299 | 0 | Running | 17,775 |
| 17 | 32 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 112 | 299 | 0 | Running | 22,575 |
| 18 | 4 | 94 | Bill Elliott | Ford | McDonald's | 109 | 299 | 0 | Running | 17,375 |
| 19 | 3 | 87 | Joe Nemechek | Chevrolet | Burger King | 106 | 299 | 0 | Running | 15,175 |
| 20 | 37 | 77 | Bobby Hillin, Jr. | Ford | Jasper / USAir | 103 | 299 | 0 | Running | 15,325 |
| 21 | 39 | 11 | Brett Bodine | Ford | Lowe's | 100 | 299 | 0 | Running | 26,450 |
| 22 | 18 | 3 | Dale Earnhardt | Chevrolet | Goodwrench Service | 102 | 298 | 24 | Running | 43,350 |
| 23 | 25 | 27 | Elton Sawyer | Ford | Hooters | 94 | 298 | 0 | Running | 21,250 |
| 24 | 36 | 9 | Lake Speed | Ford | Spam / Melling | 91 | 298 | 0 | Running | 16,650 |
| 25 | 30 | 8 | Jeff Burton | Ford | Raybestos Brakes | 88 | 298 | 0 | Running | 21,650 |
| 26 | 15 | 98 | Jeremy Mayfield | Ford | RCA | 85 | 297 | 0 | Running | 16,250 |
| 27 | 16 | 26 | Hut Stricklin | Ford | Quaker State | 82 | 297 | 0 | Running | 17,825 |
| 28 | 34 | 29 | Steve Grissom | Chevrolet | Meineke | 79 | 297 | 0 | Running | 15,925 |
| 29 | 24 | 71 | Dave Marcis | Chevrolet | Olive Garden | 76 | 297 | 0 | Running | 15,725 |
| 30 | 14 | 28 | Dale Jarrett | Ford | Texaco / Havoline | 73 | 296 | 0 | Running | 26,925 |
| 31 | 19 | 41 | Ricky Craven | Chevrolet | Kodiak | 70 | 296 | 0 | Running | 15,925 |
| 32 | 35 | 90 | Mike Wallace | Ford | Heilig-Meyers | 67 | 294 | 0 | Running | 15,325 |
| 33 | 29 | 37 | John Andretti | Ford | Kmart / Little Caesars | 69 | 292 | 2 | Brakes | 14,725 |
| 34 | 12 | 15 | Dick Trickle | Ford | Ford Quality Care | 61 | 283 | 0 | Running | 17,125 |
| 35 | 22 | 7 | Geoffrey Bodine | Ford | Exide Batteries | 58 | 265 | 0 | Crash | 27,625 |
| 36 | 28 | 75 | Todd Bodine | Ford | Factory Stores | 55 | 199 | 0 | Vibration | 16,925 |
| 37 | 8 | 42 | Kyle Petty | Pontiac | Coors Light | 52 | 194 | 0 | Engine | 26,825 |
| 38 | 33 | 40 | Rich Bickle | Pontiac | Kendall | 49 | 189 | 0 | Engine | 26,575 |
| 39 | 27 | 31 | Ward Burton | Chevrolet | Hardee's | 46 | 162 | 0 | Crash | 11,575 |
| 40 | 41 | 32 | Chuck Bown | Chevrolet | Active Trucking | 43 | 98 | 0 | Engine | 11,575 |
| 41 | 38 | 22 | Jimmy Hensley | Pontiac | MBNA America | 40 | 34 | 0 | Crash | 16,575 |
Race Recap
- Date: 07-09-1995
- Track: New Hampshire Motor Speedway
- Race: Slick 50 300
- Race #: 16
- Cars: 41
- Winner: Jeff Gordon
- Start Position: 21st
- Car Make: Chevrolet
- Avg Speed: 107.029 mph
- Distance: 317 miles
- Purse: $1,121,850
- Cautions: 6
- Caution Laps: 29
- Lead Changes: 16
- Pole: 128.815 mph


