payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Jeff Gordon won the 1995 NASCAR Winston Cup Series MBNA 500 at Dover International Speedway.

09-17-1995 | MBNA 500 | Dover International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 2 24 Jeff Gordon Chevrolet DuPont Refinishes 185 500 400 Running 74,655
2 32 43 Bobby Hamilton Pontiac STP 175 500 83 Running 62,505
3 7 2 Rusty Wallace Ford Miller Genuine Draft 165 500 0 Running 46,905
4 24 87 Joe Nemechek Chevrolet Burger King 160 500 0 Running 34,465
5 28 3 Dale Earnhardt Chevrolet Goodwrench Service 155 500 0 Running 40,970
6 29 4 Sterling Marlin Chevrolet Kodak Film 150 500 0 Running 31,515
7 18 12 Derrike Cope Ford Straight Arrow 151 499 1 Running 22,155
8 16 6 Mark Martin Ford Valvoline 142 499 0 Running 31,065
9 4 18 Bobby Labonte Chevrolet Interstate Batteries 138 498 0 Running 29,415
10 6 10 Ricky Rudd Ford Tide 134 498 0 Running 33,665
11 13 16 Ted Musgrave Ford The Family Channel 130 498 0 Running 24,665
12 36 25 Ken Schrader Chevrolet Budweiser 127 498 0 Running 24,065
13 23 77 Bobby Hillin, Jr. Ford Jasper / USAir 124 497 0 Running 14,465
14 12 33 Robert Pressley Chevrolet Skoal Bandit 126 495 11 Running 24,365
15 20 5 Terry Labonte Chevrolet Kellogg's 118 495 0 Running 29,865
16 34 23 Jimmy Spencer Ford Smokin' Joe's 115 495 0 Running 17,815
17 37 11 Brett Bodine Ford Lowe's 112 494 0 Running 26,615
18 17 94 Bill Elliott Ford McDonald's 109 494 0 Running 17,500
19 10 98 Jeremy Mayfield Ford RCA 106 493 0 Running 17,215
20 25 8 Jeff Burton Ford Raybestos Brakes 103 493 0 Running 23,815
21 5 22 Ward Burton Pontiac MBNA America 100 493 0 Running 21,915
22 22 41 Ricky Craven Chevrolet Kodiak 97 492 0 Running 17,265
23 15 15 Dick Trickle Ford Ford Quality Care 94 492 0 Running 21,615
24 39 7 Geoffrey Bodine Ford Exide Batteries 91 491 0 Running 27,765
25 14 29 Steve Grissom Chevrolet Meineke 88 491 0 Running 16,615
26 3 42 Kyle Petty Pontiac Coors Light 85 490 0 Running 21,365
27 35 71 Dave Marcis Chevrolet Terramite 82 482 0 Running 16,115
28 1 1 Rick Mast Ford Skoal 84 439 3 Engine 26,965
29 30 30 Michael Waltrip Pontiac Pennzoil 81 425 1 Running 20,915
30 26 28 Dale Jarrett Ford Texaco / Havoline 78 410 1 Crash 29,765
31 38 90 Mike Wallace Ford Heilig-Meyers 70 403 0 Crash 12,815
32 27 9 Lake Speed Ford Spam / Melling 67 267 0 Handling 15,255
33 31 21 Morgan Shepherd Ford Citgo 64 262 0 Engine 17,705
34 40 32 Michael Ritch Chevrolet ATS Wood Recycling 61 226 0 Engine 12,655
35 21 40 Rich Bickle Pontiac Kendall 58 218 0 Engine 17,605
36 19 17 Darrell Waltrip Chevrolet Western Auto 55 148 0 Handling 17,430
37 11 75 Todd Bodine Ford Factory Stores 52 53 0 Crash 17,430
38 8 26 Hut Stricklin Ford Quaker State 49 48 0 Crash 17,430
39 9 37 John Andretti Ford Kmart / Little Caesars 46 39 0 Crash 12,430
40 33 27 Elton Sawyer Ford Hooters 43 10 0 Crash 20,430

Race Recap

  • Date: 09-17-1995
  • Track: Dover International Speedway
  • Race: MBNA 500
  • Race #: 25
  • Cars: 40
  • Winner: Jeff Gordon
  • Start Position: 2nd
  • Car Make: Chevrolet
  • Avg Speed: 124.740 mph
  • Distance: 500 miles
  • Purse: $1,009,185
  • Cautions: 5
  • Caution Laps: 34
  • Lead Changes: 10
  • Pole: 153.446 mph

Related Links