Official NASCAR Race Results
Jeff Gordon won the 1995 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.
07-01-1995 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont Refinishes | 185 | 160 | 72 | Running | 96,580 |
| 2 | 2 | 4 | Sterling Marlin | Chevrolet | Kodak Film | 180 | 160 | 72 | Running | 63,450 |
| 3 | 1 | 3 | Dale Earnhardt | Chevrolet | Goodwrench Service | 170 | 160 | 11 | Running | 66,200 |
| 4 | 10 | 6 | Mark Martin | Ford | Valvoline | 160 | 160 | 0 | Running | 43,225 |
| 5 | 21 | 16 | Ted Musgrave | Ford | The Family Channel | 155 | 160 | 0 | Running | 39,075 |
| 6 | 26 | 25 | Ken Schrader | Chevrolet | Budweiser | 150 | 160 | 0 | Running | 36,075 |
| 7 | 16 | 42 | Kyle Petty | Pontiac | Coors Light | 146 | 160 | 0 | Running | 29,375 |
| 8 | 14 | 10 | Ricky Rudd | Ford | Tide | 147 | 160 | 5 | Running | 31,775 |
| 9 | 15 | 23 | Jimmy Spencer | Ford | Smokin' Joe's | 138 | 160 | 0 | Running | 22,275 |
| 10 | 43 | 94 | Bill Elliott | Ford | McDonald's | 134 | 160 | 0 | Running | 26,125 |
| 11 | 5 | 33 | Robert Pressley | Chevrolet | Skoal Bandit | 130 | 160 | 0 | Running | 26,615 |
| 12 | 12 | 15 | Dick Trickle | Ford | Ford Quality Care | 127 | 160 | 0 | Running | 24,920 |
| 13 | 37 | 12 | Derrike Cope | Ford | Straight Arrow | 124 | 160 | 0 | Running | 19,530 |
| 14 | 25 | 7 | Geoffrey Bodine | Ford | Exide Batteries | 121 | 160 | 0 | Running | 29,890 |
| 15 | 8 | 30 | Michael Waltrip | Pontiac | Pennzoil | 118 | 160 | 0 | Running | 24,950 |
| 16 | 30 | 26 | Hut Stricklin | Ford | Quaker State | 115 | 160 | 0 | Running | 19,860 |
| 17 | 20 | 27 | Greg Sacks | Ford | Hooters | 112 | 160 | 0 | Running | 22,620 |
| 18 | 32 | 8 | Jeff Burton | Ford | Raybestos Brakes | 109 | 160 | 0 | Running | 23,105 |
| 19 | 33 | 5 | Terry Labonte | Chevrolet | Kellogg's | 106 | 160 | 0 | Running | 28,965 |
| 20 | 24 | 11 | Brett Bodine | Ford | Lowe's | 103 | 159 | 0 | Running | 28,650 |
| 21 | 11 | 9 | Lake Speed | Ford | Spam / Melling | 100 | 159 | 0 | Running | 17,280 |
| 22 | 40 | 41 | Ricky Craven | Chevrolet | Kodiak | 97 | 159 | 0 | Running | 17,560 |
| 23 | 6 | 75 | Todd Bodine | Ford | Factory Stores | 94 | 159 | 0 | Running | 21,790 |
| 24 | 13 | 21 | Morgan Shepherd | Ford | Citgo | 91 | 159 | 0 | Running | 21,570 |
| 25 | 27 | 71 | Dave Marcis | Chevrolet | Olive Garden | 88 | 159 | 0 | Running | 16,550 |
| 26 | 28 | 1 | Rick Mast | Ford | Skoal | 85 | 159 | 0 | Running | 21,090 |
| 27 | 22 | 2 | Rusty Wallace | Ford | Miller Genuine Draft | 82 | 159 | 0 | Running | 28,035 |
| 28 | 38 | 77 | Bobby Hillin, Jr. | Ford | Jasper / USAir | 79 | 159 | 0 | Running | 12,715 |
| 29 | 29 | 32 | Chuck Bown | Chevrolet | Fina / Lance | 76 | 159 | 0 | Running | 13,120 |
| 30 | 31 | 22 | Jimmy Hensley | Pontiac | MBNA America | 73 | 159 | 0 | Running | 20,525 |
| 31 | 18 | 19 | Loy Allen, Jr. | Ford | Healthsource | 70 | 159 | 0 | Running | 12,470 |
| 32 | 35 | 98 | Jeremy Mayfield | Ford | RCA | 67 | 158 | 0 | Running | 15,440 |
| 33 | 36 | 37 | John Andretti | Ford | Kmart / Little Caesars | 64 | 158 | 0 | Running | 14,910 |
| 34 | 9 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 61 | 158 | 0 | Running | 17,380 |
| 35 | 41 | 31 | Ward Burton | Chevrolet | Hardee's | 58 | 157 | 0 | Running | 12,350 |
| 36 | 42 | 40 | Andy Hillenburg | Pontiac | Kendall | 55 | 157 | 0 | Running | 17,320 |
| 37 | 23 | 90 | Mike Wallace | Ford | Heilig-Meyers | 52 | 155 | 0 | Running | 12,291 |
| 38 | 17 | 87 | Joe Nemechek | Chevrolet | Burger King | 49 | 155 | 0 | Running | 13,145 |
| 39 | 19 | 44 | Jeff Purvis | Chevrolet | Jackaroo | 46 | 128 | 0 | Crash | 12,245 |
| 40 | 39 | 43 | Bobby Hamilton | Pontiac | STP | 43 | 118 | 0 | Overheating | 12,245 |
| 41 | 4 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 40 | 48 | 0 | Piston | 25,245 |
| 42 | 7 | 28 | Dale Jarrett | Ford | Texaco / Havoline | 37 | 38 | 0 | Engine | 27,645 |
| 43 | 34 | 29 | Steve Grissom | Chevrolet | Meineke | 34 | 34 | 0 | Crash | 12,245 |
Race Recap
- Date: 07-01-1995
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 15
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 166.976 mph
- Distance: 400 miles
- Purse: $1,098,426
- Cautions: 3
- Caution Laps: 11
- Lead Changes: 8
- Pole: 191.355 mph


