payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Sterling Marlin won the 1995 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.

02-19-1995 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 4 Sterling Marlin Chevrolet Kodak Film 185 200 105 Running 300,460
2 2 3 Dale Earnhardt Chevrolet Goodwrench Service 175 200 23 Running 212,250
3 6 6 Mark Martin Ford Valvoline 170 200 7 Running 153,700
4 12 16 Ted Musgrave Ford The Family Channel 160 200 0 Running 111,200
5 1 28 Dale Jarrett Ford Texaco / Havoline 155 200 0 Running 119,855
6 15 30 Michael Waltrip Pontiac Pennzoil 155 200 2 Running 86,205
7 35 29 Steve Grissom Chevrolet Meineke 146 200 0 Running 72,065
8 11 5 Terry Labonte Chevrolet Kellogg's 142 200 0 Running 78,940
9 9 25 Ken Schrader Chevrolet Budweiser 138 200 0 Running 70,140
10 30 21 Morgan Shepherd Ford Citgo 134 200 0 Running 66,690
11 17 15 Dick Trickle Ford Ford Quality Care 130 200 0 Running 61,990
12 13 42 Kyle Petty Pontiac Coors Light 127 200 0 Running 58,865
13 18 10 Ricky Rudd Ford Tide 124 200 0 Running 60,620
14 16 9 Lake Speed Ford Spam 121 200 0 Running 46,830
15 21 31 Ward Burton Chevrolet Hardee's 118 200 0 Running 45,015
16 14 41 Ricky Craven Chevrolet Kodiak 115 200 0 Running 47,795
17 37 27 Loy Allen, Jr. Ford Hooters 112 200 0 Running 48,975
18 25 43 Bobby Hamilton Pontiac STP 109 200 0 Running 40,255
19 27 80 Joe Ruttman Ford Hover Motorsports 106 200 0 Running 39,135
20 40 7 Geoffrey Bodine Ford Exide Batteries 103 200 0 Running 56,175
21 41 1 Rick Mast Ford Skoal 105 200 1 Running 46,270
22 4 24 Jeff Gordon Chevrolet DuPont Refinishes 102 199 61 Running 67,915
23 10 94 Bill Elliott Ford McDonald's 94 199 0 Running 42,060
24 28 8 Jeff Burton Ford Raybestos Brakes 91 199 0 Running 45,655
25 39 11 Brett Bodine Ford Lowe's 88 199 0 Running 49,150
26 31 33 Robert Pressley Chevrolet Skoal Bandit 85 199 0 Running 44,765
27 38 37 John Andretti Ford Kmart / Little Caesars 82 197 0 Running 35,690
28 26 66 Ben Hess Ford DuraGloss 79 196 0 Running 35,785
29 24 22 Randy LaJoie Pontiac MBNA America 76 195 0 Running 43,955
30 20 18 Bobby Labonte Chevrolet Interstate Batteries 73 185 0 Crash 43,300
31 22 12 Derrike Cope Ford Straight Arrow 70 184 0 Running 35,145
32 5 17 Darrell Waltrip Chevrolet Western Auto 67 180 0 Running 60,090
33 33 77 Davy Jones Ford Jasper / USAir 64 166 0 Running 34,290
34 7 2 Rusty Wallace Ford Miller Genuine Draft 61 158 0 Crash 54,205
35 29 98 Jeremy Mayfield Ford RCA 58 155 0 Engine 34,050
36 19 71 Dave Marcis Chevrolet Olive Garden 60 129 1 Engine 31,045
37 8 75 Todd Bodine Ford Factory Stores 52 105 0 Engine 49,015
38 34 44 Jeff Purvis Chevrolet Jackaroo 49 57 0 Crash 33,205
39 36 90 Mike Wallace Ford Heilig-Meyers 46 57 0 Crash 32,955
40 42 26 Steve Kinser Ford Quaker State 43 27 0 Crash 40,455
41 32 19 Phil Parsons Ford Ultra Custom Wheels 40 27 0 Crash 33,055
42 23 87 Joe Nemechek Chevrolet Burger King 37 8 0 Crash 34,180

Race Recap

  • Date: 02-19-1995
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 1
  • Cars: 42
  • Winner: Sterling Marlin
  • Start Position: 3rd
  • Car Make: Chevrolet
  • Avg Speed: 141.710 mph
  • Distance: 500 miles
  • Purse: $2,703,395
  • Cautions: 10
  • Caution Laps: 41
  • Lead Changes: 12
  • Pole: 193.498 mph

Related Links