payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Jeff Gordon won the 1995 NASCAR Winston Cup Series Mountain Dew Southern 500 at Darlington Raceway.

09-03-1995 | Mountain Dew Southern 500 | Darlington Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 5 24 Jeff Gordon Chevrolet DuPont Refinishes 180 367 54 Running 70,630
2 3 3 Dale Earnhardt Chevrolet Goodwrench Service 180 367 208 Running 62,155
3 21 2 Rusty Wallace Ford Miller Genuine Draft 170 367 9 Running 40,580
4 8 22 Ward Burton Pontiac MBNA America 165 367 1 Running 39,090
5 25 30 Michael Waltrip Pontiac Pennzoil 160 367 1 Running 28,870
6 2 10 Ricky Rudd Ford Tide 155 367 37 Running 34,865
7 10 26 Hut Stricklin Ford Quaker State 146 367 0 Running 20,620
8 13 18 Bobby Labonte Chevrolet Interstate Batteries 142 367 0 Running 27,700
9 7 9 Lake Speed Ford Spam / Melling 138 367 0 Running 18,670
10 6 4 Sterling Marlin Chevrolet Kodak Film 139 367 1 Running 29,580
11 30 21 Morgan Shepherd Ford Citgo 130 367 0 Running 22,740
12 1 37 John Andretti Ford Kmart / Little Caesars 132 367 41 Running 24,445
13 32 77 Bobby Hillin, Jr. Ford Jasper / USAir 124 366 0 Running 12,955
14 22 43 Bobby Hamilton Pontiac STP 121 365 0 Running 16,965
15 31 12 Derrike Cope Ford Straight Arrow 118 363 0 Running 17,775
16 26 8 Jeff Burton Ford Raybestos Brakes 115 363 0 Running 21,405
17 15 33 Robert Pressley Chevrolet Skoal Bandit 112 361 0 Running 22,535
18 17 41 Ricky Craven Chevrolet Kodiak 109 361 0 Running 17,260
19 16 5 Terry Labonte Chevrolet Kellogg's 106 360 0 Running 26,680
20 42 32 Ed Berrier Chevrolet ATS Wood Recycling 103 358 0 Running 15,460
21 41 40 Rich Bickle Pontiac Kendall 100 352 0 Running 16,375
22 28 16 Ted Musgrave Ford The Family Channel 97 350 0 Engine 19,855
23 38 25 Ken Schrader Chevrolet Budweiser 94 349 0 Running 19,635
24 40 42 Kyle Petty Pontiac Coors Light 91 347 0 Running 19,360
25 14 87 Joe Nemechek Chevrolet Burger King 88 342 0 Running 14,350
26 39 1 Rick Mast Ford Skoal 85 333 0 Running 18,890
27 34 29 Steve Grissom Chevrolet Meineke 82 333 0 Running 13,680
28 12 28 Dale Jarrett Ford Texaco / Havoline 79 331 0 Running 24,870
29 11 23 Jimmy Spencer Ford Smokin' Joe's 76 325 0 Running 13,360
30 27 98 Jeremy Mayfield Ford RCA 73 322 0 Running 13,300
31 23 11 Brett Bodine Ford Lowe's 70 319 0 Running 23,115
32 35 27 Elton Sawyer Ford Hooters 67 313 0 Handling 18,025
33 36 6 Mark Martin Ford Valvoline 64 313 0 Running 23,960
34 33 19 Loy Allen, Jr. Ford Healthsource 61 309 0 Running 9,925
35 9 7 Geoffrey Bodine Ford Exide Batteries 63 308 1 Running 24,415
36 4 15 Dick Trickle Ford Ford Quality Care 55 292 0 Crash 17,255
37 19 71 Dave Marcis Chevrolet Terramite 52 289 0 Running 9,691
38 20 31 Greg Sacks Chevrolet Hardee's 49 264 0 Crash 9,545
39 29 90 Mike Wallace Ford Heilig-Meyers 46 264 0 Engine 9,545
40 18 17 Darrell Waltrip Chevrolet Western Auto 43 263 0 Crash 14,545
41 24 94 Bill Elliott Ford McDonald's 45 251 1 Crash 10,545
42 37 75 Todd Bodine Ford Factory Stores 42 147 13 Crash 14,545

Race Recap

  • Date: 09-03-1995
  • Track: Darlington Raceway
  • Race: Mountain Dew Southern 500
  • Race #: 23
  • Cars: 42
  • Winner: Jeff Gordon
  • Start Position: 5th
  • Car Make: Chevrolet
  • Avg Speed: 121.231 mph
  • Distance: 501 miles
  • Purse: $929,766
  • Cautions: 12
  • Caution Laps: 94
  • Lead Changes: 21
  • Pole: 167.379 mph

Related Links