payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Terry Labonte won the 1995 NASCAR Winston Cup Series Goody's 500 at Bristol Motor Speedway.

08-26-1995 | Goody's 500 | Bristol Motor Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 2 5 Terry Labonte Chevrolet Kellogg's 180 500 69 Running 66,940
2 7 3 Dale Earnhardt Chevrolet Goodwrench Service 175 500 81 Running 66,890
3 16 28 Dale Jarrett Ford Texaco / Havoline 175 500 99 Running 39,390
4 20 17 Darrell Waltrip Chevrolet Western Auto 165 500 2 Running 32,780
5 1 6 Mark Martin Ford Valvoline 160 500 57 Running 41,775
6 4 24 Jeff Gordon Chevrolet DuPont Refinishes 155 500 86 Running 27,865
7 19 4 Sterling Marlin Chevrolet Kodak Film 146 500 0 Running 26,140
8 27 90 Mike Wallace Ford Heilig-Meyers 142 500 0 Running 14,840
9 18 8 Jeff Burton Ford Raybestos Brakes 138 500 0 Running 22,515
10 10 12 Derrike Cope Ford Straight Arrow 139 499 33 Running 20,565
11 28 18 Bobby Labonte Chevrolet Interstate Batteries 130 499 0 Running 25,015
12 13 7 Geoffrey Bodine Ford Exide Batteries 127 499 0 Running 26,415
13 9 16 Ted Musgrave Ford The Family Channel 124 497 0 Running 21,065
14 25 25 Ken Schrader Chevrolet Budweiser 121 497 0 Running 20,815
15 3 30 Michael Waltrip Pontiac Pennzoil 118 497 0 Running 21,960
16 12 87 Joe Nemechek Chevrolet Burger King 115 496 0 Running 15,260
17 29 21 Morgan Shepherd Ford Citgo 112 495 0 Running 20,110
18 26 23 Jimmy Spencer Ford Smokin' Joe's 109 494 0 Running 14,860
19 34 37 John Andretti Ford Kmart / Little Caesars 106 476 0 Running 14,750
20 31 43 Bobby Hamilton Pontiac STP 103 466 0 Running 16,360
21 5 2 Rusty Wallace Ford Miller Genuine Draft 100 454 0 Running 26,110
22 23 29 Steve Grissom Chevrolet Meineke 97 454 0 Running 14,360
23 22 94 Bill Elliott Ford McDonald's 94 453 0 Running 14,210
24 14 33 Robert Pressley Chevrolet Skoal Bandit 91 438 0 Running 20,035
25 21 31 Greg Sacks Chevrolet Hardee's 88 422 0 Running 14,590
26 24 1 Rick Mast Ford Skoal 85 412 0 Crash 18,760
27 32 71 Dave Marcis Chevrolet Olive Garden 82 404 0 Crash 13,637
28 33 11 Brett Bodine Ford Lowe's 79 404 0 Running 23,585
29 36 9 Lake Speed Ford Spam / Melling 81 391 17 Crash 14,560
30 30 98 Jeremy Mayfield Ford RCA 78 382 55 Running 13,010
31 15 40 Rich Bickle Pontiac Kendall 70 368 0 Crash 15,510
32 6 41 Ricky Craven Chevrolet Kodiak 72 306 1 Crash 11,010
33 11 26 Hut Stricklin Ford Quaker State 64 253 0 Crash 15,510
34 17 22 Ward Burton Pontiac MBNA America 61 250 0 Crash 15,510
35 35 15 Dick Trickle Ford Ford Quality Care 58 233 0 Crash 15,510
36 8 10 Ricky Rudd Ford Tide 55 138 0 Crash 23,510

Race Recap

  • Date: 08-26-1995
  • Track: Bristol Motor Speedway
  • Race: Goody's 500
  • Race #: 22
  • Cars: 36
  • Winner: Terry Labonte
  • Start Position: 2nd
  • Car Make: Chevrolet
  • Avg Speed: 81.979 mph
  • Distance: 267 miles
  • Purse: $825,727
  • Cautions: 15
  • Caution Laps: 106
  • Lead Changes: 16
  • Pole: 125.093 mph

Related Links