payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Rusty Wallace won the 1994 NASCAR Winston Cup Series Budweiser 500 at Dover International Speedway.

06-05-1994 | Budweiser 500 | Dover International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 6 2 Rusty Wallace Ford Miller Genuine Draft 180 500 150 Running 70,605
2 1 28 Ernie Irvan Ford Texaco / Havoline 180 500 313 Running 54,830
3 20 25 Ken Schrader Chevrolet Kodiak 165 500 0 Running 35,605
4 32 6 Mark Martin Ford Valvoline 165 500 1 Running 29,765
5 23 24 Jeff Gordon Chevrolet DuPont 155 500 0 Running 33,570
6 16 17 Darrell Waltrip Chevrolet Western Auto 150 499 0 Running 22,365
7 34 30 Michael Waltrip Pontiac Pennzoil 151 499 2 Running 20,515
8 30 4 Sterling Marlin Chevrolet Kodak Film 142 498 0 Running 22,415
9 38 23 Hut Stricklin Ford Smokin' Joe's 138 498 0 Running 17,165
10 27 43 Wally Dallenbach, Jr. Pontiac STP 134 497 0 Running 16,865
11 31 42 Kyle Petty Pontiac Mello Yello 130 497 0 Running 21,615
12 40 15 Lake Speed Ford Quality Care 127 497 0 Running 20,115
13 41 90 Mike Wallace Ford Heilig-Meyers 124 496 0 Running 14,015
14 3 41 Joe Nemechek Chevrolet Meineke 121 496 0 Running 13,115
15 39 19 Loy Allen, Jr. Ford Hooters 118 495 0 Running 9,665
16 12 75 Todd Bodine Ford Factory Stores 115 494 0 Running 12,065
17 10 55 Jimmy Hensley Ford Petron Plus 117 493 1 Running 8,965
18 29 71 Dave Marcis Chevrolet Marcis Racing 114 490 5 Running 11,650
19 18 10 Ricky Rudd Ford Tide 106 489 0 Running 11,465
20 4 22 Bobby Labonte Pontiac Maxwell House 103 482 0 Crash 15,965
21 35 12 Chuck Bown Ford ReLife 100 482 0 Running 15,165
22 33 14 John Andretti Chevrolet Team Hagan 97 482 0 Running 12,615
23 24 98 Derrike Cope Ford Fingerhut 94 481 0 Running 10,965
24 36 77 Greg Sacks Ford USAir 91 476 0 Running 10,815
25 9 21 Morgan Shepherd Ford Citgo 88 444 0 Crash 19,465
26 22 5 Terry Labonte Chevrolet Kellogg's 85 438 0 Running 18,415
27 15 29 Steve Grissom Chevrolet Diamond Ridge 82 428 0 Running 10,565
28 14 3 Dale Earnhardt Chevrolet GM Goodwrench 79 425 0 Running 22,065
29 13 18 Dale Jarrett Chevrolet Interstate Batteries 76 424 0 Running 19,665
30 17 1 Rick Mast Ford Skoal Classic 73 402 0 Handling 14,315
31 5 11 Bill Elliott Ford Budweiser 70 397 0 Engine 14,165
32 21 26 Brett Bodine Ford Quaker State 72 376 14 Running 14,605
33 26 8 Jeff Burton Ford Raybestos Brakes 64 365 0 Running 13,555
34 8 40 Bobby Hamilton Pontiac Kendall 61 359 0 Crash 12,005
35 7 16 Ted Musgrave Ford The Family Channel 58 358 0 Crash 11,805
36 25 47 Billy Standridge Ford Johnson Racing 55 339 0 Running 7,780
37 11 31 Ward Burton Chevrolet Hardee's 52 218 0 Crash 7,780
38 19 32 Dick Trickle Chevrolet Active Trucking 49 171 0 Crash 7,780
39 28 27 Jimmy Spencer Ford McDonald's 46 95 0 Crash 7,780
40 42 52 Brad Teague Ford Means Racing 43 84 0 Axle 7,780
41 2 7 Geoffrey Bodine Ford Exide Batteries 45 68 14 Crash 12,180
42 37 33 Harry Gant Chevrolet Skoal Bandit 37 14 0 Crash 12,180

Race Recap

  • Date: 06-05-1994
  • Track: Dover International Speedway
  • Race: Budweiser 500
  • Race #: 12
  • Cars: 42
  • Winner: Rusty Wallace
  • Start Position: 6th
  • Car Make: Ford
  • Avg Speed: 102.529 mph
  • Distance: 500 miles
  • Purse: $745,780
  • Cautions: 12
  • Caution Laps: 99
  • Lead Changes: 22
  • Pole: 151.956 mph

Related Links