payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Jimmy Spencer won the 1994 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.

07-02-1994 | Pepsi 400 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 27 Jimmy Spencer Ford McDonald's 180 160 1 Running 75,880
2 5 28 Ernie Irvan Ford Texaco / Havoline 180 160 86 Running 50,275
3 1 3 Dale Earnhardt Chevrolet GM Goodwrench 170 160 31 Running 50,050
4 15 6 Mark Martin Ford Valvoline 165 160 3 Running 36,575
5 6 25 Ken Schrader Chevrolet Kodiak 155 160 0 Running 30,150
6 7 7 Geoffrey Bodine Ford Exide Batteries 155 160 9 Running 25,875
7 17 75 Todd Bodine Ford Factory Stores 146 160 0 Running 19,675
8 12 24 Jeff Gordon Chevrolet DuPont 147 160 19 Running 25,175
9 24 21 Morgan Shepherd Ford Citgo 138 160 0 Running 24,275
10 33 15 Lake Speed Ford Quality Care 134 160 0 Running 25,825
11 11 18 Dale Jarrett Chevrolet Interstate Batteries 130 160 0 Running 24,265
12 18 90 Mike Wallace Ford Heilig-Meyers 127 160 0 Running 16,570
13 23 30 Michael Waltrip Pontiac Pennzoil 124 160 0 Running 19,180
14 16 16 Ted Musgrave Ford The Family Channel 121 160 0 Running 18,840
15 9 5 Terry Labonte Chevrolet Kellogg's 118 160 0 Running 21,850
16 22 26 Brett Bodine Ford Quaker State 115 160 0 Running 18,310
17 31 10 Ricky Rudd Ford Tide 117 160 3 Running 13,985
18 27 8 Jeff Burton Ford Raybestos Brakes 109 160 0 Running 18,080
19 43 11 Bill Elliott Ford Budweiser 106 160 0 Running 19,240
20 34 9 Rich Bickle Ford Melling Engine Parts 103 160 0 Running 11,025
21 25 32 Dick Trickle Chevrolet SkyBox International 100 159 0 Running 12,655
22 14 22 Bobby Labonte Pontiac Maxwell House 97 159 0 Running 16,435
23 39 98 Derrike Cope Ford Fingerhut 94 159 0 Running 12,165
24 42 40 Bobby Hamilton Pontiac Kendall 91 159 0 Running 15,945
25 37 17 Darrell Waltrip Chevrolet Western Auto 88 159 0 Running 15,725
26 13 2 Rusty Wallace Ford Miller Genuine Draft 85 159 0 Running 21,655
27 32 71 Dave Marcis Chevrolet Olive Garden 82 158 0 Running 11,310
28 4 4 Sterling Marlin Chevrolet Kodak Film 84 158 6 Running 20,190
29 41 1 Rick Mast Ford Skoal Classic 76 158 0 Running 15,095
30 30 02 Jeremy Mayfield Ford Children's Miracle Network 73 158 0 Running 9,500
31 26 33 Harry Gant Chevrolet Skoal Bandit 70 158 0 Running 14,445
32 10 55 Jimmy Hensley Ford RaDiUs 67 157 0 Running 8,915
33 21 29 Steve Grissom Chevrolet Diamond Ridge 64 157 0 Running 8,885
34 36 42 Kyle Petty Pontiac Mello Yello 61 156 0 Running 19,855
35 28 14 John Andretti Chevrolet Financial World 58 154 0 Running 12,825
36 40 31 Ward Burton Chevrolet Hardee's 55 151 0 Running 8,795
37 8 77 Greg Sacks Ford USAir 57 145 1 Running 8,766
38 19 51 Jeff Purvis Chevrolet Country Time 49 118 0 Crash 8,750
39 38 41 Joe Nemechek Chevrolet Meineke 46 118 0 Crash 8,745
40 2 19 Loy Allen, Jr. Ford Hooters 48 101 1 Engine 8,705
41 35 53 Ritchie Petty Ford Marvin Petty 40 73 0 Overheating 8,705
42 20 23 Hut Stricklin Ford Smokin' Joe's 37 46 0 Engine 8,705
43 29 12 Tim Steele Ford ReLife 34 20 0 Vibration 12,705

Race Recap

  • Date: 07-02-1994
  • Track: Daytona International Speedway
  • Race: Pepsi 400
  • Race #: 15
  • Cars: 43
  • Winner: Jimmy Spencer
  • Start Position: 3rd
  • Car Make: Ford
  • Avg Speed: 155.558 mph
  • Distance: 400 miles
  • Purse: $834,576
  • Cautions: 4
  • Caution Laps: 19
  • Lead Changes: 18
  • Pole: 191.339 mph

Related Links