payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Sterling Marlin won the 1994 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.

02-20-1994 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 4 4 Sterling Marlin Chevrolet Kodak Film 180 200 30 Running 258,275
2 3 28 Ernie Irvan Ford Texaco / Havoline 180 200 84 Running 190,750
3 9 5 Terry Labonte Chevrolet Kellogg's 170 200 1 Running 138,475
4 6 24 Jeff Gordon Chevrolet DuPont 165 200 7 Running 112,525
5 12 21 Morgan Shepherd Ford Citgo 160 200 7 Running 92,805
6 31 77 Greg Sacks Ford USAir 150 200 0 Running 70,480
7 2 3 Dale Earnhardt Chevrolet GM Goodwrench 151 200 45 Running 110,340
8 20 10 Ricky Rudd Ford Tide 142 200 0 Running 56,465
9 8 11 Bill Elliott Ford Budweiser 138 200 0 Running 65,615
10 13 25 Ken Schrader Chevrolet Kodiak 134 200 0 Running 59,565
11 39 7 Geoffrey Bodine Ford Exide Batteries 135 200 1 Running 52,065
12 23 40 Bobby Hamilton Pontiac Kendall 132 200 2 Running 51,265
13 7 6 Mark Martin Ford Valvoline 129 199 5 Out of gas 65,670
14 22 15 Lake Speed Ford Quality Care 121 199 0 Running 50,530
15 25 55 Jimmy Hensley Ford Petron Plus 118 199 0 Running 42,315
16 42 22 Bobby Labonte Pontiac Maxwell House 115 199 0 Running 43,195
17 18 43 Wally Dallenbach, Jr. Pontiac STP 112 199 0 Running 39,175
18 34 9 Joe Ruttman Ford Melling Engine Parts 109 199 0 Running 34,005
19 28 80 Jimmy Horton Ford Hover Motorsports 106 199 0 Running 33,485
20 29 32 Dick Trickle Chevrolet ATS Wood Recycling 103 198 0 Running 33,475
21 16 98 Derrike Cope Ford Fingerhut 105 198 7 Running 36,220
22 1 19 Loy Allen, Jr. Ford Hooters 97 198 0 Running 43,515
23 37 12 Chuck Bown Ford ReLife 94 198 0 Running 36,860
24 33 90 Bobby Hillin, Jr. Ford Heilig-Meyers 91 198 0 Running 29,955
25 27 71 Dave Marcis Chevrolet STG / Tork Auto Wipes 88 198 0 Running 31,150
26 35 8 Jeff Burton Ford Raybestos Brakes 85 197 0 Running 37,145
27 30 1 Rick Mast Ford Skoal Classic 82 197 0 Running 36,540
28 32 17 Darrell Waltrip Chevrolet Western Auto 79 197 0 Running 35,435
29 17 97 Chad Little Ford Tracy Lawrence 81 196 1 Running 30,805
30 40 95 Jeremy Mayfield Ford Shoney's 73 195 0 Out of gas 27,645
31 14 30 Michael Waltrip Pontiac Pennzoil 70 194 0 Running 36,545
32 10 26 Brett Bodine Ford Quaker State 67 185 0 Running 39,865
33 38 23 Hut Stricklin Ford Smokin' Joe's 64 174 0 Running 28,235
34 36 33 Harry Gant Chevrolet Skoal Bandit 61 165 0 Running 34,630
35 41 18 Dale Jarrett Chevrolet Interstate Batteries 63 146 3 Engine 38,325
36 11 75 Todd Bodine Ford Factory Stores 60 79 7 Crash 35,870
37 21 27 Jimmy Spencer Ford McDonald's 52 79 0 Crash 28,790
38 24 16 Ted Musgrave Ford The Family Channel 49 79 0 Crash 32,360
39 26 42 Kyle Petty Pontiac Mello Yello 46 64 0 Crash 39,075
40 19 54 Robert Pressley Chevrolet Manheim Auctions 43 62 0 Crash 28,490
41 5 2 Rusty Wallace Ford Miller Genuine Draft 40 61 0 Crash 57,865
42 15 14 John Andretti Chevrolet Financial World 37 47 0 Crash 32,365

Race Recap

  • Date: 02-20-1994
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 1
  • Cars: 42
  • Winner: Sterling Marlin
  • Start Position: 4th
  • Car Make: Chevrolet
  • Avg Speed: 156.931 mph
  • Distance: 500 miles
  • Purse: $2,378,160
  • Cautions: 4
  • Caution Laps: 23
  • Lead Changes: 33
  • Pole: 190.158 mph

Related Links