payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Rusty Wallace won the 1994 NASCAR Winston Cup Series Goody's 500 at Bristol Motor Speedway.

08-27-1994 | Goody's 500 | Bristol Motor Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 4 2 Rusty Wallace Ford Miller Genuine Draft 180 500 105 Running 53,015
2 8 6 Mark Martin Ford Valvoline 175 500 42 Running 35,915
3 14 3 Dale Earnhardt Chevrolet GM Goodwrench 170 500 25 Running 33,265
4 16 17 Darrell Waltrip Chevrolet Western Auto 160 500 0 Running 28,730
5 11 11 Bill Elliott Ford Budweiser 155 500 0 Running 22,275
6 24 4 Sterling Marlin Chevrolet Kodak Film 150 500 0 Running 21,265
7 28 30 Michael Waltrip Pontiac Pennzoil 151 500 2 Running 17,965
8 36 75 Todd Bodine Ford Factory Stores 142 500 0 Running 15,465
9 1 33 Harry Gant Chevrolet Skoal Bandit 143 499 88 Running 23,540
10 9 1 Rick Mast Ford Skoal Classic 134 499 0 Running 19,040
11 18 16 Ted Musgrave Ford The Family Channel 130 499 0 Running 16,340
12 33 10 Ricky Rudd Ford Tide 127 499 0 Running 16,540
13 15 28 Kenny Wallace Ford Texaco / Havoline 129 499 1 Running 20,490
14 22 26 Brett Bodine Ford Quaker State 121 497 0 Running 15,540
15 32 42 Kyle Petty Pontiac Mello Yello 118 497 0 Running 19,935
16 19 12 Derrike Cope Ford Straight Arrow 115 496 0 Running 15,085
17 6 32 Dick Trickle Chevrolet Active Trucking 112 496 0 Running 10,935
18 21 21 Morgan Shepherd Ford Citgo 109 495 0 Running 18,285
19 31 25 Ken Schrader Chevrolet Kodiak 106 494 0 Running 14,775
20 20 8 Jeff Burton Ford Raybestos Brakes 103 490 0 Running 16,285
21 25 98 Jeremy Mayfield Ford Fingerhut 100 486 0 Running 10,935
22 34 52 Brad Teague Ford NAPA 97 478 0 Running 8,085
23 2 7 Geoffrey Bodine Ford Exide Batteries 104 456 168 Engine 17,235
24 27 90 Mike Wallace Ford Heilig-Meyers 91 455 0 Running 10,060
25 35 15 Lake Speed Ford Quality Care 88 409 0 Crash 17,915
26 29 18 Dale Jarrett Chevrolet Interstate Batteries 90 388 19 Crash 19,285
27 13 77 Greg Sacks Ford USAir 82 373 0 Rear end 9,862
28 17 40 Bobby Hamilton Pontiac Kendall 79 298 0 Crash 13,810
29 5 41 Joe Nemechek Chevrolet Meineke 81 286 14 Crash 9,285
30 23 43 John Andretti Pontiac STP 73 261 0 Crash 7,735
31 10 22 Bobby Labonte Pontiac Maxwell House 70 258 0 Crash 11,735
32 12 24 Jeff Gordon Chevrolet DuPont 72 222 36 Crash 17,735
33 3 5 Terry Labonte Chevrolet Kellogg's 64 115 0 Crash 18,035
34 30 29 Steve Grissom Chevrolet Diamond Ridge 61 108 0 Overheating 7,735
35 26 23 Hut Stricklin Ford Smokin' Joe's 58 86 0 Crash 7,735
36 7 31 Ward Burton Chevrolet Hardee's 55 49 0 Engine 7,735

Race Recap

  • Date: 08-27-1994
  • Track: Bristol Motor Speedway
  • Race: Goody's 500
  • Race #: 22
  • Cars: 36
  • Winner: Rusty Wallace
  • Start Position: 4th
  • Car Make: Ford
  • Avg Speed: 91.363 mph
  • Distance: 267 miles
  • Purse: $629,602
  • Cautions: 12
  • Caution Laps: 73
  • Lead Changes: 16
  • Pole: 124.186 mph

Related Links