payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Dale Earnhardt won the 1994 NASCAR Winston Cup Series Food City 500 at Bristol Motor Speedway.

04-10-1994 | Food City 500 | Bristol Motor Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 24 3 Dale Earnhardt Chevrolet GM Goodwrench 185 500 183 Running 72,570
2 22 25 Ken Schrader Chevrolet Kodiak 170 500 0 Running 43,445
3 13 15 Lake Speed Ford Quality Care 165 500 0 Running 35,020
4 27 7 Geoffrey Bodine Ford Exide Batteries 165 499 160 Running 24,356
5 23 30 Michael Waltrip Pontiac Pennzoil 155 497 0 Running 20,135
6 9 22 Bobby Labonte Pontiac Maxwell House 150 496 0 Running 18,785
7 2 2 Rusty Wallace Ford Miller Genuine Draft 151 494 81 Running 23,385
8 18 4 Sterling Marlin Chevrolet Kodak Film 142 491 0 Running 20,285
9 34 40 Bobby Hamilton Pontiac Kendall 138 488 0 Running 19,280
10 29 71 Dave Marcis Chevrolet Style Motorsports 134 486 0 Running 15,280
11 31 77 Greg Sacks Ford USAir 130 482 0 Running 9,480
12 30 29 Steve Grissom Chevrolet Diamond Ridge 127 480 0 Running 10,230
13 19 26 Brett Bodine Ford Quaker State 124 478 0 Running 16,155
14 26 23 Hut Stricklin Ford Smokin' Joe's 121 478 0 Running 8,905
15 37 17 Darrell Waltrip Chevrolet Western Auto 118 476 0 Running 15,755
16 6 41 Joe Nemechek Chevrolet Meineke 115 473 0 Running 11,480
17 33 43 Wally Dallenbach, Jr. Pontiac STP 112 464 0 Running 11,330
18 10 21 Morgan Shepherd Ford Citgo 109 457 0 Running 18,580
19 5 16 Ted Musgrave Ford The Family Channel 106 431 0 Running 15,170
20 14 42 Kyle Petty Pontiac Mello Yello 103 426 0 Running 19,511
21 3 6 Mark Martin Ford Valvoline 105 425 8 Crash 20,405
22 4 24 Jeff Gordon Chevrolet DuPont 102 425 68 Crash 14,855
23 1 12 Chuck Bown Ford Masterbuilt 94 393 0 Running 19,105
24 12 5 Terry Labonte Chevrolet Kellogg's 91 373 0 Running 18,130
25 21 31 Ward Burton Chevrolet Hardee's 88 368 0 Running 8,585
26 8 75 Todd Bodine Ford Factory Stores 85 358 0 Running 10,355
27 17 98 Derrike Cope Ford Fingerhut 82 276 0 Running 10,231
28 25 90 Mike Wallace Ford Heilig-Meyers 79 262 0 Engine 10,080
29 28 1 Rick Mast Ford Skoal Classic 76 222 0 Crash 9,950
30 15 11 Bill Elliott Ford Budweiser 73 198 0 Crash 13,625
31 35 8 Jeff Burton Ford Raybestos Brakes 70 197 0 Crash 12,625
32 11 10 Ricky Rudd Ford Tide 67 187 0 Crash 6,625
33 7 28 Ernie Irvan Ford Texaco / Havoline 64 167 0 Engine 18,225
34 32 32 Dick Trickle Chevrolet Active Trucking 61 164 0 Crash 6,625
35 16 27 Jimmy Spencer Ford McDonald's 58 159 0 Head gasket 6,625
36 36 18 Dale Jarrett Chevrolet Interstate Batteries 55 66 0 Crash 12,025
37 20 33 Harry Gant Chevrolet Skoal Bandit 52 10 0 Crash 10,625

Race Recap

  • Date: 04-10-1994
  • Track: Bristol Motor Speedway
  • Race: Food City 500
  • Race #: 6
  • Cars: 37
  • Winner: Dale Earnhardt
  • Start Position: 24th
  • Car Make: Chevrolet
  • Avg Speed: 89.647 mph
  • Distance: 267 miles
  • Purse: $637,833
  • Cautions: 10
  • Caution Laps: 75
  • Lead Changes: 11
  • Pole: 124.946 mph

Related Links