Official NASCAR Race Results
Mark Martin won the 1993 NASCAR Winston Cup Series Slick 50 500 at Phoenix International Raceway.
10-31-1993 | Slick 50 500 | Phoenix International Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | Mark Martin | Ford | Valvoline | 185 | 312 | 212 | Running | 67,035 |
| 2 | 5 | 28 | Ernie Irvan | Ford | Havoline | 175 | 312 | 6 | Running | 44,155 |
| 3 | 27 | 42 | Kyle Petty | Pontiac | Mello Yello | 170 | 312 | 9 | Running | 28,430 |
| 4 | 11 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 165 | 312 | 2 | Running | 29,980 |
| 5 | 1 | 11 | Bill Elliott | Ford | Budweiser | 160 | 312 | 1 | Running | 31,655 |
| 6 | 4 | 5 | Ricky Rudd | Chevrolet | Tide | 150 | 312 | 0 | Running | 21,120 |
| 7 | 21 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 146 | 312 | 0 | Running | 21,820 |
| 8 | 20 | 22 | Bobby Labonte | Ford | Maxwell House | 147 | 312 | 2 | Running | 14,620 |
| 9 | 23 | 30 | Michael Waltrip | Pontiac | Pennzoil | 143 | 312 | 2 | Running | 16,020 |
| 10 | 13 | 1 | Rick Mast | Ford | Skoal Classic | 139 | 312 | 6 | Running | 17,770 |
| 11 | 22 | 21 | Morgan Shepherd | Ford | Citgo | 130 | 312 | 0 | Running | 14,820 |
| 12 | 15 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 132 | 311 | 16 | Running | 17,520 |
| 13 | 16 | 15 | Lake Speed | Ford | Motorcraft | 124 | 311 | 0 | Running | 16,220 |
| 14 | 26 | 14 | Terry Labonte | Chevrolet | Kellogg's | 121 | 311 | 0 | Running | 13,720 |
| 15 | 36 | 55 | Ted Musgrave | Ford | Jasper Engines | 118 | 311 | 0 | Running | 13,420 |
| 16 | 14 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 115 | 311 | 0 | Running | 15,320 |
| 17 | 32 | 40 | Kenny Wallace | Pontiac | Dirt Devil | 112 | 310 | 0 | Running | 9,920 |
| 18 | 35 | 90 | Bobby Hillin, Jr. | Ford | Heilig-Meyers | 109 | 310 | 0 | Running | 7,095 |
| 19 | 6 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 111 | 310 | 1 | Running | 15,495 |
| 20 | 37 | 44 | Rick Wilson | Pontiac | STP | 103 | 309 | 0 | Running | 9,260 |
| 21 | 25 | 61 | Rick Carelli | Chevrolet | Total Petroleum | 100 | 309 | 0 | Running | 6,685 |
| 22 | 24 | 76 | Ron Hornaday, Jr. | Chevrolet | Spears Manufacturing | 97 | 307 | 0 | Running | 6,660 |
| 23 | 31 | 98 | Derrike Cope | Ford | Bojangles' | 94 | 306 | 0 | Running | 11,535 |
| 24 | 10 | 39 | Chuck Bown | Chevrolet | Pedigree | 91 | 306 | 0 | Running | 6,610 |
| 25 | 30 | 75 | Todd Bodine | Ford | Factory Stores | 88 | 305 | 0 | Running | 6,585 |
| 26 | 40 | 68 | Loy Allen, Jr. | Ford | Country Time | 85 | 305 | 0 | Running | 6,560 |
| 27 | 17 | 12 | Jimmy Spencer | Ford | Meineke Mufflers | 82 | 305 | 0 | Running | 11,385 |
| 28 | 12 | 26 | Brett Bodine | Ford | Quaker State | 79 | 300 | 0 | Running | 11,260 |
| 29 | 18 | 29 | Steve Grissom | Chevrolet | Diamond Ridge | 76 | 260 | 0 | Running | 6,485 |
| 30 | 7 | 8 | Sterling Marlin | Ford | Raybestos Brakes | 78 | 255 | 4 | Crash | 11,110 |
| 31 | 2 | 41 | Dick Trickle | Chevrolet | Manheim Auctions | 75 | 254 | 3 | Trail arm | 9,535 |
| 32 | 29 | 4 | Jimmy Hensley | Chevrolet | Kodak Film | 67 | 242 | 0 | Handling | 15,760 |
| 33 | 8 | 25 | Ken Schrader | Chevrolet | Kodiak | 64 | 236 | 0 | Running | 10,710 |
| 34 | 33 | 16 | Wally Dallenbach, Jr. | Ford | Keystone Beer | 61 | 234 | 0 | Rear end | 10,660 |
| 35 | 9 | 24 | Jeff Gordon | Chevrolet | DuPont Auto Finishes | 63 | 195 | 48 | Handling | 7,610 |
| 36 | 28 | 27 | Hut Stricklin | Ford | McDonald's | 55 | 157 | 0 | Handling | 10,560 |
| 37 | 41 | 71 | Terry Fisher | Pontiac | Exide Batteries | 52 | 132 | 0 | Engine | 6,040 |
| 38 | 39 | 86 | Rich Woodland, Jr. | Oldsmobile | National Cold Storage | 49 | 114 | 0 | Engine | 6,030 |
| 39 | 38 | 50 | Mike Chase | Chevrolet | Star Race Computers | 46 | 87 | 0 | Engine | 6,015 |
| 40 | 34 | 72 | John Andretti | Chevrolet | Hagan Racing | 43 | 49 | 0 | Crash | 5,980 |
| 41 | 43 | 58 | Wayne Jacks | Pontiac | Imperial Palace Hotel | 40 | 48 | 0 | Engine | 5,980 |
| 42 | 42 | 20 | Dirk Stephens | Ford | Mark's Drywall | 37 | 24 | 0 | Engine | 5,980 |
| 43 | 19 | 7 | Geoffrey Bodine | Ford | Family Channel | 34 | 14 | 0 | Crash | 15,380 |
Race Recap
- Date: 10-31-1993
- Track: Phoenix International Raceway
- Race: Slick 50 500
- Race #: 29
- Cars: 43
- Winner: Mark Martin
- Start Position: 3rd
- Car Make: Ford
- Avg Speed: 100.375 mph
- Distance: 312 miles
- Purse: $626,510
- Cautions: 9
- Caution Laps: 45
- Lead Changes: 20
- Pole: 129.482 mph


