payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Geoffrey Bodine won the 1993 NASCAR Winston Cup Series Save Mart Supermarkets 300K at Infineon Raceway.

05-16-1993 | Save Mart Supermarkets 300K | Infineon Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 15 Geoffrey Bodine Ford Motorcraft 180 74 30 Running 66,510
2 4 4 Ernie Irvan Chevrolet Kodak Film 175 74 2 Running 41,190
3 2 5 Ricky Rudd Chevrolet Tide 165 74 0 Running 29,590
4 28 25 Ken Schrader Chevrolet Kodiak 160 74 0 Running 22,415
5 18 42 Kyle Petty Pontiac Mello Yello 155 74 0 Running 22,715
6 1 3 Dale Earnhardt Chevrolet GM Goodwrench 160 74 33 Running 27,790
7 7 16 Wally Dallenbach, Jr. Ford Keystone Beer 146 74 0 Running 17,465
8 20 44 Rick Wilson Pontiac STP 142 74 0 Running 13,665
9 10 14 Terry Labonte Chevrolet Kellogg's 138 74 0 Running 17,015
10 36 27 Hut Stricklin Ford McDonald's 134 74 0 Running 17,415
11 15 24 Jeff Gordon Chevrolet DuPont Auto Finishes 130 74 0 Running 10,215
12 23 8 Sterling Marlin Ford Raybestos Brakes 132 74 2 Running 14,315
13 32 18 Dale Jarrett Chevrolet Interstate Batteries 124 74 0 Running 16,610
14 12 21 Morgan Shepherd Ford Citgo 121 74 0 Running 13,310
15 9 28 Davey Allison Ford Havoline 118 73 0 Crash 18,160
16 41 22 Bobby Labonte Ford Maxwell House 115 73 0 Crash 7,965
17 17 11 Bill Elliott Ford Budweiser 112 73 0 Running 17,590
18 11 98 Derrike Cope Ford Bojangles' 109 73 0 Running 12,340
19 35 33 Harry Gant Chevrolet Skoal Bandit 106 73 0 Running 16,315
20 38 75 Dick Trickle Ford Carolina Pottery 103 73 0 Running 7,840
21 43 37 Rick Carelli Chevrolet Chesrown Auto Group 100 73 0 Running 7,190
22 33 7 Tommy Kendall Ford Family Channel 97 73 0 Running 16,565
23 16 30 Michael Waltrip Pontiac Pennzoil 99 73 6 Running 12,040
24 26 26 Brett Bodine Ford Quaker State 91 73 0 Running 12,420
25 14 9 P.J. Jones Ford Melling Performance 88 73 0 Running 8,810
26 34 76 Bill Sedgwick Chevrolet Spears Motorsports 85 73 0 Running 8,140
27 22 12 Jimmy Spencer Ford Meineke Mufflers 82 73 0 Running 11,665
28 25 71 Dave Marcis Chevrolet Pronto Auto Parts 79 72 0 Running 8,540
29 31 1 Rick Mast Ford Skoal Classic 76 72 0 Running 11,505
30 29 20 Dirk Stephens Ford Pepsi / Mark's Drywall 73 72 0 Running 6,900
31 28 73 Bill Schmitt Ford Nevada City Spring Water 70 71 0 Running 6,815
32 27 36 Butch Gilliland Chevrolet Gear Engineering 67 71 0 Running 6,765
33 19 68 Dorsey Schroeder Ford Country Time 64 69 0 Crash 8,265
34 29 29 John Krebs Chevrolet Diamond Ridge 61 68 0 Transmission 6,690
35 13 17 Darrell Waltrip Chevrolet Western Auto 58 67 0 Engine 16,465
36 21 40 Kenny Wallace Pontiac Dirt Devil 55 66 0 Running 6,665
37 37 41 Phil Parsons Chevrolet Manheim Auctions 52 65 0 Rear end 8,160
38 6 2 Rusty Wallace Pontiac Miller Genuine Draft 54 64 1 Transmission 15,615
39 24 55 Ted Musgrave Ford Jasper Engines 46 61 0 Running 11,085
40 5 6 Mark Martin Ford Valvoline 43 57 0 Rear end 15,260
41 30 90 Bobby Hillin, Jr. Ford Heilig-Meyers 40 57 0 Rear end 6,560
42 40 81 Jeff Davis Ford Van-K Karting Wheels 37 46 0 Crash 6,560
43 42 04 Hershel McGriff Chevrolet J.T. Carriers 34 27 0 Engine 6,560

Race Recap

  • Date: 05-16-1993
  • Track: Infineon Raceway
  • Race: Save Mart Supermarkets 300K
  • Race #: 10
  • Cars: 43
  • Winner: Geoffrey Bodine
  • Start Position: 3rd
  • Car Make: Ford
  • Avg Speed: 77.013 mph
  • Distance: 186 miles
  • Purse: $635,670
  • Cautions: 5
  • Caution Laps: 11
  • Lead Changes: 9
  • Pole: 91.838 mph

Related Links