payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Mark Martin won the 1993 NASCAR Winston Cup Series Mountain Dew Southern 500 at Darlington Raceway.

09-05-1993 | Mountain Dew Southern 500 | Darlington Raceway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 4 6 Mark Martin Ford Valvoline 185 351 178 Running 67,765
2 12 26 Brett Bodine Ford Quaker State 175 351 4 Running 40,690
3 11 2 Rusty Wallace Pontiac Miller Genuine Draft 170 351 3 Running 27,495
4 6 3 Dale Earnhardt Chevrolet GM Goodwrench 165 351 101 Running 31,090
5 10 28 Ernie Irvan Ford Havoline 160 350 46 Running 28,395
6 16 5 Ricky Rudd Chevrolet Tide 150 350 0 Running 16,940
7 2 33 Harry Gant Chevrolet Skoal Bandit 151 350 2 Running 19,945
8 21 21 Morgan Shepherd Ford Citgo 142 349 0 Running 16,025
9 1 25 Ken Schrader Chevrolet Kodiak 143 349 12 Running 19,195
10 31 40 Kenny Wallace Pontiac Dirt Devil 134 348 0 Running 14,255
11 30 16 Wally Dallenbach, Jr. Ford Keystone Beer 130 348 0 Running 14,405
12 27 18 Dale Jarrett Chevrolet Interstate Batteries 127 348 0 Running 16,510
13 25 30 Michael Waltrip Pontiac Pennzoil 124 348 0 Running 13,820
14 3 22 Bobby Labonte Ford Maxwell House 121 347 0 Running 12,130
15 14 12 Jimmy Spencer Ford Meineke Mufflers 118 347 0 Running 13,390
16 28 42 Kyle Petty Pontiac Mello Yello 115 347 0 Running 15,770
17 5 98 Derrike Cope Ford Bojangles' 112 347 0 Running 12,500
18 7 11 Bill Elliott Ford Budweiser 109 347 0 Running 17,625
19 32 20 Bobby Hamilton Ford Fina Lube 106 347 0 Running 7,245
20 29 15 Geoffrey Bodine Ford Motorcraft 103 346 0 Running 15,625
21 34 41 Phil Parsons Chevrolet Manheim Auctions 100 346 0 Running 9,090
22 15 24 Jeff Gordon Chevrolet DuPont Auto Finishes 102 346 3 Running 8,870
23 26 7 Jimmy Hensley Ford Family Channel 99 345 1 Running 15,900
24 19 90 Bobby Hillin, Jr. Ford Heilig-Meyers 91 345 0 Running 6,325
25 13 68 Greg Sacks Ford Country Time 88 344 0 Running 6,215
26 22 4 Jeff Purvis Chevrolet Kodak Film 90 343 1 Running 15,655
27 17 75 Todd Bodine Ford Factory Stores 82 341 0 Running 5,945
28 24 17 Darrell Waltrip Chevrolet Western Auto 79 339 0 Running 15,635
29 33 71 Dave Marcis Chevrolet STG 76 333 0 Running 5,725
30 35 44 Rick Wilson Pontiac STP 73 327 0 Running 7,315
31 9 8 Sterling Marlin Ford Raybestos Brakes 70 321 0 Running 10,080
32 8 1 Rick Mast Ford Skoal Classic 67 316 0 Running 9,965
33 20 14 Terry Labonte Chevrolet Kellogg's 64 299 0 Engine 9,875
34 18 55 Ted Musgrave Ford Jasper Engines 61 257 0 Engine 9,815
35 36 52 Mike Skinner Ford Means Racing 58 145 0 Engine 5,180
36 23 27 Hut Stricklin Ford McDonald's 55 135 0 Engine 9,620
37 40 36 H.B. Bailey Pontiac Almeda Auto Parts 52 54 0 Engine 5,050
38 38 99 Brad Teague Chevrolet Ball Motorsports 49 13 0 Vibration 5,010
39 39 53 Jimmy Means Ford Means Racing 46 11 0 Quit 4,930
40 37 85 Bob Schacht Oldsmobile Burger King 0 0 0 Did not start 5,760

Race Recap

  • Date: 09-05-1993
  • Track: Darlington Raceway
  • Race: Mountain Dew Southern 500
  • Race #: 22
  • Cars: 39
  • Winner: Mark Martin
  • Start Position: 4th
  • Car Make: Ford
  • Avg Speed: 137.932 mph
  • Distance: 479 miles
  • Purse: $592,775
  • Cautions: 3
  • Caution Laps: 16
  • Lead Changes: 21
  • Pole: 161.259 mph

Related Links