Official NASCAR Race Results
Ricky Rudd won the 1992 NASCAR Winston Cup Series Peak AntiFreeze 500 at Dover International Speedway.
09-20-1992 | Peak AntiFreeze 500 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | Ricky Rudd | Chevrolet | Tide | 180 | 500 | 32 | Running | 64,965 |
| 2 | 13 | 11 | Bill Elliott | Ford | Budweiser | 180 | 500 | 261 | Running | 51,260 |
| 3 | 16 | 42 | Kyle Petty | Pontiac | Mello Yello | 165 | 500 | 0 | Running | 27,310 |
| 4 | 29 | 28 | Davey Allison | Ford | Havoline | 160 | 499 | 0 | Running | 29,410 |
| 5 | 21 | 21 | Morgan Shepherd | Ford | Citgo | 155 | 498 | 0 | Running | 21,980 |
| 6 | 22 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 155 | 497 | 16 | Running | 22,205 |
| 7 | 4 | 94 | Terry Labonte | Oldsmobile | Sunoco | 146 | 496 | 0 | Running | 15,805 |
| 8 | 17 | 55 | Ted Musgrave | Ford | Jasper Engines | 142 | 496 | 0 | Running | 15,105 |
| 9 | 31 | 10 | Derrike Cope | Chevrolet | Purolator | 138 | 495 | 0 | Running | 11,355 |
| 10 | 23 | 68 | Bobby Hamilton | Ford | Country Time | 134 | 493 | 0 | Running | 16,805 |
| 11 | 19 | 4 | Ernie Irvan | Chevrolet | Kodak Film | 135 | 493 | 16 | Running | 16,905 |
| 12 | 11 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 127 | 490 | 0 | Running | 12,505 |
| 13 | 26 | 66 | Jimmy Hensley | Ford | TropArtic | 124 | 487 | 0 | Running | 9,755 |
| 14 | 8 | 15 | Geoffrey Bodine | Ford | Motorcraft | 121 | 486 | 0 | Running | 11,405 |
| 15 | 20 | 90 | Hut Stricklin | Ford | Maxx Race Cards | 118 | 484 | 0 | Running | 6,155 |
| 16 | 3 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 115 | 483 | 0 | Running | 13,830 |
| 17 | 24 | 30 | Michael Waltrip | Pontiac | Pennzoil | 112 | 483 | 0 | Running | 10,630 |
| 18 | 30 | 71 | Jim Sauter | Chevrolet | Marcis Racing | 109 | 475 | 0 | Running | 7,415 |
| 19 | 2 | 6 | Mark Martin | Ford | Valvoline | 111 | 470 | 92 | Engine | 13,830 |
| 20 | 14 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 103 | 470 | 0 | Running | 15,480 |
| 21 | 5 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 105 | 470 | 82 | Running | 17,880 |
| 22 | 18 | 26 | Brett Bodine | Ford | Quaker State | 97 | 430 | 0 | Running | 10,130 |
| 23 | 34 | 52 | Jimmy Means | Pontiac | Hurley Limo | 94 | 399 | 0 | Engine | 5,230 |
| 24 | 10 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 91 | 398 | 0 | Running | 9,930 |
| 25 | 28 | 77 | Mike Potter | Buick | Kenova Construction | 88 | 382 | 0 | Running | 5,130 |
| 26 | 12 | 41 | Dave Marcis | Chevrolet | Kellogg's | 85 | 364 | 0 | Handling | 6,730 |
| 27 | 7 | 8 | Dick Trickle | Ford | Snickers | 82 | 276 | 0 | Crash | 6,630 |
| 28 | 25 | 43 | Richard Petty | Pontiac | STP | 79 | 272 | 0 | Crash | 9,555 |
| 29 | 32 | 9 | Chad Little | Ford | Melling Performance | 76 | 271 | 0 | Crash | 4,930 |
| 30 | 9 | 25 | Ken Schrader | Chevrolet | Kodiak | 73 | 263 | 0 | Crash | 13,880 |
| 31 | 27 | 16 | Wally Dallenbach, Jr. | Ford | Keystone Beer | 70 | 214 | 0 | Engine | 11,260 |
| 32 | 33 | 12 | Jeff Purvis | Chevrolet | Raybestos Brakes | 67 | 179 | 0 | Crash | 9,305 |
| 33 | 15 | 22 | Sterling Marlin | Ford | Maxwell House Coffee | 64 | 175 | 0 | Engine | 9,230 |
| 34 | 1 | 7 | Alan Kulwicki | Ford | Hooters | 66 | 91 | 1 | Crash | 17,180 |
| 35 | 36 | 48 | James Hylton | Pontiac | McElroy's Flower Shop | 58 | 89 | 0 | Overheating | 4,480 |
| 36 | 35 | 53 | Graham Taylor | Pontiac | Means Racing | 55 | 3 | 0 | Quit | 4,455 |
Race Recap
- Date: 09-20-1992
- Track: Dover International Speedway
- Race: Peak AntiFreeze 500
- Race #: 23
- Cars: 36
- Winner: Ricky Rudd
- Start Position: 6th
- Car Make: Chevrolet
- Avg Speed: 115.289 mph
- Distance: 500 miles
- Purse: $540,045
- Cautions: 9
- Caution Laps: 48
- Lead Changes: 13
- Pole: 145.267 mph


