Official NASCAR Race Results
Davey Allison won the 1992 NASCAR Winston Cup Series Daytona 500 By STP at Daytona International Speedway.
02-16-1992 | Daytona 500 By STP | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28 | Davey Allison | Ford | Havoline | 185 | 200 | 127 | Running | 244,050 |
| 2 | 4 | 21 | Morgan Shepherd | Ford | Citgo | 175 | 200 | 7 | Running | 181,300 |
| 3 | 16 | 15 | Geoffrey Bodine | Ford | Motorcraft | 165 | 200 | 0 | Running | 116,250 |
| 4 | 41 | 7 | Alan Kulwicki | Ford | Hooters | 160 | 200 | 0 | Running | 87,500 |
| 5 | 28 | 75 | Dick Trickle | Oldsmobile | RahMoc Enterprises | 155 | 200 | 0 | Running | 78,800 |
| 6 | 33 | 42 | Kyle Petty | Pontiac | Mello Yello | 150 | 200 | 0 | Running | 67,700 |
| 7 | 34 | 94 | Terry Labonte | Oldsmobile | Sunoco | 146 | 199 | 0 | Running | 58,575 |
| 8 | 40 | 55 | Ted Musgrave | Chevrolet | Jasper Engines | 142 | 199 | 0 | Running | 52,750 |
| 9 | 3 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 138 | 199 | 0 | Running | 87,000 |
| 10 | 19 | 9 | Phil Parsons | Ford | Melling Performance | 134 | 199 | 0 | Running | 49,150 |
| 11 | 24 | 47 | Buddy Baker | Oldsmobile | Close Racing | 130 | 199 | 0 | Running | 38,275 |
| 12 | 11 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 127 | 199 | 0 | Running | 51,100 |
| 13 | 13 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 124 | 199 | 0 | Running | 40,355 |
| 14 | 9 | 41 | Greg Sacks | Chevrolet | Kellogg's | 121 | 199 | 0 | Running | 36,790 |
| 15 | 37 | 16 | Wally Dallenbach, Jr. | Ford | Keystone Beer | 118 | 198 | 0 | Running | 29,700 |
| 16 | 32 | 43 | Richard Petty | Pontiac | STP | 115 | 198 | 0 | Running | 32,530 |
| 17 | 25 | 73 | Phil Barkdoll | Oldsmobile | X-1R | 112 | 198 | 0 | Running | 27,960 |
| 18 | 10 | 30 | Michael Waltrip | Pontiac | Pennzoil | 114 | 197 | 3 | Flagged | 37,140 |
| 19 | 31 | 90 | Dorsey Schroeder | Ford | Whistler Radar | 106 | 196 | 0 | Running | 25,750 |
| 20 | 23 | 71 | Dave Marcis | Chevrolet | Abilene Boots | 103 | 195 | 0 | Running | 26,210 |
| 21 | 39 | 14 | A.J. Foyt | Oldsmobile | Copenhagen | 100 | 195 | 0 | Running | 23,055 |
| 22 | 30 | 49 | Stanley Smith | Chevrolet | Ameritron Batteries | 97 | 195 | 0 | Running | 24,150 |
| 23 | 38 | 8 | Rick Wilson | Ford | Snickers | 94 | 195 | 0 | Running | 24,045 |
| 24 | 42 | 12 | Hut Stricklin | Chevrolet | Raybestos Brakes | 91 | 188 | 0 | Running | 27,740 |
| 25 | 27 | 0 | Delma Cowart | Ford | Master's Economy Inn | 88 | 188 | 0 | Running | 23,285 |
| 26 | 12 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 90 | 180 | 1 | Running | 33,580 |
| 27 | 2 | 11 | Bill Elliott | Ford | Budweiser | 87 | 178 | 23 | Running | 60,255 |
| 28 | 7 | 4 | Ernie Irvan | Chevrolet | Kodak Film | 79 | 166 | 0 | Handling | 43,370 |
| 29 | 5 | 6 | Mark Martin | Ford | Valvoline | 76 | 162 | 0 | Running | 49,675 |
| 30 | 29 | 77 | Mike Potter | Chevrolet | Kenova Construction | 73 | 151 | 0 | Fuel pump | 21,710 |
| 31 | 17 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 70 | 150 | 0 | Running | 30,455 |
| 32 | 22 | 68 | Bobby Hamilton | Oldsmobile | Country Time | 67 | 125 | 0 | Piston | 27,350 |
| 33 | 21 | 03 | Kerry Teague | Oldsmobile | Team USA | 64 | 122 | 0 | Crash | 22,445 |
| 34 | 20 | 10 | Derrike Cope | Chevrolet | Purolator | 61 | 120 | 0 | Radiator | 23,115 |
| 35 | 1 | 22 | Sterling Marlin | Ford | Maxwell House Coffee | 63 | 91 | 33 | Crash | 34,435 |
| 36 | 35 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 55 | 91 | 0 | Crash | 19,780 |
| 37 | 15 | 25 | Ken Schrader | Chevrolet | Kodiak | 57 | 91 | 6 | Crash | 30,500 |
| 38 | 26 | 31 | Bobby Hillin, Jr. | Chevrolet | Team Ireland | 49 | 91 | 0 | Crash | 20,370 |
| 39 | 14 | 66 | Chad Little | Ford | TropArtic | 46 | 90 | 0 | Crash | 22,760 |
| 40 | 8 | 5 | Ricky Rudd | Chevrolet | Tide | 43 | 79 | 0 | Engine | 34,350 |
| 41 | 18 | 26 | Brett Bodine | Ford | Quaker State | 40 | 13 | 0 | Distributor | 25,150 |
| 42 | 36 | 95 | Bob Schacht | Oldsmobile | Shoney's | 37 | 7 | 0 | Engine | 18,250 |
Race Recap
- Date: 02-16-1992
- Track: Daytona International Speedway
- Race: Daytona 500 By STP
- Race #: 1
- Cars: 42
- Winner: Davey Allison
- Start Position: 6th
- Car Make: Ford
- Avg Speed: 160.256 mph
- Distance: 500 miles
- Purse: $2,008,710
- Cautions: 4
- Caution Laps: 22
- Lead Changes: 15
- Pole: 192.213 mph


