Official NASCAR Race Results
Davey Allison won the 1991 NASCAR Winston Cup Series Pyroil 500 at Phoenix International Raceway.
11-03-1991 | Pyroil 500 | Phoenix International Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 28 | Davey Allison | Ford | Havoline | 185 | 312 | 162 | Running | 78,500 |
| 2 | 11 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 175 | 312 | 25 | Running | 37,225 |
| 3 | 9 | 22 | Sterling Marlin | Ford | Maxwell House Coffee | 165 | 312 | 0 | Running | 25,000 |
| 4 | 5 | 7 | Alan Kulwicki | Ford | Hooters | 165 | 312 | 1 | Running | 22,600 |
| 5 | 10 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 155 | 312 | 0 | Running | 16,475 |
| 6 | 15 | 4 | Ernie Irvan | Chevrolet | Kodak Film | 155 | 312 | 2 | Running | 18,100 |
| 7 | 26 | 98 | Jimmy Spencer | Chevrolet | Banquet Frozen Foods | 151 | 311 | 4 | Running | 12,850 |
| 8 | 1 | 11 | Geoffrey Bodine | Ford | Budweiser | 147 | 311 | 53 | Running | 19,050 |
| 9 | 12 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 138 | 311 | 0 | Running | 18,200 |
| 10 | 19 | 15 | Morgan Shepherd | Ford | Motorcraft | 134 | 311 | 0 | Running | 16,750 |
| 11 | 14 | 5 | Ricky Rudd | Chevrolet | Tide | 130 | 311 | 0 | Running | 13,250 |
| 12 | 35 | 94 | Terry Labonte | Oldsmobile | Sunoco | 127 | 311 | 0 | Running | 9,750 |
| 13 | 40 | 68 | Bobby Hamilton | Oldsmobile | Country Time | 129 | 311 | 1 | Running | 8,100 |
| 14 | 8 | 26 | Brett Bodine | Buick | Quaker State | 126 | 311 | 1 | Running | 9,050 |
| 15 | 22 | 8 | Rick Wilson | Buick | Snickers | 123 | 311 | 10 | Running | 9,000 |
| 16 | 6 | 10 | Derrike Cope | Chevrolet | Purolator | 115 | 311 | 0 | Running | 12,950 |
| 17 | 7 | 25 | Ken Schrader | Chevrolet | Kodiak | 112 | 310 | 0 | Running | 7,750 |
| 18 | 21 | 55 | Ted Musgrave | Pontiac | Jasper Engines | 109 | 310 | 0 | Running | 5,700 |
| 19 | 3 | 6 | Mark Martin | Ford | Folger's Coffee | 111 | 310 | 20 | Running | 13,550 |
| 20 | 18 | 42 | Kyle Petty | Pontiac | Mello Yello | 108 | 309 | 2 | Running | 12,225 |
| 21 | 24 | 76 | Bill Sedgwick | Chevrolet | Spears Manufacturing / Sunoco | 100 | 308 | 0 | Running | 5,050 |
| 22 | 27 | 75 | Joe Ruttman | Oldsmobile | Dinner Bell Foods | 97 | 308 | 0 | Running | 6,925 |
| 23 | 4 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 94 | 307 | 0 | Running | 7,050 |
| 24 | 30 | 30 | Michael Waltrip | Pontiac | Pennzoil | 91 | 307 | 0 | Running | 6,725 |
| 25 | 2 | 9 | Bill Elliott | Ford | Coors Light | 88 | 307 | 0 | Running | 12,450 |
| 26 | 32 | 14 | Mike Chase | Chevrolet | Copenhagen / Freymiller | 85 | 305 | 0 | Running | 3,825 |
| 27 | 43 | 04 | Hershel McGriff | Pontiac | U.S. Bank | 82 | 300 | 0 | Running | 3,800 |
| 28 | 25 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 79 | 299 | 0 | Running | 6,525 |
| 29 | 42 | 23 | Butch Gilliland | Pontiac | Gear Engineering | 76 | 299 | 0 | Running | 3,750 |
| 30 | 28 | 19 | Chad Little | Ford | Team USA | 73 | 298 | 0 | Running | 4,925 |
| 31 | 38 | 52 | Mike Wallace | Pontiac | Alka-Seltzer | 70 | 246 | 0 | Running | 3,700 |
| 32 | 29 | 66 | Randy LaJoie | Pontiac | TropArtic | 67 | 203 | 0 | Engine | 6,100 |
| 33 | 31 | 41 | Larry Pearson | Chevrolet | Kellogg's | 64 | 178 | 0 | Crash | 3,400 |
| 34 | 36 | 72 | Mark Reed | Chevrolet | Texaco / Havoline | 61 | 177 | 0 | Valve | 3,375 |
| 35 | 17 | 21 | Dale Jarrett | Ford | Citgo | 63 | 151 | 19 | Engine | 6,000 |
| 36 | 33 | 49 | Stanley Smith | Buick | Interstate Batteries | 60 | 150 | 12 | Crash | 3,325 |
| 37 | 39 | 73 | Bill Schmitt | Ford | Motorcraft | 52 | 136 | 0 | Crash | 3,305 |
| 38 | 34 | 51 | Jeff Purvis | Chevrolet | Folsom Racing | 49 | 127 | 0 | Engine | 3,295 |
| 39 | 16 | 12 | Hut Stricklin | Buick | Raybestos Brakes | 46 | 105 | 0 | Crash | 5,910 |
| 40 | 23 | 71 | Dave Marcis | Chevrolet | Big Apple Markets | 43 | 91 | 0 | A frame | 5,850 |
| 41 | 20 | 43 | Richard Petty | Pontiac | STP | 40 | 89 | 0 | Crash | 3,250 |
| 42 | 37 | 29 | Gary Collins | Oldsmobile | Justin Boot / Custom Printing | 37 | 61 | 0 | Crash | 3,250 |
| 43 | 41 | 24 | Kenny Wallace | Pontiac | Team III Racing | 34 | 1 | 0 | Steering | 3,000 |
Race Recap
- Date: 11-03-1991
- Track: Phoenix International Raceway
- Race: Pyroil 500
- Race #: 28
- Cars: 43
- Winner: Davey Allison
- Start Position: 13th
- Car Make: Ford
- Avg Speed: 95.746 mph
- Distance: 312 miles
- Purse: $480,860
- Cautions: 10
- Caution Laps: 55
- Lead Changes: 18
- Pole: 127.589 mph


