Official NASCAR Race Results
Davey Allison won the 1991 NASCAR Winston Cup Series Banquet Frozen Foods 300 at Infineon Raceway.
06-09-1991 | Banquet Frozen Foods 300 | Infineon Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 28 | Davey Allison | Ford | Havoline | 180 | 74 | 2 | Running | 61,950 |
| 2 | 1 | 5 | Ricky Rudd | Chevrolet | Tide | 175 | 74 | 12 | Running | 41,975 |
| 3 | 4 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 175 | 74 | 45 | Running | 34,975 |
| 4 | 11 | 4 | Ernie Irvan | Chevrolet | Kodak Film | 160 | 74 | 0 | Running | 20,350 |
| 5 | 6 | 25 | Ken Schrader | Chevrolet | Kodiak | 155 | 74 | 0 | Running | 17,225 |
| 6 | 2 | 94 | Terry Labonte | Oldsmobile | Sunoco | 150 | 74 | 0 | Running | 14,400 |
| 7 | 3 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 146 | 74 | 0 | Running | 19,800 |
| 8 | 12 | 97 | Geoffrey Bodine | Ford | Budweiser | 142 | 74 | 0 | Running | 7,650 |
| 9 | 14 | 6 | Mark Martin | Ford | Folger's | 138 | 74 | 0 | Running | 16,850 |
| 10 | 8 | 30 | Michael Waltrip | Pontiac | Pennzoil | 134 | 74 | 0 | Running | 10,600 |
| 11 | 28 | 26 | Brett Bodine | Buick | Quaker State | 130 | 74 | 0 | Running | 10,100 |
| 12 | 9 | 66 | Lake Speed | Pontiac | TropArtic | 127 | 74 | 0 | Running | 9,600 |
| 13 | 25 | 73 | Bill Schmitt | Ford | Raley's | 124 | 74 | 0 | Running | 7,300 |
| 14 | 32 | 24 | Mickey Gibbs | Pontiac | Team III Racing | 121 | 74 | 0 | Running | 6,600 |
| 15 | 29 | 76 | Bill Sedgwick | Chevrolet | Spears Manufacturing | 118 | 74 | 0 | Running | 6,400 |
| 16 | 19 | 8 | Rick Wilson | Buick | Snickers | 115 | 74 | 0 | Running | 7,450 |
| 17 | 7 | 7 | Alan Kulwicki | Ford | Hooters | 112 | 74 | 0 | Running | 11,275 |
| 18 | 5 | 42 | Tommy Kendall | Pontiac | Mello Yello | 114 | 74 | 12 | Running | 12,450 |
| 19 | 41 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 106 | 73 | 0 | Running | 7,225 |
| 20 | 26 | 9 | Bill Elliott | Ford | Coors Light | 103 | 73 | 0 | Running | 13,700 |
| 21 | 33 | 52 | Bobby Hillin, Jr. | Pontiac | Alka-Seltzer | 100 | 73 | 0 | Running | 4,100 |
| 22 | 35 | 68 | Bobby Hamilton | Oldsmobile | Country Time | 97 | 73 | 0 | Running | 5,775 |
| 23 | 34 | 49 | Stanley Smith | Buick | Interstate Batteries | 94 | 73 | 0 | Running | 4,050 |
| 24 | 16 | 71 | Dave Marcis | Chevrolet | Big Apple Markets | 91 | 72 | 0 | Running | 6,830 |
| 25 | 10 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 88 | 71 | 0 | Running | 4,820 |
| 26 | 15 | 22 | Sterling Marlin | Ford | Maxwell House | 85 | 71 | 0 | Running | 4,650 |
| 27 | 23 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 82 | 70 | 0 | Running | 6,600 |
| 28 | 27 | 19 | Chad Little | Ford | Red Baron | 79 | 67 | 0 | Running | 3,850 |
| 29 | 38 | 98 | Jimmy Spencer | Chevrolet | Banquet Frozen Foods | 76 | 65 | 0 | Running | 6,490 |
| 30 | 30 | 10 | Derrike Cope | Chevrolet | Purolator | 73 | 64 | 0 | Running | 12,210 |
| 31 | 17 | 75 | Joe Ruttman | Oldsmobile | Dinner Bell Foods | 70 | 64 | 0 | Running | 6,350 |
| 32 | 22 | 04 | Hershel McGriff | Pontiac | U.S. Bank | 67 | 61 | 0 | Crash | 3,675 |
| 33 | 31 | 00 | Scott Gaylord | Oldsmobile | Oliver Manufacturing | 64 | 61 | 0 | Running | 3,625 |
| 34 | 39 | 43 | Richard Petty | Pontiac | STP | 61 | 59 | 0 | Crash | 5,200 |
| 35 | 24 | 12 | Hut Stricklin | Buick | Raybestos Brakes | 58 | 59 | 0 | Running | 5,575 |
| 36 | 18 | 44 | Irv Hoerr | Oldsmobile | Bay Area Olds | 55 | 58 | 0 | Rear end | 3,565 |
| 37 | 37 | 55 | Ted Musgrave | Pontiac | U.S. Racing | 52 | 58 | 0 | Running | 3,795 |
| 38 | 40 | 99 | John Krebs | Pontiac | Skoal | 54 | 57 | 1 | Running | 3,525 |
| 39 | 43 | 91 | Robert Sprague | Ford | Area Glass & Mirror | 51 | 54 | 1 | Engine | 3,500 |
| 40 | 42 | 23 | Mike Chase | Ford | Freymiller Trucking | 43 | 53 | 0 | Transmission | 3,475 |
| 41 | 21 | 21 | Dale Jarrett | Ford | Citgo | 45 | 46 | 1 | Ignition | 5,475 |
| 42 | 20 | 15 | Morgan Shepherd | Ford | Motorcraft | 37 | 39 | 0 | Engine | 10,475 |
| 43 | 36 | 09 | R.K. Smith | Pontiac | Midgley Racing | 34 | 2 | 0 | Engine | 3,475 |
Race Recap
- Date: 06-09-1991
- Track: Infineon Raceway
- Race: Banquet Frozen Foods 300
- Race #: 12
- Cars: 43
- Winner: Davey Allison
- Start Position: 13th
- Car Make: Ford
- Avg Speed: 72.970 mph
- Distance: 186 miles
- Purse: $458,960
- Cautions: 5
- Caution Laps: 14
- Lead Changes: 10
- Pole: 90.634 mph


