payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Bill Elliott won the 1991 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.

07-06-1991 | Pepsi 400 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 10 9 Bill Elliott Ford Coors Light 180 160 13 Running 75,000
2 4 11 Geoffrey Bodine Ford Budweiser 175 160 4 Running 48,325
3 2 28 Davey Allison Ford Havoline 170 160 11 Running 36,950
4 22 25 Ken Schrader Chevrolet Kodiak 165 160 21 Running 27,450
5 11 4 Ernie Irvan Chevrolet Kodak Film 165 160 85 Running 36,525
6 7 30 Michael Waltrip Pontiac Pennzoil 155 160 4 Running 17,300
7 12 3 Dale Earnhardt Chevrolet GM Goodwrench 151 160 8 Running 23,200
8 1 22 Sterling Marlin Ford Maxwell House Coffee 147 160 2 Running 17,100
9 13 5 Ricky Rudd Chevrolet Tide 143 160 8 Running 16,500
10 32 98 Jimmy Spencer Chevrolet Banquet Frozen Foods 139 160 2 Running 15,800
11 26 6 Mark Martin Ford Folger's Coffee 130 160 0 Running 17,090
12 28 2 Rusty Wallace Pontiac Miller Genuine Draft 127 160 0 Running 9,600
13 19 20 Buddy Baker Oldsmobile Moroso Racing 124 160 0 Running 9,210
14 17 7 Alan Kulwicki Ford Hooters 121 160 0 Running 14,070
15 25 42 Bobby Hillin, Jr. Pontiac Mello Yello 118 160 0 Running 14,480
16 15 12 Hut Stricklin Buick Raybestos Brakes 120 160 2 Running 10,440
17 36 10 Derrike Cope Chevrolet Purolator 112 160 0 Running 14,825
18 31 21 Dale Jarrett Ford Citgo 109 160 0 Running 9,810
19 9 1 Rick Mast Oldsmobile Skoal Classic 106 160 0 Running 9,295
20 18 15 Morgan Shepherd Ford Motorcraft 103 159 0 Running 13,730
21 34 41 Larry Pearson Chevrolet Kellogg's 100 159 0 Running 5,510
22 21 43 Richard Petty Pontiac STP 97 159 0 Running 8,490
23 3 33 Harry Gant Oldsmobile Skoal Bandit 94 159 0 Running 8,470
24 14 8 Rick Wilson Buick Snickers 91 158 0 Running 8,050
25 39 71 Dave Marcis Chevrolet Big Apple Markets 88 157 0 Running 7,930
26 38 52 Jimmy Means Pontiac Alka-Seltzer 85 157 0 Running 4,810
27 35 24 Mickey Gibbs Pontiac Team III Racing 82 154 0 Running 5,440
28 5 68 Bobby Hamilton Oldsmobile Country Time 79 153 0 Running 6,070
29 8 19 Chad Little Ford Bull's Eye Barbecue Sauce 76 150 0 Running 4,475
30 29 51 Jeff Purvis Oldsmobile Phoenix Construction 73 144 0 Running 5,080
31 16 75 Joe Ruttman Oldsmobile Dinner Bell Foods 70 125 0 Crash 7,000
32 20 17 Darrell Waltrip Chevrolet Western Auto 67 119 0 Crash 5,945
33 30 14 Mike Chase Oldsmobile Copenhagen 64 106 0 Crash 4,265
34 40 90 Wally Dallenbach, Jr. Ford Motorsports Sportswear 61 89 0 Ignition 4,585
35 37 73 Phil Barkdoll Oldsmobile X-1R Racing 58 84 0 Crash 4,205
36 23 26 Brett Bodine Buick Quaker State 55 17 0 Engine 6,800
37 24 55 Ted Musgrave Pontiac U.S. Racing 52 12 0 Crash 4,745
38 6 66 Lake Speed Pontiac TropArtic 49 12 0 Crash 6,130
39 33 47 Greg Sacks Oldsmobile Kanawha Insurance 46 12 0 Crash 4,120
40 27 49 Stanley Smith Buick Interstate Batteries 43 12 0 Crash 4,080
41 41 94 Terry Labonte Oldsmobile Sunoco 40 8 0 Quit 6,080

Race Recap

  • Date: 07-06-1991
  • Track: Daytona International Speedway
  • Race: Pepsi 400
  • Race #: 15
  • Cars: 41
  • Winner: Bill Elliott
  • Start Position: 10th
  • Car Make: Ford
  • Avg Speed: 159.116 mph
  • Distance: 400 miles
  • Purse: $558,980
  • Cautions: 4
  • Caution Laps: 18
  • Lead Changes: 18
  • Pole: 190.331 mph

Related Links