Official NASCAR Race Results
Davey Allison won the 1989 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.
07-01-1989 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 28 | Davey Allison | Ford | Havoline | 180 | 160 | 19 | Running | 65,000 |
| 2 | 11 | 75 | Morgan Shepherd | Pontiac | Valvoline | 175 | 160 | 4 | Running | 39,975 |
| 3 | 10 | 55 | Phil Parsons | Oldsmobile | Crown Petroleum | 170 | 160 | 1 | Running | 27,700 |
| 4 | 2 | 9 | Bill Elliott | Ford | Coors | 170 | 160 | 50 | Running | 27,750 |
| 5 | 9 | 7 | Alan Kulwicki | Ford | Zerex | 155 | 160 | 0 | Running | 19,855 |
| 6 | 17 | 11 | Terry Labonte | Ford | Budweiser | 155 | 160 | 14 | Running | 17,460 |
| 7 | 22 | 94 | Sterling Marlin | Oldsmobile | Sunoco | 146 | 160 | 0 | Running | 15,485 |
| 8 | 16 | 84 | Dick Trickle | Buick | Miller High Life | 142 | 160 | 0 | Running | 13,085 |
| 9 | 38 | 26 | Ricky Rudd | Buick | Quaker State | 138 | 160 | 0 | Running | 16,842 |
| 10 | 34 | 57 | Hut Stricklin | Pontiac | Heinz | 134 | 160 | 0 | Running | 11,410 |
| 11 | 6 | 15 | Brett Bodine | Ford | Motorcraft | 130 | 160 | 0 | Running | 9,900 |
| 12 | 29 | 52 | Jimmy Means | Pontiac | Alka-Seltzer | 127 | 160 | 0 | Running | 5,685 |
| 13 | 37 | 22 | Grant Adcox | Chevrolet | Bumper to Bumper Auto Parts | 124 | 160 | 0 | Running | 5,520 |
| 14 | 28 | 42 | Kyle Petty | Pontiac | Peak Antifreeze | 121 | 160 | 0 | Running | 5,205 |
| 15 | 21 | 73 | Phil Barkdoll | Oldsmobile | Deery Brothers | 118 | 159 | 0 | Running | 6,390 |
| 16 | 1 | 6 | Mark Martin | Ford | Stroh's Light | 120 | 159 | 28 | Running | 13,085 |
| 17 | 23 | 27 | Rusty Wallace | Pontiac | Kodiak | 112 | 159 | 0 | Running | 13,580 |
| 18 | 13 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 114 | 158 | 33 | Running | 13,180 |
| 19 | 14 | 17 | Darrell Waltrip | Chevrolet | Tide | 106 | 158 | 0 | Running | 12,780 |
| 20 | 26 | 43 | Richard Petty | Pontiac | STP | 103 | 158 | 0 | Running | 6,505 |
| 21 | 4 | 21 | Neil Bonnett | Ford | Citgo | 100 | 156 | 0 | Running | 7,295 |
| 22 | 12 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 102 | 155 | 4 | Running | 10,800 |
| 23 | 31 | 2 | Ernie Irvan | Pontiac | Kroger | 94 | 147 | 0 | Running | 4,755 |
| 24 | 25 | 83 | Lake Speed | Oldsmobile | Bull's Eye Barbecue Sauce | 91 | 143 | 0 | Crash | 6,660 |
| 25 | 33 | 71 | Dave Marcis | Chevrolet | Lifebuoy Soap | 88 | 143 | 0 | Crash | 6,565 |
| 26 | 18 | 10 | Derrike Cope | Pontiac | Purolator | 85 | 143 | 0 | Crash | 4,195 |
| 27 | 32 | 88 | Jimmy Spencer | Pontiac | Crisco | 82 | 143 | 0 | Crash | 5,995 |
| 28 | 20 | 8 | Bobby Hillin, Jr. | Buick | Miller High Life | 84 | 140 | 2 | Crash | 5,830 |
| 29 | 7 | 4 | Rick Wilson | Oldsmobile | Kodak Film | 81 | 109 | 4 | Crash | 5,710 |
| 30 | 24 | 16 | Larry Pearson | Buick | Chattanooga Chew | 73 | 108 | 0 | Crash | 3,640 |
| 31 | 30 | 29 | Dale Jarrett | Pontiac | Hardee's | 70 | 108 | 0 | Crash | 5,510 |
| 32 | 3 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 67 | 102 | 0 | Rear end | 10,105 |
| 33 | 40 | 59 | Mark Gibson | Pontiac | CoHo Racing | 64 | 100 | 0 | Crash | 2,880 |
| 34 | 15 | 30 | Michael Waltrip | Pontiac | Country Time Lemonade | 61 | 89 | 0 | Crash | 5,405 |
| 35 | 19 | 14 | A.J. Foyt | Oldsmobile | Copenhagen | 58 | 89 | 0 | Crash | 2,780 |
| 36 | 5 | 25 | Ken Schrader | Chevrolet | Folger's Coffee | 60 | 53 | 1 | Crash | 10,555 |
| 37 | 27 | 90 | Stan Barrett | Ford | Hawaiian Tropic | 0 | 36 | 0 | Driveshaft | 2,730 |
| 38 | 39 | 50 | Jim Sauter | Pontiac | Valvoline | 49 | 5 | 0 | Engine | 2,715 |
| 39 | 35 | 45 | Patty Moise | Buick | Amway Fuel Additive | 46 | 0 | 0 | Crash | 2,695 |
| 40 | 36 | 24 | John McFadden | Pontiac | Alliance Training Centers | 43 | 0 | 0 | Crash | 2,664 |
Race Recap
- Date: 07-01-1989
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 15
- Cars: 40
- Winner: Davey Allison
- Start Position: 8th
- Car Make: Ford
- Avg Speed: 132.207 mph
- Distance: 400 miles
- Purse: $455,876
- Cautions: 12
- Caution Laps: 42
- Lead Changes: 28
- Pole: 191.861 mph


