payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Phil Parsons won the 1988 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.

05-01-1988 | Winston 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 3 55 Phil Parsons Oldsmobile Crown Petroleum 180 188 52 Running 86,850
2 4 12 Bobby Allison Buick Miller High Life 175 188 13 Running 50,060
3 13 5 Geoffrey Bodine Chevrolet Levi Garrett 175 188 99 Running 37,560
4 19 11 Terry Labonte Chevrolet Budweiser 165 188 1 Running 28,425
5 6 25 Ken Schrader Chevrolet Folger's Coffee 160 188 11 Running 27,165
6 8 44 Sterling Marlin Oldsmobile Piedmont Airlines 155 188 1 Running 17,775
7 11 9 Bill Elliott Ford Coors 146 188 0 Running 21,375
8 5 21 Kyle Petty Ford Citgo 142 188 0 Running 18,000
9 16 3 Dale Earnhardt Chevrolet GM Goodwrench 138 188 0 Running 21,500
10 15 27 Rusty Wallace Pontiac Kodiak 139 188 3 Running 19,300
11 28 1 Dale Jarrett Buick Port-A-Lube 130 188 0 Running 9,790
12 12 6 Mark Martin Ford Stroh's Light 127 188 0 Running 7,240
13 7 8 Bobby Hillin, Jr. Buick Miller High Life 124 188 0 Running 10,840
14 9 75 Neil Bonnett Pontiac Valvoline 121 188 0 Running 13,440
15 18 83 Lake Speed Oldsmobile Wynn's 118 188 0 Running 6,640
16 10 88 Buddy Baker Oldsmobile Red Baron Frozen Pizza 115 187 0 Running 9,740
17 17 50 Greg Sacks Pontiac Dingman Brothers Racing 112 187 0 Running 5,120
18 37 29 Cale Yarborough Oldsmobile Hardee's 109 186 0 Running 4,920
19 39 15 Brett Bodine Ford Crisco 106 185 0 Running 13,320
20 32 43 Richard Petty Pontiac STP 103 185 0 Running 8,970
21 24 31 Brad Teague Oldsmobile Slender You Figure Salons 100 185 0 Running 4,260
22 26 7 Alan Kulwicki Ford Zerex 97 185 0 Running 7,760
23 22 52 Jimmy Means Pontiac Eureka Vacuum Cleaners 94 184 0 Running 7,320
24 27 90 Benny Parsons Ford Bull's Eye Barbecue Sauce 91 184 0 Running 6,920
25 34 98 Brad Noffsinger Buick Sunoco 88 183 0 Running 4,670
26 31 68 Derrike Cope Ford Purolator Filters 85 183 0 Running 6,695
27 36 71 Dave Marcis Chevrolet Lifebuoy 82 183 0 Running 6,545
28 21 14 A.J. Foyt Oldsmobile Copenhagen 79 182 0 Flagged 4,145
29 14 26 Ricky Rudd Buick Quaker State 76 177 0 Engine 6,345
30 33 67 Rick Jeffrey Chevrolet Pannill Sweatshirts 73 176 0 Engine 6,245
31 40 73 Phil Barkdoll Chevrolet Helen Rae 70 176 0 Running 3,450
32 41 2 Ernie Irvan Chevrolet Kroger 67 169 0 Overheating 4,350
33 23 30 Michael Waltrip Pontiac Country Time Lemonade 64 148 0 Crash 6,050
34 1 28 Davey Allison Ford Havoline 66 132 4 Engine 18,475
35 20 4 Rick Wilson Oldsmobile Kodak Film 58 122 0 Oil leak 3,975
36 25 33 Harry Gant Chevrolet Skoal Bandit 55 100 0 Transmission 5,925
37 2 17 Darrell Waltrip Chevrolet Tide 57 83 4 Engine 11,850
38 29 97 Rodney Combs Buick GM Tech Team 49 13 0 Crash 3,275
39 30 23 Eddie Bierschwale Oldsmobile Wayne Paging 46 13 0 Crash 3,225
40 38 01 Mickey Gibbs Ford Gibbs-West Tractor 43 13 0 Crash 3,200
41 35 77 Ken Ragan Ford Bob Beard 40 13 0 Crash 3,200

Race Recap

  • Date: 05-01-1988
  • Track: Talladega Superspeedway
  • Race: Winston 500
  • Race #: 9
  • Cars: 41
  • Winner: Phil Parsons
  • Start Position: 3rd
  • Car Make: Oldsmobile
  • Avg Speed: 156.547 mph
  • Distance: 500 miles
  • Purse: $545,910
  • Cautions: 7
  • Caution Laps: 29
  • Lead Changes: 23
  • Pole: 198.969 mph

Related Links