Official NASCAR Race Results
Bobby Allison won the 1988 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-14-1988 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12 | Bobby Allison | Buick | Miller High Life | 185 | 200 | 70 | Running | 202,940 |
| 2 | 2 | 28 | Davey Allison | Ford | Havoline | 175 | 200 | 2 | Running | 113,760 |
| 3 | 19 | 55 | Phil Parsons | Oldsmobile | Skoal Classic | 170 | 200 | 9 | Running | 81,625 |
| 4 | 14 | 75 | Neil Bonnett | Pontiac | Valvoline | 165 | 200 | 9 | Running | 67,290 |
| 5 | 8 | 11 | Terry Labonte | Chevrolet | Budweiser | 160 | 200 | 2 | Running | 62,415 |
| 6 | 1 | 25 | Ken Schrader | Chevrolet | Folger's Coffee | 155 | 200 | 14 | Running | 72,215 |
| 7 | 5 | 27 | Rusty Wallace | Pontiac | Kodiak | 151 | 200 | 4 | Running | 59,990 |
| 8 | 12 | 44 | Sterling Marlin | Oldsmobile | Piedmont Airlines | 147 | 200 | 13 | Running | 43,765 |
| 9 | 18 | 88 | Buddy Baker | Oldsmobile | Red Baron Frozen Pizza | 138 | 200 | 0 | Running | 36,490 |
| 10 | 6 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 139 | 200 | 2 | Running | 52,540 |
| 11 | 4 | 17 | Darrell Waltrip | Chevrolet | Tide | 135 | 200 | 69 | Running | 73,840 |
| 12 | 31 | 9 | Bill Elliott | Ford | Coors | 127 | 200 | 0 | Running | 31,015 |
| 13 | 9 | 8 | Bobby Hillin, Jr. | Buick | Miller High Life | 124 | 200 | 0 | Running | 28,320 |
| 14 | 15 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 121 | 200 | 0 | Running | 27,305 |
| 15 | 13 | 4 | Rick Wilson | Oldsmobile | Kodak Film | 118 | 200 | 0 | Running | 23,165 |
| 16 | 36 | 1 | Dale Jarrett | Buick | Port-A-Lube | 115 | 200 | 0 | Running | 18,845 |
| 17 | 27 | 26 | Ricky Rudd | Buick | Quaker State | 112 | 200 | 0 | Running | 20,125 |
| 18 | 21 | 21 | Kyle Petty | Ford | Citgo | 109 | 199 | 0 | Running | 23,505 |
| 19 | 28 | 95 | Trevor Boys | Chevrolet | Sadler Racing | 106 | 199 | 0 | Running | 15,085 |
| 20 | 29 | 71 | Dave Marcis | Chevrolet | Lifebuoy | 103 | 198 | 0 | Running | 18,175 |
| 21 | 33 | 31 | Brad Teague | Oldsmobile | Slender You Figure Salons | 100 | 198 | 0 | Running | 13,570 |
| 22 | 24 | 89 | Michael Waltrip | Pontiac | Country Time Lemonade | 97 | 197 | 0 | Running | 14,065 |
| 23 | 35 | 22 | Steve Moore | Chevrolet | Danny Belyeu | 94 | 195 | 0 | Running | 13,810 |
| 24 | 40 | 98 | Ed Pimm | Buick | Sunoco | 91 | 191 | 0 | Running | 11,605 |
| 25 | 37 | 52 | Jimmy Means | Chevrolet | Eureka Vacuum Cleaners | 88 | 191 | 0 | Running | 14,250 |
| 26 | 39 | 92 | Ralph Jones | Ford | War Eagle Construction | 85 | 190 | 0 | Running | 10,595 |
| 27 | 22 | 68 | Derrike Cope | Ford | Purolator Filters | 82 | 183 | 0 | Running | 15,235 |
| 28 | 23 | 23 | Eddie Bierschwale | Oldsmobile | Wayne Paging | 79 | 181 | 0 | Running | 12,080 |
| 29 | 20 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 81 | 175 | 1 | Crash | 15,575 |
| 30 | 26 | 86 | Rick Jeffrey | Chevrolet | Slenderizers | 73 | 174 | 0 | Running | 11,420 |
| 31 | 42 | 90 | Benny Parsons | Ford | Bull's Eye Barbecue Sauce | 70 | 156 | 0 | Engine | 13,390 |
| 32 | 16 | 7 | Alan Kulwicki | Ford | Zerex | 67 | 148 | 0 | Running | 14,410 |
| 33 | 17 | 14 | A.J. Foyt | Oldsmobile | Copenhagen | 64 | 105 | 0 | Crash | 11,455 |
| 34 | 34 | 43 | Richard Petty | Pontiac | STP | 61 | 104 | 0 | Crash | 11,475 |
| 35 | 41 | 15 | Brett Bodine | Ford | Crisco | 58 | 104 | 0 | Crash | 17,870 |
| 36 | 25 | 73 | Phil Barkdoll | Ford | Helen Rae Special | 55 | 103 | 0 | Crash | 10,340 |
| 37 | 10 | 83 | Lake Speed | Oldsmobile | Wynn's | 57 | 65 | 5 | Engine | 12,860 |
| 38 | 32 | 29 | Cale Yarborough | Oldsmobile | Hardee's | 49 | 46 | 0 | Crash | 8,780 |
| 39 | 30 | 99 | Connie Saylor | Chevrolet | Eagle Engines | 0 | 32 | 0 | Crash | 9,645 |
| 40 | 7 | 50 | Greg Sacks | Pontiac | Dingman Brothers Racing | 43 | 22 | 0 | Engine | 12,110 |
| 41 | 38 | 6 | Mark Martin | Ford | Stroh's Light | 40 | 19 | 0 | Overheating | 7,910 |
| 42 | 11 | 97 | Morgan Shepherd | Buick | AC Spark Plug | 37 | 11 | 0 | Engine | 11,410 |
Race Recap
- Date: 02-14-1988
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 42
- Winner: Bobby Allison
- Start Position: 3rd
- Car Make: Buick
- Avg Speed: 137.531 mph
- Distance: 500 miles
- Purse: $1,346,270
- Cautions: 7
- Caution Laps: 42
- Lead Changes: 26
- Pole: 193.823 mph


