Official NASCAR Race Results
Davey Allison won the 1987 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.
05-03-1987 | Winston 500 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 | Davey Allison | Ford | Havoline | 185 | 178 | 101 | Running | 71,250 |
| 2 | 8 | 11 | Terry Labonte | Chevrolet | Budweiser | 175 | 178 | 7 | Running | 47,060 |
| 3 | 6 | 21 | Kyle Petty | Ford | Citgo | 165 | 178 | 0 | Running | 30,915 |
| 4 | 5 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 165 | 178 | 10 | Running | 31,350 |
| 5 | 16 | 8 | Bobby Hillin, Jr. | Buick | Miller American | 155 | 178 | 0 | Running | 25,055 |
| 6 | 14 | 27 | Rusty Wallace | Pontiac | Kodiak | 155 | 178 | 1 | Running | 21,325 |
| 7 | 21 | 75 | Neil Bonnett | Pontiac | Valvoline | 151 | 178 | 2 | Running | 16,520 |
| 8 | 15 | 90 | Ken Schrader | Ford | Red Baron Frozen Pizza | 147 | 178 | 4 | Running | 17,050 |
| 9 | 10 | 83 | Lake Speed | Oldsmobile | Wynn's | 138 | 177 | 0 | Running | 9,575 |
| 10 | 19 | 26 | Morgan Shepherd | Buick | Quaker State | 134 | 177 | 0 | Running | 13,965 |
| 11 | 4 | 17 | Darrell Waltrip | Chevrolet | Tide | 130 | 177 | 0 | Running | 7,565 |
| 12 | 20 | 35 | Benny Parsons | Chevrolet | Folger's Coffee | 132 | 177 | 2 | Running | 16,315 |
| 13 | 35 | 71 | Dave Marcis | Chevrolet | Lifebuoy | 124 | 177 | 0 | Running | 11,570 |
| 14 | 7 | 44 | Sterling Marlin | Oldsmobile | Piedmont Airlines | 121 | 176 | 0 | Running | 10,050 |
| 15 | 36 | 12 | Slick Johnson | Chevrolet | Hamby Racing | 123 | 175 | 2 | Running | 9,940 |
| 16 | 25 | 43 | Richard Petty | Pontiac | STP | 115 | 173 | 0 | Running | 9,030 |
| 17 | 33 | 82 | Mark Stahl | Ford | Auto Bell Car Wash | 112 | 173 | 0 | Running | 5,395 |
| 18 | 34 | 67 | Eddie Bierschwale | Ford | Pannill Knitting | 109 | 172 | 0 | Running | 7,900 |
| 19 | 40 | 62 | Steve Christman | Pontiac | AC Spark Plug | 106 | 167 | 0 | Running | 4,495 |
| 20 | 27 | 4 | Rick Wilson | Oldsmobile | Kodak | 103 | 165 | 0 | Overheating | 4,845 |
| 21 | 29 | 77 | Ken Ragan | Ford | TRW | 100 | 158 | 0 | Crash | 4,035 |
| 22 | 1 | 9 | Bill Elliott | Ford | Coors | 102 | 150 | 48 | Engine | 16,685 |
| 23 | 32 | 64 | Connie Saylor | Ford | Sunny King Ford & Honda | 94 | 134 | 0 | Engine | 6,840 |
| 24 | 39 | 6 | Rick Knoop | Chevrolet | U.S. Racing | 91 | 130 | 0 | Wheel bearing | 6,470 |
| 25 | 24 | 30 | Michael Waltrip | Chevrolet | Jim Magill | 88 | 125 | 0 | Clutch | 6,460 |
| 26 | 22 | 50 | Greg Sacks | Pontiac | Valvoline | 0 | 109 | 0 | Crash | 3,545 |
| 27 | 30 | 98 | Ed Pimm | Buick | Curb Records | 87 | 103 | 1 | Engine | 3,495 |
| 28 | 38 | 18 | Dale Jarrett | Chevrolet | Freedlander Financial | 79 | 96 | 0 | Engine | 6,200 |
| 29 | 26 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 76 | 90 | 0 | Crash | 6,130 |
| 30 | 17 | 15 | Ricky Rudd | Ford | Motorcraft | 73 | 89 | 0 | Crash | 11,745 |
| 31 | 9 | 55 | Phil Parsons | Oldsmobile | Copenhagen | 70 | 84 | 0 | Running | 3,250 |
| 32 | 12 | 88 | Buddy Baker | Oldsmobile | Crisco | 67 | 69 | 0 | Engine | 3,225 |
| 33 | 41 | 52 | Jimmy Means | Pontiac | In Fisherman / Turtle Wax | 64 | 61 | 0 | Wheel bearing | 5,200 |
| 34 | 28 | 7 | Alan Kulwicki | Ford | Zerex | 61 | 30 | 0 | Engine | 6,175 |
| 35 | 37 | 73 | Phil Barkdoll | Chevrolet | Helen Rae | 58 | 27 | 0 | Transmission | 3,150 |
| 36 | 23 | 99 | Joe Ruttman | Chevrolet | Ball Racing | 0 | 27 | 0 | Transmission | 3,125 |
| 37 | 18 | 29 | Cale Yarborough | Oldsmobile | Hardee's | 52 | 22 | 0 | Crash | 3,100 |
| 38 | 13 | 1 | Ron Bouchard | Buick | Bull's Eye Barbecue Sauce | 49 | 22 | 0 | Crash | 3,075 |
| 39 | 2 | 22 | Bobby Allison | Buick | Miller American | 46 | 21 | 0 | Crash | 11,275 |
| 40 | 11 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 43 | 11 | 0 | Engine | 10,000 |
| 41 | 31 | 81 | Chet Fillip | Ford | Pannill Knitting | 40 | 3 | 0 | Engine | 3,000 |
Race Recap
- Date: 05-03-1987
- Track: Talladega Superspeedway
- Race: Winston 500
- Race #: 9
- Cars: 41
- Winner: Davey Allison
- Start Position: 3rd
- Car Make: Ford
- Avg Speed: 154.228 mph
- Distance: 473 miles
- Purse: $497,350
- Cautions: 9
- Caution Laps: 39
- Lead Changes: 18
- Pole: 212.809 mph


