payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Bobby Allison won the 1986 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.

05-04-1986 | Winston 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 2 22 Bobby Allison Buick Miller American 180 188 40 Running 77,905
2 14 3 Dale Earnhardt Chevrolet Wrangler Jeans 175 188 18 Running 53,900
3 7 88 Buddy Baker Oldsmobile Crisco 170 188 6 Running 27,600
4 10 8 Bobby Hillin, Jr. Buick Miller American 160 188 0 Running 21,470
5 11 66 Phil Parsons Oldsmobile Skoal 155 188 0 Running 15,525
6 6 47 Morgan Shepherd Buick Race Hill Farm 155 188 2 Running 11,750
7 18 43 Richard Petty Pontiac STP 146 188 0 Running 14,425
8 21 4 Rick Wilson Chevrolet Cap'n Coty's 142 188 0 Running 10,500
9 26 98 Ron Bouchard Pontiac Valvoline 143 188 1 Running 7,900
10 19 10 Greg Sacks Pontiac TRW Research 134 188 0 Running 9,350
11 32 71 Dave Marcis Pontiac Helen Rae Special 135 188 2 Running 10,455
12 12 25 Tim Richmond Chevrolet Folger's Coffee 127 187 0 Running 9,835
13 16 27 Rusty Wallace Pontiac Alugard 124 187 0 Running 12,440
14 39 48 Ronnie Thomas Chevrolet Fleet Service 121 185 0 Running 8,875
15 38 94 Doug Heveron Pontiac Kodak Film 118 185 0 Running 4,940
16 40 52 Jimmy Means Chevrolet Means Racing 115 185 0 Running 8,115
17 17 26 Joe Ruttman Buick Quaker State 112 182 0 Running 7,635
18 25 17 Pancho Carter Chevrolet K-Care 109 181 0 Running 7,725
19 35 0 Delma Cowart Chevrolet Hilliard's Restaurant 106 181 0 Running 3,820
20 8 55 Benny Parsons Oldsmobile Copenhagen 103 180 0 Engine 3,735
21 22 33 Harry Gant Chevrolet Skoal Bandit 100 178 0 Engine 12,010
22 41 67 Buddy Arrington Ford Pannill Knitting 97 178 0 Running 5,855
23 29 81 Chet Fillip Ford Circle Bar Truck Corral 94 177 0 Running 3,670
24 1 9 Bill Elliott Ford Coors 101 175 116 Engine 43,070
25 42 64 Tommy Gale Ford Sunny King Ford & Honda 0 175 0 Running 5,845
26 33 90 Ken Schrader Ford Red Baron Frozen Pizza 85 168 0 Running 5,785
27 3 5 Geoffrey Bodine Chevrolet Levi Garrett 82 157 0 Running 10,070
28 28 73 Phil Barkdoll Ford Helen Rae Special 84 149 1 Engine 2,820
29 13 44 Terry Labonte Oldsmobile Piedmont Airlines 76 144 0 Engine 9,770
30 31 54 Eddie Bierschwale Chevrolet Bill Ramsey 73 129 0 Transmission 2,720
31 9 7 Kyle Petty Ford 7-Eleven 70 125 0 Crash 9,625
32 23 18 Tommy Ellis Chevrolet Eric Freedlander 67 117 0 Fan blade 2,600
33 34 99 Connie Saylor Chevrolet Ball Racing 64 114 0 Engine 2,575
34 24 11 Darrell Waltrip Chevrolet Budweiser 61 102 0 Engine 13,850
35 37 23 Michael Waltrip Pontiac Hawaiian Punch 58 92 0 Crash 2,525
36 20 15 Ricky Rudd Ford Motorcraft 55 85 0 Engine 10,500
37 4 28 Cale Yarborough Ford Hardee's 52 63 0 Engine 2,575
38 30 6 Trevor Boys Chevrolet Scepter Herbocide 54 62 2 Crash 5,305
39 5 1 Sterling Marlin Chevrolet Bull's Eye Barbecue Sauce 46 48 0 Piston 2,500
40 27 12 Neil Bonnett Chevrolet Budweiser 43 40 0 Fuel pressure 10,800
41 36 32 Jim Sauter Chevrolet Prototype Racing Engines 40 26 0 Vibration 2,400
42 15 75 Jody Ridley Pontiac Nationwise Auto Parts 37 4 0 Engine 5,135

Race Recap

  • Date: 05-04-1986
  • Track: Talladega Superspeedway
  • Race: Winston 500
  • Race #: 9
  • Cars: 42
  • Winner: Bobby Allison
  • Start Position: 2nd
  • Car Make: Buick
  • Avg Speed: 157.698 mph
  • Distance: 500 miles
  • Purse: $499,905
  • Cautions: 9
  • Caution Laps: 41
  • Lead Changes: 24
  • Pole: 212.229 mph

Related Links