payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Bill Elliott won the 1986 NASCAR Winston Cup Series Miller American 400 at Michigan International Speedway.

06-15-1986 | Miller American 400 | Michigan International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 8 9 Bill Elliott Ford Coors 180 200 28 Running 56,900
2 3 33 Harry Gant Chevrolet Skoal Bandit 180 200 66 Running 37,400
3 4 5 Geoffrey Bodine Chevrolet Levi Garrett 170 200 55 Running 25,600
4 14 88 Buddy Baker Oldsmobile Crisco 160 200 0 Running 11,825
5 16 11 Darrell Waltrip Chevrolet Budweiser 155 200 0 Running 21,625
6 11 3 Dale Earnhardt Chevrolet Wrangler Jeans 155 200 21 Running 17,650
7 12 8 Bobby Hillin, Jr. Buick Miller American 146 200 0 Running 12,305
8 10 4 Rick Wilson Oldsmobile Kodak Film 142 200 0 Running 6,950
9 13 26 Joe Ruttman Buick Quaker State 138 200 0 Running 10,845
10 18 15 Ricky Rudd Ford Motorcraft 134 200 0 Running 15,150
11 5 22 Bobby Allison Buick Miller American 135 199 2 Running 12,175
12 9 44 Terry Labonte Oldsmobile Piedmont Airlines 127 199 0 Running 12,800
13 15 43 Richard Petty Pontiac STP 124 199 0 Running 8,625
14 19 18 Tommy Ellis Chevrolet Freedlander 121 199 0 Running 6,165
15 1 25 Tim Richmond Chevrolet Folger's 123 199 8 Running 10,505
16 32 35 Alan Kulwicki Ford Quincy's Steak House 120 198 1 Running 4,025
17 22 17 Pancho Carter Chevrolet K-Care 112 198 0 Running 7,135
18 33 89 Jim Sauter Pontiac Evinrude Outboards 109 197 0 Running 3,075
19 7 27 Rusty Wallace Pontiac Alugard 106 195 0 Running 9,860
20 24 90 Ken Schrader Ford Red Baron Frozen Pizza 103 195 0 Running 7,870
21 29 08 Butch Miller Chevrolet Classic 100 195 0 Running 2,500
22 36 23 Michael Waltrip Pontiac Hawaiian Punch 102 194 2 Running 2,385
23 40 80 Gary Fedewa Chevrolet Fedewa Racing 94 194 0 Running 2,275
24 38 74 Bobby Wawak Chevrolet Nelson Contracting 91 188 0 Running 2,165
25 20 12 Neil Bonnett Chevrolet Budweiser 93 184 3 Crash 11,055
26 26 81 Chet Fillip Ford Circle Bar Truck Corral 85 182 0 Crash 1,970
27 34 64 Eddie Bierschwale Ford Sunny King Ford & Honda 82 180 0 Overheating 5,325
28 27 79 Derrike Cope Ford Western Peterbilt 79 173 0 Running 1,850
29 6 47 Morgan Shepherd Buick Race Hill Farm 81 139 11 Transmission 1,790
30 28 28 Cale Yarborough Ford Hardee's 78 130 2 Crash 1,730
31 35 38 Mike Laws Chevrolet Laws Racing 70 116 0 Timing chain 1,675
32 31 7 Kyle Petty Ford 7-Eleven 67 108 0 Engine 8,625
33 21 66 Phil Parsons Oldsmobile Skoal 64 104 0 Engine 2,075
34 17 75 Jody Ridley Pontiac Nationwise Auto Parts 61 86 0 Engine 4,705
35 39 70 J.D. McDuffie Pontiac J.D. McDuffie 63 83 1 Valve 4,510
36 25 98 Ron Bouchard Pontiac Valvoline 55 80 0 Engine 1,435
37 23 71 Dave Marcis Pontiac Helen Rae Special 52 79 0 Engine 4,210
38 41 48 James Hylton Chevrolet Fleet Service 49 73 0 Transmission 4,200
39 37 30 Willy T. Ribbs Chevrolet Red Roof Inns 46 65 0 Engine 1,435
40 30 6 D.K. Ulrich Chevrolet Ulrich Racing 43 27 0 Engine 4,180
41 2 55 Benny Parsons Oldsmobile Copenhagen 40 4 0 Engine 2,425

Race Recap

  • Date: 06-15-1986
  • Track: Michigan International Speedway
  • Race: Miller American 400
  • Race #: 14
  • Cars: 41
  • Winner: Bill Elliott
  • Start Position: 8th
  • Car Make: Ford
  • Avg Speed: 138.851 mph
  • Distance: 400 miles
  • Purse: $371,005
  • Cautions: 8
  • Caution Laps: 39
  • Lead Changes: 34
  • Pole: 172.031 mph

Related Links