Official NASCAR Race Results
Geoffrey Bodine won the 1986 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-16-1986 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 185 | 200 | 101 | Running | 192,715 |
| 2 | 5 | 44 | Terry Labonte | Oldsmobile | Piedmont Airlines | 175 | 200 | 5 | Running | 103,240 |
| 3 | 6 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 170 | 200 | 3 | Running | 80,515 |
| 4 | 25 | 8 | Bobby Hillin, Jr. | Chevrolet | Miller American | 165 | 200 | 1 | Running | 58,975 |
| 5 | 31 | 55 | Benny Parsons | Oldsmobile | Copenhagen | 155 | 199 | 0 | Running | 47,415 |
| 6 | 14 | 98 | Ron Bouchard | Pontiac | Valvoline | 150 | 199 | 0 | Running | 48,310 |
| 7 | 16 | 4 | Rick Wilson | Oldsmobile | Cap'n Coty's | 146 | 199 | 0 | Running | 36,990 |
| 8 | 9 | 27 | Rusty Wallace | Pontiac | Alugard | 142 | 199 | 0 | Running | 37,840 |
| 9 | 8 | 1 | Sterling Marlin | Chevrolet | Bull's Eye Barbecue Sauce | 143 | 198 | 6 | Engine | 37,165 |
| 10 | 36 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 134 | 198 | 0 | Running | 31,430 |
| 11 | 22 | 15 | Ricky Rudd | Ford | Motorcraft | 130 | 198 | 0 | Running | 32,690 |
| 12 | 33 | 57 | Jody Ridley | Ford | Nationwise Auto Parts | 127 | 198 | 0 | Running | 20,915 |
| 13 | 1 | 9 | Bill Elliott | Ford | Coors | 129 | 198 | 2 | Running | 56,070 |
| 14 | 4 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 126 | 197 | 34 | Engine | 61,655 |
| 15 | 34 | 17 | Doug Heveron | Chevrolet | Protecta Liner | 118 | 197 | 0 | Running | 21,120 |
| 16 | 7 | 7 | Kyle Petty | Ford | 7-Eleven | 115 | 195 | 0 | Running | 23,430 |
| 17 | 28 | 42 | Dick Trickle | Chevrolet | Matthews Racing | 112 | 194 | 0 | Running | 15,925 |
| 18 | 19 | 6 | Trevor Boys | Chevrolet | Finky's | 109 | 191 | 0 | Running | 19,380 |
| 19 | 21 | 18 | Tommy Ellis | Chevrolet | Eric Freedlander | 111 | 189 | 3 | Running | 15,035 |
| 20 | 37 | 25 | Tim Richmond | Chevrolet | Folger's | 108 | 188 | 7 | Running | 13,875 |
| 21 | 38 | 77 | Ken Ragan | Chevrolet | McCord Gaskets | 100 | 184 | 0 | Running | 11,870 |
| 22 | 39 | 47 | Morgan Shepherd | Chevrolet | Race Hill Farm | 97 | 181 | 0 | Running | 15,465 |
| 23 | 35 | 67 | Buddy Arrington | Ford | Jim Peacock | 94 | 177 | 0 | Engine | 15,475 |
| 24 | 18 | 66 | Phil Parsons | Oldsmobile | Skoal | 91 | 174 | 0 | Running | 12,705 |
| 25 | 27 | 89 | Jim Sauter | Pontiac | Evinrude Outboards | 88 | 138 | 0 | Clutch | 11,800 |
| 26 | 17 | 88 | Buddy Baker | Oldsmobile | Crisco | 85 | 119 | 0 | Crash | 15,400 |
| 27 | 13 | 28 | Cale Yarborough | Ford | Hardee's | 87 | 116 | 5 | Crash | 12,985 |
| 28 | 40 | 26 | Joe Ruttman | Buick | Quaker State | 79 | 115 | 0 | Crash | 9,480 |
| 29 | 20 | 14 | A.J. Foyt | Oldsmobile | Copenhagen | 81 | 113 | 1 | Engine | 11,275 |
| 30 | 15 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 73 | 103 | 0 | Crash | 19,920 |
| 31 | 30 | 54 | Eddie Bierschwale | Chevrolet | Kodak Film | 70 | 100 | 0 | Engine | 9,965 |
| 32 | 12 | 12 | Neil Bonnett | Chevrolet | Budweiser | 72 | 100 | 32 | Crash | 29,710 |
| 33 | 41 | 90 | Ken Schrader | Ford | Red Baron Frozen Pizza | 64 | 91 | 0 | Engine | 11,300 |
| 34 | 29 | 64 | Pancho Carter | Ford | K-Mart | 61 | 79 | 0 | Crash | 12,925 |
| 35 | 26 | 10 | Greg Sacks | Pontiac | TRW | 58 | 76 | 0 | Clutch | 16,670 |
| 36 | 10 | 43 | Richard Petty | Pontiac | STP | 55 | 63 | 0 | Crash | 10,790 |
| 37 | 24 | 02 | Mark Martin | Ford | Lone Star Peterbilt | 52 | 51 | 0 | Engine | 9,560 |
| 38 | 11 | 71 | Dave Marcis | Pontiac | Helen Rae | 49 | 47 | 0 | Engine | 13,295 |
| 39 | 42 | 52 | Jimmy Means | Pontiac | WNDB Racing | 46 | 38 | 0 | Engine | 11,150 |
| 40 | 23 | 21 | Larry Pearson | Chevrolet | Chattanooga Chew | 43 | 29 | 0 | Engine | 9,310 |
| 41 | 32 | 2 | Kirk Bryant | Pontiac | Spectrum Furniture | 40 | 24 | 0 | Crash | 10,995 |
| 42 | 3 | 22 | Bobby Allison | Buick | Miller American | 37 | 21 | 0 | Engine | 18,760 |
Race Recap
- Date: 02-16-1986
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 42
- Winner: Geoffrey Bodine
- Start Position: 2nd
- Car Make: Chevrolet
- Avg Speed: 148.124 mph
- Distance: 500 miles
- Purse: $1,255,495
- Cautions: 8
- Caution Laps: 46
- Lead Changes: 27
- Pole: 205.039 mph


