Official NASCAR Race Results
Bill Elliott won the 1985 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.
05-05-1985 | Winston 500 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Bill Elliott | Ford | Coors | 180 | 188 | 60 | Running | 60,500 |
| 2 | 4 | 7 | Kyle Petty | Ford | 7-Eleven | 175 | 188 | 9 | Running | 34,905 |
| 3 | 2 | 28 | Cale Yarborough | Ford | Hardee's | 175 | 188 | 97 | Running | 37,750 |
| 4 | 17 | 22 | Bobby Allison | Buick | Miller American | 165 | 187 | 3 | Running | 23,075 |
| 5 | 15 | 15 | Ricky Rudd | Ford | Motorcraft | 155 | 187 | 0 | Running | 21,025 |
| 6 | 32 | 88 | Buddy Baker | Oldsmobile | Bull Frog Knits | 150 | 185 | 0 | Running | 20,245 |
| 7 | 3 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 151 | 185 | 2 | Running | 20,100 |
| 8 | 18 | 71 | Dave Marcis | Chevrolet | AEL Rentals | 142 | 185 | 0 | Running | 12,575 |
| 9 | 7 | 8 | Bobby Hillin, Jr. | Chevrolet | Trap Rock Industries | 138 | 184 | 0 | Running | 7,800 |
| 10 | 20 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 134 | 183 | 0 | Running | 11,215 |
| 11 | 14 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 130 | 182 | 0 | Running | 14,290 |
| 12 | 24 | 52 | Jimmy Means | Chevrolet | Broadway Auto Parts | 127 | 181 | 0 | Running | 9,195 |
| 13 | 22 | 38 | Morgan Shepherd | Chevrolet | Shepherd Racing | 124 | 180 | 0 | Running | 5,340 |
| 14 | 28 | 67 | Buddy Arrington | Ford | Vinton Motors | 121 | 175 | 0 | Running | 8,275 |
| 15 | 38 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture | 118 | 174 | 0 | Running | 8,265 |
| 16 | 27 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 115 | 171 | 0 | Running | 7,255 |
| 17 | 37 | 17 | Bosco Lowe | Chevrolet | Hesco Exhaust Systems | 0 | 171 | 0 | Running | 6,825 |
| 18 | 39 | 79 | Dick Skillen | Chevrolet | Truss Builders | 109 | 167 | 0 | Running | 3,920 |
| 19 | 31 | 6 | Eddie Bierschwale | Chevrolet | U.S. Racing | 106 | 161 | 0 | Engine | 6,765 |
| 20 | 21 | 90 | Ken Schrader | Ford | Ultra Seal | 103 | 159 | 0 | Running | 6,645 |
| 21 | 13 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 105 | 155 | 12 | Engine | 11,410 |
| 22 | 26 | 99 | Connie Saylor | Chevrolet | Ball Racing | 97 | 155 | 0 | Ignition | 3,210 |
| 23 | 29 | 64 | Clark Dwyer | Ford | Sunny King | 94 | 150 | 0 | Ignition | 5,335 |
| 24 | 5 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 96 | 137 | 1 | Piston | 11,745 |
| 25 | 10 | 95 | Sterling Marlin | Chevrolet | Sadler Racing | 88 | 113 | 0 | Engine | 2,970 |
| 26 | 12 | 12 | Neil Bonnett | Chevrolet | Budweiser | 90 | 106 | 1 | Water leak | 9,420 |
| 27 | 9 | 43 | Richard Petty | Pontiac | STP | 87 | 94 | 1 | Valve | 9,370 |
| 28 | 19 | 47 | Ron Bouchard | Buick | Valvoline | 79 | 85 | 0 | Suspension | 4,975 |
| 29 | 16 | 55 | Benny Parsons | Chevrolet | Copenhagen | 81 | 74 | 2 | Driveshaft | 2,770 |
| 30 | 6 | 4 | Joe Ruttman | Chevrolet | Folger's Coffee | 73 | 70 | 0 | Transmission | 2,620 |
| 31 | 23 | 84 | Mike Alexander | Chevrolet | Sims Brothers Racing | 70 | 70 | 0 | Engine | 2,525 |
| 32 | 34 | 74 | Bobby Wawak | Chevrolet | Superior Piping | 67 | 61 | 0 | Wheel | 2,500 |
| 33 | 36 | 49 | Don Hume | Chevrolet | Cleaner Hands Formula | 64 | 35 | 0 | Vibration | 4,710 |
| 34 | 11 | 66 | Phil Parsons | Chevrolet | Skoal | 61 | 33 | 0 | Wheel bearing | 2,450 |
| 35 | 33 | 00 | Phil Barkdoll | Chevrolet | Helen Rae Special | 58 | 33 | 0 | Engine | 2,425 |
| 36 | 8 | 21 | David Pearson | Chevrolet | Chattanooga Chew | 55 | 26 | 0 | Carburetor | 2,400 |
| 37 | 35 | 2 | Rusty Wallace | Pontiac | Alugard | 52 | 7 | 0 | Engine | 4,875 |
| 38 | 25 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 49 | 7 | 0 | Engine | 10,850 |
| 39 | 30 | 98 | Trevor Boys | Chevrolet | McCaig Racing | 46 | 6 | 0 | Engine | 2,325 |
Race Recap
- Date: 05-05-1985
- Track: Talladega Superspeedway
- Race: Winston 500
- Race #: 9
- Cars: 39
- Winner: Bill Elliott
- Start Position: 1st
- Car Make: Ford
- Avg Speed: 186.288 mph
- Distance: 500 miles
- Purse: $424,850
- Cautions: 2
- Caution Laps: 8
- Lead Changes: 28
- Pole: 209.398 mph


