Official NASCAR Race Results
Bill Elliott won the 1985 NASCAR Winston Cup Series TranSouth 500 at Darlington Raceway.
04-14-1985 | TranSouth 500 | Darlington Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Bill Elliott | Ford | Coors | 185 | 367 | 146 | Running | 42,900 |
| 2 | 13 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 175 | 367 | 61 | Running | 26,550 |
| 3 | 15 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 170 | 367 | 4 | Running | 15,860 |
| 4 | 3 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 165 | 366 | 2 | Running | 17,105 |
| 5 | 20 | 2 | Rusty Wallace | Pontiac | Alugard | 155 | 365 | 0 | Running | 11,800 |
| 6 | 7 | 12 | Neil Bonnett | Chevrolet | Budweiser | 155 | 365 | 15 | Running | 11,775 |
| 7 | 11 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 151 | 365 | 4 | Running | 12,870 |
| 8 | 16 | 66 | Phil Parsons | Chevrolet | Skoal Bandit | 147 | 364 | 1 | Running | 4,325 |
| 9 | 5 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 143 | 364 | 4 | Running | 8,050 |
| 10 | 23 | 22 | Bobby Allison | Buick | Miller American | 134 | 364 | 0 | Running | 10,900 |
| 11 | 17 | 4 | Joe Ruttman | Chevrolet | Folger's Coffee | 130 | 363 | 0 | Running | 3,225 |
| 12 | 22 | 7 | Kyle Petty | Ford | 7-Eleven | 127 | 362 | 0 | Running | 6,665 |
| 13 | 25 | 90 | Ken Schrader | Ford | Ultra Seal | 124 | 359 | 0 | Running | 7,330 |
| 14 | 12 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 121 | 351 | 0 | Running | 11,200 |
| 15 | 32 | 52 | Jimmy Means | Pontiac | Broadway Motors | 118 | 351 | 0 | Running | 6,415 |
| 16 | 6 | 47 | Ron Bouchard | Buick | Valvoline | 115 | 349 | 0 | Running | 5,595 |
| 17 | 36 | 67 | Buddy Arrington | Ford | Arrington Racing | 112 | 347 | 0 | Running | 5,230 |
| 18 | 24 | 1 | Morgan Shepherd | Ford | Petty Enterprises | 109 | 345 | 0 | Engine | 3,415 |
| 19 | 35 | 6 | Eddie Bierschwale | Chevrolet | U.S. Racing | 106 | 335 | 0 | Running | 4,650 |
| 20 | 19 | 8 | Bobby Hillin, Jr. | Chevrolet | Trap Rock Industries | 103 | 329 | 0 | Running | 2,350 |
| 21 | 34 | 49 | Don Hume | Chevrolet | Cleaner Hands Formula | 100 | 323 | 0 | Crash | 4,195 |
| 22 | 38 | 35 | Dick May | Ford | Ultra Seal | 0 | 297 | 0 | Engine | 1,840 |
| 23 | 26 | 84 | Mike Alexander | Chevrolet | Sims Brothers Racing | 94 | 295 | 0 | Rear end | 1,760 |
| 24 | 8 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 96 | 293 | 130 | Engine | 9,180 |
| 25 | 9 | 15 | Ricky Rudd | Ford | Motorcraft | 88 | 249 | 0 | Crash | 8,200 |
| 26 | 33 | 64 | Clark Dwyer | Ford | Sunny King Ford & Honda | 85 | 207 | 0 | Engine | 3,810 |
| 27 | 10 | 88 | Buddy Baker | Oldsmobile | Liquid Wrench | 82 | 185 | 0 | Crash | 3,745 |
| 28 | 2 | 21 | David Pearson | Chevrolet | Chattanooga Chew | 79 | 184 | 0 | Crash | 1,585 |
| 29 | 27 | 98 | Trevor Boys | Chevrolet | McCaig Racing | 76 | 181 | 0 | Crash | 1,380 |
| 30 | 21 | 28 | Cale Yarborough | Ford | Hardee's | 73 | 164 | 0 | Engine | 1,975 |
| 31 | 14 | 71 | Dave Marcis | Oldsmobile | AEL Rentals | 70 | 148 | 0 | Valve | 3,555 |
| 32 | 4 | 55 | Benny Parsons | Chevrolet | Copenhagen | 67 | 123 | 0 | Steering | 1,290 |
| 33 | 18 | 43 | Richard Petty | Pontiac | STP | 64 | 121 | 0 | Engine | 7,760 |
| 34 | 37 | 74 | Bobby Wawak | Chevrolet | Superior Piping | 61 | 116 | 0 | Crash | 1,230 |
| 35 | 31 | 99 | Connie Saylor | Chevrolet | Ball Racing | 58 | 112 | 0 | Engine | 1,200 |
| 36 | 28 | 05 | Slick Johnson | Ford | Newsom Racing | 55 | 102 | 0 | Engine | 1,170 |
| 37 | 29 | 17 | Ken Ragan | Chevrolet | Hesco Exhaust Systems | 52 | 99 | 0 | Engine | 2,645 |
| 38 | 40 | 96 | Eldon Dotson | Chevrolet | Stoner Racing | 49 | 94 | 0 | Flagged | 1,130 |
| 39 | 30 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture | 46 | 19 | 0 | Engine | 2,615 |
| 40 | 39 | 53 | Jeff Hooker | Oldsmobile | Smith's Auto Service | 0 | 11 | 0 | Engine | 1,100 |
Race Recap
- Date: 04-14-1985
- Track: Darlington Raceway
- Race: TranSouth 500
- Race #: 6
- Cars: 40
- Winner: Bill Elliott
- Start Position: 1st
- Car Make: Ford
- Avg Speed: 126.295 mph
- Distance: 501 miles
- Purse: $279,575
- Cautions: 7
- Caution Laps: 51
- Lead Changes: 21
- Pole: 157.454 mph


