Official NASCAR Race Results
Harry Gant won the 1984 NASCAR Winston Cup Series Delaware 500 at Dover International Speedway.
09-16-1984 | Delaware 500 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 185 | 500 | 281 | Running | 40,005 |
| 2 | 1 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 175 | 500 | 104 | Running | 17,870 |
| 3 | 7 | 15 | Ricky Rudd | Ford | Wrangler Jeans | 170 | 498 | 1 | Running | 17,200 |
| 4 | 13 | 75 | Dave Marcis | Pontiac | Rahilly & Grady | 160 | 497 | 0 | Running | 15,020 |
| 5 | 2 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 160 | 497 | 35 | Running | 11,710 |
| 6 | 8 | 12 | Neil Bonnett | Chevrolet | Budweiser | 150 | 497 | 0 | Running | 5,805 |
| 7 | 16 | 90 | Dick Brooks | Ford | Chameleon Sunglasses | 146 | 497 | 0 | Running | 6,685 |
| 8 | 10 | 47 | Ron Bouchard | Buick | Race Hill Farm | 147 | 495 | 68 | Running | 6,265 |
| 9 | 9 | 5 | Geoffrey Bodine | Chevrolet | Northwestern Security Life | 138 | 492 | 0 | Running | 9,000 |
| 10 | 18 | 48 | Trevor Boys | Chevrolet | Hylton-McCaig | 139 | 491 | 7 | Running | 6,530 |
| 11 | 5 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 135 | 491 | 1 | Running | 10,740 |
| 12 | 21 | 71 | Lennie Pond | Oldsmobile | Jim Testa | 127 | 489 | 0 | Running | 5,315 |
| 13 | 34 | 01 | Doug Heveron | Chevrolet | Syracuse Classic | 124 | 485 | 0 | Crash | 2,450 |
| 14 | 17 | 7 | Kyle Petty | Ford | 7-Eleven | 121 | 483 | 0 | Running | 10,240 |
| 15 | 25 | 52 | Jimmy Means | Chevrolet | Broadway Motors | 118 | 477 | 0 | Running | 5,155 |
| 16 | 38 | 70 | J.D. McDuffie | Pontiac | McDuffie Racing | 115 | 477 | 0 | Running | 5,445 |
| 17 | 20 | 67 | Buddy Arrington | Chrysler | Affordable Car Rentals | 112 | 475 | 0 | Running | 4,185 |
| 18 | 22 | 64 | Clark Dwyer | Ford | Sunny King Ford & Honda | 109 | 473 | 0 | Running | 3,815 |
| 19 | 35 | 35 | Dick May | Ford | Lockhart Ford-Mercury | 106 | 450 | 0 | Running | 1,440 |
| 20 | 29 | 50 | Jim Southard | Buick | Commodore Properties | 103 | 440 | 0 | Running | 1,690 |
| 21 | 28 | 23 | Gene Coyle | Chevrolet | Bahre Racing | 100 | 435 | 0 | Running | 1,240 |
| 22 | 19 | 17 | Morgan Shepherd | Chevrolet | Hesco Exhaust Systems | 97 | 429 | 0 | Oil leak | 3,405 |
| 23 | 33 | 13 | Johnny Coy, Jr. | Buick | Halverson Racing | 94 | 416 | 0 | Running | 1,090 |
| 24 | 32 | 00 | Phil Good | Chrysler | Good Racing | 91 | 331 | 0 | Crash | 1,065 |
| 25 | 23 | 51 | Greg Sacks | Chevrolet | Sacks & Sons | 88 | 329 | 0 | Engine | 1,040 |
| 26 | 26 | 21 | Buddy Baker | Ford | Valvoline | 85 | 315 | 0 | Valve | 1,015 |
| 27 | 40 | 85 | Tommie Crozier | Pontiac | Leonard Racing | 82 | 277 | 0 | Overheating | 990 |
| 28 | 12 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 79 | 274 | 0 | Crash | 7,465 |
| 29 | 36 | 84 | Jody Ridley | Chevrolet | Cumberland Carpet Mills | 76 | 274 | 0 | Crash | 940 |
| 30 | 14 | 88 | Rusty Wallace | Pontiac | Gatorade | 78 | 273 | 2 | Crash | 3,170 |
| 31 | 37 | 92 | Joe Fields | Buick | Hobart Sales & Service | 70 | 264 | 0 | Crash | 890 |
| 32 | 4 | 9 | Bill Elliott | Ford | Coors | 67 | 242 | 0 | Crash | 7,580 |
| 33 | 15 | 98 | Joe Ruttman | Chevrolet | Levi Garrett | 64 | 212 | 0 | Valve | 3,105 |
| 34 | 24 | 4 | Tommy Ellis | Chevrolet | Morgan-McClure | 61 | 198 | 0 | Engine | 860 |
| 35 | 30 | 41 | Ronnie Thomas | Chevrolet | Thomas Racing | 58 | 192 | 0 | Crash | 2,350 |
| 36 | 6 | 22 | Bobby Allison | Buick | Miller High Life | 60 | 118 | 1 | Crash | 11,790 |
| 37 | 11 | 43 | Richard Petty | Pontiac | STP | 52 | 92 | 0 | Oil pump | 2,250 |
| 38 | 31 | 96 | Jerry Bowman | Ford | Milford Fertilizer | 49 | 84 | 0 | Engine | 750 |
| 39 | 39 | 59 | Bobby Gerhart | Chevrolet | Frederick | 46 | 72 | 0 | Exhaust | 750 |
| 40 | 27 | 6 | Jimmy Ingalls | Chevrolet | U.S. Racing | 43 | 32 | 0 | Crash | 2,250 |
Race Recap
- Date: 09-16-1984
- Track: Dover International Speedway
- Race: Delaware 500
- Race #: 24
- Cars: 40
- Winner: Harry Gant
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 111.856 mph
- Distance: 500 miles
- Purse: $240,560
- Cautions: 10
- Caution Laps: 73
- Lead Changes: 19
- Pole: 0.000 mph


