Official NASCAR Race Results

Harry Gant won the 1983 NASCAR Winston Cup Series TranSouth 500 at Darlington Raceway.

04-10-1983 | TranSouth 500 | Darlington Raceway

Fin St # Driver Make Sponsor Pts Laps Led Status Money
1 5 33 Harry Gant Buick Skoal Bandit 180 367 2 Running 30,050
2 2 11 Darrell Waltrip Chevrolet Pepsi Challenger 175 367 70 Running 24,525
3 10 2 Mark Martin Buick ACM Equipment Sales 170 367 1 Running 17,530
4 8 3 Ricky Rudd Chevrolet Piedmont Airlines 160 366 0 Running 9,905
5 12 9 Bill Elliott Ford Melling Oil Pumps 155 365 0 Running 9,225
6 14 28 Cale Yarborough Chevrolet Hardee's 150 365 0 Running 5,050
7 13 75 Neil Bonnett Chevrolet Hodgdon 151 363 4 Running 7,610
8 9 22 Bobby Allison Buick Miller High Life 147 359 22 Running 12,450
9 3 88 Geoffrey Bodine Pontiac Gatorade 148 353 205 Crash 11,375
10 28 6 D.K. Ulrich Buick Ulrich Racing 134 353 0 Running 7,130
11 35 17 Sterling Marlin Chevrolet Hesco Exhaust 130 352 0 Running 7,185
12 31 52 Jimmy Means Pontiac Broadway Motors 127 349 0 Running 5,910
13 17 15 Dale Earnhardt Ford Wrangler 129 348 2 Engine 7,890
14 26 64 Tommy Gale Ford Sunny King Ford & Honda 121 344 0 Running 4,900
15 34 46 Travis Tiller Buick Morgan-McClure 118 337 0 Running 2,750
16 23 74 Bobby Wawak Buick Bridgetender Inn 115 336 0 Ignition 2,480
17 30 70 J.D. McDuffie Pontiac McDuffie Racing 112 320 0 Running 4,490
18 11 47 Ron Bouchard Buick Race Hill Farm 109 318 0 Running 4,230
19 20 90 Dick Brooks Ford Sunny King Ford & Honda 106 314 0 Engine 3,840
20 4 98 Joe Ruttman Buick Levi Garrett 108 307 61 Valve 3,730
21 32 02 Dick May Buick Price Racing 100 301 0 Running 1,670
22 16 16 David Pearson Chevrolet Chattanooga Chew 97 294 0 Engine 1,850
23 27 67 Buddy Arrington Dodge Arrington Racing 94 288 0 Engine 2,870
24 33 41 Ronnie Thomas Pontiac Advance Auto Parts 91 275 0 Engine 1,700
25 18 43 Richard Petty Pontiac STP 88 269 0 Crash 7,675
26 29 24 Morgan Shepherd Chrysler Lynch's Auto Sales 85 263 0 Ignition 1,650
27 15 84 Jody Ridley Buick Cumberland Mills 82 214 0 Valve 1,630
28 6 1 Lake Speed Chevrolet UNO 79 194 0 Clutch 1,610
29 24 18 Slick Johnson Buick Satterfield Racing 76 110 0 Crash 1,590
30 36 26 Ronnie Hopkins Chevrolet Food Country USA 73 82 0 Engine 1,570
31 22 7 Kyle Petty Pontiac 7-Eleven 70 81 0 Cylinder head 3,210
32 21 21 Buddy Baker Ford Valvoline 67 29 0 Steering 2,530
33 25 71 Dave Marcis Chevrolet Hudson 64 4 0 Crash 8,810
34 19 55 Benny Parsons Buick Skoal 61 1 0 Crash 1,390
35 1 27 Tim Richmond Pontiac Old Milwaukee 58 0 0 Engine 2,945
36 7 44 Terry Labonte Chevrolet Budweiser 55 0 0 Crash 2,350

Race Recap

  • Date: 04-10-1983
  • Track: Darlington Raceway
  • Race: TranSouth 500
  • Race #: 5
  • Cars: 36
  • Winner: Harry Gant
  • Start Position: 5th
  • Car Make: Buick
  • Avg Speed: 130.406 mph
  • Distance: 501 miles
  • Purse: $227,305
  • Cautions: 5
  • Caution Laps: 37
  • Lead Changes: 20
  • Pole: 157.818 mph

Related Links