payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Bobby Allison won the 1982 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.

02-14-1982 | Daytona 500 | Daytona International Speedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 7 88 Bobby Allison Buick Gatorade 185 200 147 Running 120,630
2 3 27 Cale Yarborough Buick Valvoline 175 200 5 Running 70,725
3 8 2 Joe Ruttman Buick J.D. Stacy 165 200 0 Running 54,820
4 5 44 Terry Labonte Buick J.D. Stacy 165 199 3 Running 51,975
5 20 9 Bill Elliott Ford Melling Tool 155 198 0 Running 36,125
6 22 47 Ron Bouchard Buick J.D. Stacy 150 198 0 Running 37,700
7 2 33 Harry Gant Buick 7-Eleven / Skoal Bandit 151 198 12 Running 30,015
8 4 1 Buddy Baker Buick UNO / WNDB 147 198 3 Running 40,800
9 23 90 Jody Ridley Ford J.D. Stacy 138 197 0 Running 28,350
10 38 30 Roy Smith Pontiac Pride of Victoria 134 196 0 Running 18,975
11 31 75 Gary Balough Pontiac Santon 130 196 0 Running 18,555
12 17 5 Jim Sauter Buick J.D. Stacy 132 193 5 Running 16,950
13 33 70 J.D. McDuffie Pontiac Macks Stores 124 193 0 Running 15,235
14 36 17 Lowell Cowell Buick Kings Inn Daytona 121 191 0 Running 14,950
15 39 67 Buddy Arrington Dodge Peacock Dodge Daytona 118 191 0 Running 13,215
16 42 64 Tommy Gale Ford Sunny King Ford & Honda 115 185 0 Running 11,605
17 40 52 Jimmy Means Buick Broadway Motors 112 185 0 Running 10,545
18 13 62 Rick Wilson Oldsmobile Wilson Racing 109 182 0 Engine 9,750
19 24 98 Morgan Shepherd Buick Levi Garrett 106 161 0 Engine 8,650
20 6 11 Darrell Waltrip Buick Mountain Dew 108 151 9 Engine 25,375
21 9 51 A.J. Foyt Oldsmobile Valvoline / Gilmore 100 145 0 Vibration 8,150
22 25 37 Tom Sneva Buick Simoniz 97 144 0 Transmission 8,525
23 12 42 Kyle Petty Pontiac STP 99 131 7 Engine 9,715
24 11 71 Dave Marcis Buick J.D. Stacy 96 131 3 Piston 8,905
25 14 21 Neil Bonnett Ford Warner Hodgdon 88 104 0 Crash 6,950
26 1 28 Benny Parsons Pontiac J.D. Stacy 85 103 0 Crash 21,900
27 21 43 Richard Petty Pontiac STP 82 103 0 Crash 14,300
28 18 96 Elliott Forbes-Robinson Buick Jolly Rancher 79 101 0 Crash 5,900
29 30 59 Tighe Scott Buick Russ Togs 76 81 0 Crash 5,050
30 26 02 Mark Martin Buick Apache Stove 73 75 0 Valve 5,000
31 41 6 Stan Barrett Buick Ulrich Racing 70 65 0 Engine 5,585
32 28 94 Bobby Wawak Buick Wawak Racing 67 56 0 Engine 5,000
33 37 0 Delma Cowart Buick Coastal Transmissions 64 55 0 Engine 3,400
34 29 18 Donnie Allison Buick Robinson Brothers 61 53 0 Oil pressure 4,400
35 16 3 Ricky Rudd Pontiac Piedmont Airlines 58 51 0 Engine 6,050
36 10 15 Dale Earnhardt Ford Wrangler Jeans 60 44 6 Engine 14,700
37 19 72 Rusty Wallace Buick Southland Fire Equipment 52 40 0 Engine 4,500
38 15 13 Dick Brooks Ford Carolina Tool & Equipment 49 24 0 Piston 4,650
39 35 31 Billie Harvey Buick Belden Asphalt 46 6 0 Valve 3,875
40 27 50 Joe Millikan Pontiac Performance Connection 43 3 0 Crash 11,250
41 32 66 Lake Speed Buick Native Tan 40 3 0 Crash 5,450
42 34 23 Geoffrey Bodine Buick Bahre Racing 37 3 0 Crash 3,450

Race Recap

  • Date: 02-14-1982
  • Track: Daytona International Speedway
  • Race: Daytona 500
  • Race #: 1
  • Cars: 42
  • Winner: Bobby Allison
  • Start Position: 7th
  • Car Make: Buick
  • Avg Speed: 153.991 mph
  • Distance: 500 miles
  • Purse: $801,650
  • Cautions: 5
  • Caution Laps: 34
  • Lead Changes: 31
  • Pole: 196.317 mph

Related Links