payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Official NASCAR Race Results

Bobby Allison won the 1981 NASCAR Winston Cup Series Winston 500 at Talladega Superspeedway.

05-03-1981 | Winston 500 | Talladega Superspeedway

Table initially ordered on Finish Position. Click a column header to re-sort by that value.

Fin     St     #     Driver Make Sponsor Pts     Laps     Led     Status Money    
1 1 28 Bobby Allison Buick The 5 Racers 180 188 69 Running 41,500
2 2 1 Buddy Baker Buick UNO 180 188 78 Running 34,450
3 11 11 Darrell Waltrip Buick Mountain Dew 170 188 11 Running 20,325
4 10 88 Ricky Rudd Oldsmobile Gatorade 165 188 8 Running 18,750
5 14 77 Donnie Allison Oldsmobile Warren Fabricating 160 187 2 Running 10,050
6 23 99 Tim Richmond Buick UNO 150 185 0 Running 12,105
7 7 44 Terry Labonte Buick Stratagraph 151 185 1 Running 13,125
8 4 2 Dale Earnhardt Pontiac Wrangler 147 183 5 Running 14,775
9 27 25 Dick May Dodge Thomas Racing 138 183 0 Running 8,745
10 26 94 Bobby Wawak Buick Louise Smith 134 183 0 Running 5,375
11 34 64 Tommy Gale Ford Sunny King Ford & Honda 130 181 0 Running 7,065
12 35 17 Tommy Houston Buick Kings Inn Daytona 127 181 0 Running 6,745
13 13 3 Richard Childress Pontiac Ronnie Steele / Nichols 129 180 4 Running 6,625
14 40 71 Dave Marcis Buick Hudson / Bowlin Coal 121 178 0 Running 11,145
15 32 24 Cecil Gordon Buick Gordon Racing 118 176 0 Running 5,725
16 12 86 Elliott Forbes-Robinson Buick Cal-Tex 115 172 0 Engine 3,340
17 17 67 Buddy Arrington Dodge Hills Racing 112 171 0 Running 5,145
18 28 66 Lake Speed Buick Speed Racing 109 170 0 Running 4,825
19 33 48 James Hylton Pontiac Palatine Auto Parts 111 147 4 Engine 4,755
20 22 47 Ron Bouchard Buick Race Hill Farm 103 140 0 Engine 3,925
21 3 37 Mike Alexander Buick Rogers Auto Leasing 100 135 0 Engine 2,745
22 37 70 J.D. McDuffie Pontiac Bailey Excavating 97 121 0 Running 3,705
23 30 5 Morgan Shepherd Pontiac Performance Connection 94 116 0 Overheating 7,260
24 8 27 Cale Yarborough Buick Valvoline 91 86 0 Engine 2,860
25 5 62 Rick Wilson Oldsmobile Florida Equipment & Service 93 76 6 Engine 2,500
26 38 40 Ronnie Thomas Buick Price Racing 85 75 0 Oil line 1,805
27 36 52 Jimmy Means Pontiac Broadway Motors 82 68 0 Engine 3,005
28 31 50 Bruce Hill Buick Hill Racing 79 51 0 Overheating 1,695
29 15 6 Joe Ruttman Buick The 5 Racers 76 46 0 Engine 1,640
30 25 42 Kyle Petty Buick STP 73 38 0 Ignition 1,585
31 29 90 Jody Ridley Ford Truxmore / Sunny King 70 25 0 Steering 3,765
32 6 21 Neil Bonnett Ford Purolator 67 15 0 Engine 2,000
33 39 20 Rick Newsom Chevrolet Superior Piping 64 15 0 Engine 1,470
34 9 33 Harry Gant Pontiac Skoal Bandit 61 1 0 Crash 1,560
35 16 22 Stan Barrett Pontiac Skoal Bandit 58 1 0 Crash 1,405
36 18 15 Benny Parsons Ford Melling Tool 55 1 0 Crash 6,825
37 19 4 Connie Saylor Oldsmobile Mitco 52 1 0 Crash 1,345
38 20 75 Joe Millikan Oldsmobile RahMoc Enterprises 49 1 0 Crash 1,815
39 21 43 Richard Petty Buick STP 46 1 0 Crash 6,735
40 24 9 Bill Elliott Ford Mell-Gear 43 1 0 Crash 1,255

Race Recap

  • Date: 05-03-1981
  • Track: Talladega Superspeedway
  • Race: Winston 500
  • Race #: 10
  • Cars: 40
  • Winner: Bobby Allison
  • Start Position: 1st
  • Car Make: Buick
  • Avg Speed: 149.376 mph
  • Distance: 500 miles
  • Purse: $295,470
  • Cautions: 7
  • Caution Laps: 44
  • Lead Changes: 43
  • Pole: 195.864 mph

Related Links