Official NASCAR Race Results
Richard Petty won the 1981 NASCAR Winston Cup Series Daytona 500 at Daytona International Speedway.
02-15-1981 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 43 | Richard Petty | Buick | STP | 180 | 200 | 26 | Running | 90,575 |
| 2 | 1 | 28 | Bobby Allison | Pontiac | Tuf-Lon | 180 | 200 | 117 | Running | 84,050 |
| 3 | 5 | 88 | Ricky Rudd | Oldsmobile | Gatorade | 170 | 200 | 9 | Running | 53,115 |
| 4 | 6 | 1 | Buddy Baker | Oldsmobile | UNO | 165 | 200 | 10 | Running | 35,740 |
| 5 | 7 | 2 | Dale Earnhardt | Pontiac | Wrangler | 160 | 200 | 4 | Running | 37,365 |
| 6 | 16 | 9 | Bill Elliott | Ford | Mell-Gear | 155 | 199 | 4 | Running | 30,615 |
| 7 | 27 | 90 | Jody Ridley | Ford | Truxmore / Sunny King | 146 | 198 | 0 | Running | 29,665 |
| 8 | 29 | 27 | Cale Yarborough | Oldsmobile | Valvoline | 142 | 197 | 0 | Running | 20,325 |
| 9 | 34 | 75 | Joe Millikan | Buick | RahMoc Enterprises | 138 | 197 | 0 | Running | 21,500 |
| 10 | 35 | 98 | Johnny Rutherford | Pontiac | Levi Garrett | 134 | 195 | 0 | Running | 17,285 |
| 11 | 21 | 57 | Bill Elswick | Oldsmobile | Performance Boat | 130 | 195 | 0 | Running | 14,365 |
| 12 | 33 | 12 | Donnie Allison | Oldsmobile | The 5 Racers | 127 | 195 | 0 | Running | 12,660 |
| 13 | 22 | 22 | Stan Barrett | Pontiac | Skoal Bandit | 124 | 195 | 0 | Running | 12,870 |
| 14 | 13 | 93 | Don Whittington | Oldsmobile | Smith Racing | 121 | 194 | 0 | Running | 11,585 |
| 15 | 15 | 71 | Dave Marcis | Oldsmobile | Buck Stove / Hudson Transmission | 118 | 194 | 0 | Running | 13,225 |
| 16 | 38 | 41 | Dick Brooks | Buick | Matthews Racing | 120 | 193 | 1 | Running | 7,920 |
| 17 | 28 | 64 | Tommy Gale | Ford | Sunny King Ford & Honda | 112 | 192 | 0 | Running | 11,835 |
| 18 | 17 | 19 | Ronnie Sanders | Buick | Home Trend Realty | 109 | 191 | 0 | Running | 7,635 |
| 19 | 23 | 17 | Glenn Jarrett | Buick | Tuf-Lon of Florida | 106 | 186 | 0 | Running | 9,830 |
| 20 | 39 | 37 | Don Sprouse | Oldsmobile | Rogers Auto Leasing | 103 | 181 | 0 | Running | 5,900 |
| 21 | 26 | 52 | Jimmy Means | Pontiac | Broadway Motors | 100 | 179 | 0 | Running | 7,425 |
| 22 | 14 | 23 | Geoffrey Bodine | Pontiac | Bahre Racing | 97 | 178 | 0 | Running | 5,260 |
| 23 | 31 | 47 | Harry Gant | Buick | Race Hill Farm | 94 | 175 | 0 | Running | 6,375 |
| 24 | 41 | 70 | J.D. McDuffie | Pontiac | Bailey Excavating | 91 | 169 | 0 | Running | 6,205 |
| 25 | 37 | 86 | Elliott Forbes-Robinson | Buick | Howard & Egerton | 88 | 167 | 0 | Axle | 3,835 |
| 26 | 20 | 67 | Buddy Arrington | Dodge | Hills Racing | 85 | 159 | 0 | Running | 10,655 |
| 27 | 32 | 68 | Lennie Pond | Buick | Burger King | 82 | 155 | 0 | Oil pump | 4,600 |
| 28 | 19 | 25 | Ronnie Thomas | Pontiac | Thomas Racing | 79 | 151 | 0 | Clutch | 5,125 |
| 29 | 9 | 16 | David Pearson | Chevrolet | Halpern Enterprises | 81 | 144 | 3 | Engine | 4,350 |
| 30 | 40 | 99 | Tim Richmond | Buick | UNO | 73 | 144 | 0 | Transmission | 4,690 |
| 31 | 4 | 15 | Benny Parsons | Ford | Melling Tool | 70 | 135 | 0 | Overheating | 13,750 |
| 32 | 11 | 42 | Kyle Petty | Buick | STP | 67 | 128 | 0 | Engine | 3,755 |
| 33 | 3 | 21 | Neil Bonnett | Ford | Purolator | 69 | 123 | 26 | Clutch | 10,625 |
| 34 | 25 | 48 | James Hylton | Pontiac | Palatine Auto Parts | 61 | 123 | 0 | Piston | 4,530 |
| 35 | 10 | 51 | A.J. Foyt | Oldsmobile | Gilmore / Valvoline | 58 | 120 | 0 | Valve | 3,750 |
| 36 | 2 | 11 | Darrell Waltrip | Buick | Mountain Dew | 55 | 117 | 0 | Engine | 20,475 |
| 37 | 42 | 24 | Cecil Gordon | Buick | Home Craft Homes | 52 | 116 | 0 | Running | 3,955 |
| 38 | 18 | 3 | Richard Childress | Pontiac | Wachovia Carpet | 49 | 110 | 0 | Valve | 3,825 |
| 39 | 24 | 7 | Bruce Hill | Buick | Native Tan | 46 | 54 | 0 | Crash | 3,450 |
| 40 | 12 | 44 | Terry Labonte | Buick | Stratagraph / Apache Stove | 43 | 47 | 0 | Engine | 8,775 |
| 41 | 36 | 31 | Billie Harvey | Pontiac | Graf Lear Jets | 40 | 45 | 0 | Engine | 2,915 |
| 42 | 30 | 39 | Blackie Wangerin | Ford | Wangerin / Clements | 37 | 17 | 0 | Crash | 2,750 |
Race Recap
- Date: 02-15-1981
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 2
- Cars: 42
- Winner: Richard Petty
- Start Position: 8th
- Car Make: Buick
- Avg Speed: 169.651 mph
- Distance: 500 miles
- Purse: $669,135
- Cautions: 4
- Caution Laps: 18
- Lead Changes: 49
- Pole: 194.624 mph


